2011
Powerball & Powerplay
Ticket Sales by State

Financial Data
Provided to You By

Texas Lotto Report

Powerball Sales Information
Powerball Draw Sales, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here

RED Figures - Conflicting sales figures -

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

Current Year Powerball Sales by State, Click here


Jackpot
$20M
Jackpot
$25M
Draw
Date
12/28/11 12/31/11
State Draw Power
Play
Draw Power
Play
State
Total
Sales
$18,839,498 $3,198,822 $24,771,936 $4,116,045 Total
Sales
AR $167,626 $60,551 $216,120 $80,301 AR
AZ $591,570 $53,088 $752,536 $65,426 AZ
CO $344,549 $137,391 $457,439 $183,708 CO
CT $339,751 $85,461 $476,441 $112,155 CT
DC $77,262 $11,121 $106,968 $14,604 DC
DE $119,470 $13,413 $170,014 $18,482 DE
FL $2,267,372 $445,552 $3,274,224 $606,096 FL
GA $544,293 $41,688 $733,570 $52,494 GA
IA $279,895 $58,736 $357,956 $74,517 IA
ID $193,026 $27,667 $225,631 $31,417 ID
IL $682,743 $80,997 $845,671 $93,903 IL
IN $493,310 $94,134 $674,111 $122,992 IN
KS $213,033 $16,835 $282,008 $21,491 KS
KY $470,141 $42,258 $621,030 $54,119 KY
LA $525,319 $97,876 $678,533 $121,655 LA
MA $364,218 $40,789 $459,205 $46,694 MA
MD $406,958 $36,644 $589,178 $49,387 MD
ME $105,283 $42,800 $134,398 $55,138 ME
MI $534,473 $59,915 $624,903 $69,147 MI
MN $374,270 $25,541 $488,660 $31,652 MN
MO $537,808 $37,694 $706,303 $45,645 MO
MT $87,167 $21,738 $103,124 $25,694 MT
NC $740,791 $213,383 $1,002,664 $277,172 NC
ND $52,823 $22,294 $61,213 $26,118 ND
NE $199,837 $23,779 $244,719 $29,311 NE
NH $176,849 $20,420 $238,877 $26,271 NH
NJ $894,783 $95,382 $1,062,937 $110,718 NJ
NM $179,264 $28,013 $221,202 $35,781 NM
NY $1,499,172 $95,323 $1,806,293 $111,109 NY
OH $493,477 $94,378 $616,433 $112,952 OH
OK $253,573 $98,302 $328,971 $128,967 OK
OR $182,794 $36,392 $219,544 $44,480 OR
PA $1,152,181 $235,507 $1,551,541 $310,229 PA
RI $168,772 $27,869 $233,980 $36,166 RI
SC $436,984 $169,643 $597,970 $229,913 SC
SD $81,245 $13,081 $100,792 $15,965 SD
TN $515,243 $127,770 $677,640 $167,595 TN
TX $771,649 $188,898 $1,055,783 $245,843 TX
VA $434,410 $64,021 $610,645 $85,040 VA
VI $12,628 $7,940 $18,682 $12,005 VI
VT $44,754 $15,473 $62,019 $22,000 VT
WA $205,614 $19,783 $270,666 $25,068 WA
WI $398,807 $47,338 $513,663 $57,223 WI
WV $224,311 $21,944 $297,679 $29,402 WV

Jackpot
$25M
Jackpot
$31M
Jackpot
$40M
Jackpot
$52M
Jackpot
$67M
Jackpot
$78M
Jackpot
$91M
Jackpot
$104M
Jackpot
$125M
Draw
Date
11/26/11 11/30/11 12/03/11 12/07/11 12/10/11 12/14/11 12/17/11 12/21/11 12/24/11 Draw
Date
State Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
State
Total
Sales
$19,301,014 $3,484,253 $19,524,656 $3,396,161 $22,662,144 $3,944,208 $21,170,696 $3,610,108 $24,532,617 $4,100,508 $23,782,276 $3,908,243 $28,354,501 $4,568,297 $31,784,265 $4,705,316 $42,162,193 $5,873,279 Total
Sales
AR $172,152 $64,084 $172,795 $62,925 $204,192 $75,407 $179,123 $64,562 $208,713 $74,997 $201,075 $71,519 $233,515 $82,650 $252,497 $86,938 $339,604 $116,332 AR
AZ $608,097 $56,204 $644,904 $55,317 $663,278 $60,947 $641,220 $59,379 $727,835 $64,635 $695,957 $62,345 $829,028 $70,380 $929,879 $73,361 $1,243,055 $89,999 AZ
CO $350,694 $145,169 $375,164 $148,958 $388,639 $156,849 $402,634 $156,248 $459,433 $176,640 $451,482 $168,946 $527,976 $197,458 $613,165 $214,082 $790,802 $268,901 CO
CT $365,070 $94,639 $375,924 $93,642 $434,038 $107,198 $392,978 $95,860 $455,457 $109,936 $426,496 $102,596 $509,052 $119,472 $537,501 $119,882 $711,741 $143,861 CT
DC $77,237 $12,318 $90,557 $13,296 $104,769 $15,256 $92,496 $13,664 $106,852 $14,960 $104,557 $14,678 $116,187 $16,440 $129,011 $17,142 $143,603 $18,417 DC
DE $129,064 $15,434 $128,915 $14,815 $152,097 $17,609 $140,296 $15,618 $164,813 $18,007 $158,656 $16,922 $192,840 $20,387 $217,249 $20,775 $303,811 $26,468 DE
FL $2,463,618 $488,641 $2,347,234 $470,565 $2,865,710 $556,632 $2,656,825 $518,809 $3,108,034 $586,809 $2,977,502 $568,414 $3,649,963 $671,490 $3,909,908 $702,409 $5,330,117 $896,841 FL
GA $561,077 $45,134 $540,164 $44,053 $662,614 $51,409 $595,471 $47,205 $739,341 $53,461 $688,718 $51,934 $868,778 $62,316 $963,418 $65,392 $1,366,481 $81,388 GA
IA $302,912 $66,271 $307,967 $65,745 $344,974 $73,974 $327,872 $68,546 $368,959 $76,902 $366,189 $73,863 $427,408 $85,438 $465,371 $87,818 $575,545 $105,650 IA
ID $198,139 $28,720 $199,736 $28,630 $213,408 $30,564 $209,169 $29,658 $226,228 $31,877 $224,068 $31,221 $249,378 $34,161 $287,998 $36,061 $349,979 $43,410 ID
IL $572,311 $76,507 $635,4005 $79,864 $777,964 $91,057 $752,810 $87,093 $854,743 $96,641 $869,545 $97,275 $1,053,050 $113,602 $1,293,011 $127,109 $1,700,862 $155,300 IL
IN $578,263 $110,785 $499,339 $95,306 $649,293 $120,140 $550,883 $102,869 $673,082 $121,410 $599,209 $109,194 $741,211 $130,871 $731,631 $124,722 $979,825 $157,775 IN
KS $221,651 $18,311 $223,258 $18,029 $255,912 $20,279 $240,953 $18,988 $281,291 $21,821 $265,972 $20,419 $313,836 $24,114 $317,701 $23,404 $431,527 $28,820 KS
KY $525,857 $49,879 $495,332 $45,555 $603,911 $55,594 $547,653 $49,520 $634,144 $56,740 $601,866 $53,965 $710,573 $61,301 $769,699 $62,040 $994,587 $73,885 KY
LA $616,593 $116,193 $613,446 $113,952 $707,193 $131,172 $640,092 $117,404 $725,566 $128,258 $672,235 $119,268 $782,796 $134,562 $783,795 $130,131 $948,248 $147,975 LA
MA $366,716 $43,899 $375,579 $42,618 $433,855 $47,745 $408,309 $44,765 $465,015 $49,050 $456,678 $48,718 $534,222 $54,569 $593,466 $56,358 $818,913 $68,018 MA
MD $421,457 $39,883 $426,060 $38,872 $504,205 $44,960 $449,179 $40,847 $538,751 $46,206 $507,690 $45,455 $610,449 $53,128 $699,479 $55,771 $948,442 $68,580 MD
ME $119,174 $49,808 $111,297 $45,489 $133,584 $54,942 $115,232 $46,908 $133,245 $54,497 $125,569 $49,734 $151,756 $60,380 $145,222 $54,367 $228,997 $81,999 ME
MI $490,421 $60,506 $501,076 $60,262 $610,393 $70,755 $585,970 $67,829 $680,567 $74,601 $675,110 $73,243 $815,668 $83,520 $954,938 $90,269 $1,224,215 $105,743 MI
MN $402,809 $28,808 $429,855 $29,458 $471,137 $32,319 $479,529 $30,907 $526,337 $33,901 $529,775 $32,474 $617,854 $37,193 $706,023 $38,084 $909,689 $45,811 MN
MO $548,519 $41,292 $565,371 $40,607 $657,208 $45,059 $607,815 $41,773 $688,659 $46,157 $659,409 $44,475 $761,137 $50,294 $824,811 $50,609 $1,081,656 $60,884 MO
MT $86,277 $21,994 $91,627 $23,171 $96,792 $24,377 $96,528 $24,274 $101,590 $25,150 $101,757 $24,756 $108,209 $26,472 $114,426 $26,951 $145,674 $32,312 MT
NC $819,811 $242,415 $792,884 $230,931 $939,812 $272,465 $843,519 $243,149 $981,040 $279,877 $908,658 $257,815 $1,071,937 $300,789 $1,095,039 $298,665 $1,470,616 $377,713 NC
ND $50,571 $22,130 $54,274 $23,183 $59,393 $24,962 $57,732 $24,220 $61,869 $25,471 $63,093 $25,680 $67,281 $27,660 $74,769 $29,600 $87,952 $33,952 ND
NE $202,577 $26,045 $213,407 $26,052 $221,142 $26,890 $221,221 $26,966 $238,954 $29,189 $242,501 $28,536 $268,663 $31,233 $302,154 $33,191 $390,754 $39,252 NE
NH $192,291 $23,399 $185,371 $21,787 $217,396 $25,443 $192,700 $22,591 $227,359 $25,894 $206,090 $23,788 $250,867 $27,519 $253,566 $27,192 $395,014 $35,674 NH
NJ $739,934 $91,482 $859,542 $97,664 $926,875 $104,859 $947,555 $103,867 $1,063,912 $114,321 $1,116,978 $114,020 $1,277,900 $128,149 $1,676,162 $144,581 $2,194,898 $170,996 NJ
NM $172,051 $28,894 $181,831 $30,311 $202,411 $33,542 $189,562 $30,767 $219,601 $35,541 $214,133 $33,790 $258,737 $40,387 $286,185 $41,453 $342,701 $47,333 NM
NY $1,367,448 $99,672 $1,512,681 $102,232 $1,598,872 $110,457 $1,527,551 $104,304 $1,786,323 $115,149 $1,854,638 $117,533 $2,181,231 $131,260 $2,919,164 $150,140 $3,877,863 $179,508 NY
OH $474,326 $97,156 $474,668 $94,450 $563,554 $112,034 $530,048 $102,546 $611,226 $114,871 $592,964 $108,323 $729,895 $127,276 $846,951 $134,611 $1,045,363 $157,222 OH
OK $271,182 $107,007 $276,036 $107,398 $328,058 $128,452 $297,377 $113,600 $341,930 $128,888 $326,099 $122,038 $386,812 $145,588 $404,491 $144,817 $511,498 $181,818 OK
OR $173,402 $36,458 $186,333 $37,962 $208,285 $42,862 $212,922 $41,518 $235,514 $44,806 $236,395 $44,222 $272,473 $49,561 $321,283 $53,811 $439,929 $67,501 OR
PA $1,217,506 $263,338 $1,234,023 $257,875 $1,457,791 $302,436 $1,380,817 $278,245 $1,618,889 $321,791 $1,572,872 $307,334 $1,916,209 $366,998 $2,172,746 $388,016 $2,902,032 $485,737 PA
RI $191,862 $31,989 $181,633 $30,439 $217,088 $35,021 $189,674 $31,319 $228,306 $36,567 $208,554 $33,848 $253,545 $39,769 $251,482 $38,056 $379,044 $50,639 RI
SC $486,816 $194,262 $452,162 $177,264 $552,488 $220,439 $481,856 $187,961 $585,650 $227,227 $529,789 $205,303 $652,747 $251,853 $637,731 $237,079 $934,953 $333,553 SC
SD $81,737 $14,070 $91,690 $14,957 $97,709 $15,988 $99,625 $15,649 $106,934 $16,899 $111,075 $17,152 $125,980 $19,340 $142,572 $19,882 $175,489 $23,889 SD
TN $564,154 $143,313 $518,911 $130,300 $628,936 $158,884 $549,739 $136,776 $653,682 $159,325 $606,971 $146,172 $720,384 $172,548 $756,595 $172,360 $982,712 $215,421 TN
TX $782,942 $196,197 $789,149 $194,071 $930,888 $228,010 $842,571 $204,995 $1,002,316 $238,056 $972,412 $225,798 $1,187,935 $270,662 $1,277,181 $276,976 $1,660,411 $343,214 TX
VA $432,229 $70,085 $445,478 $69,513 $524,782 $81,218 $484,621 $72,744 $576,289 $84,681 $558,950 $81,407 $671,509 $95,384 $737,956 $96,699 $981,835 $120,974 VA
VI $13,720 $8,642 $13,187 $8,151 $16,317 $10,172 $14,174 $8,569 $16,357 $10,047 $14,811 $8,937 $17,024 $10,515 $16,874 $10,106 $19,506 $11,357 VI
VT $48,767 $17,442 $46,742 $16,344 $54,963 $19,261 $50,353 $17,196 $56,696 $19,328 $52,579 $17,751 $63,090 $21,137 $63,195 $20,373 $93,412 $29,523 VT
WA $188,055 $20,228 $219,513 $21,160 $240,532 $23,461 $259,518 $23,958 $278,988 $25,903 $290,790 $26,608 $322,905 $29,238 $380,907 $31,049 $487,105 $37,488 WA
WI $416,067 $51,183 $411,268 $50,180 $467,654 $55,603 $437,604 $52,300 $487,919 $56,509 $469,083 $54,504 $535,594 $61,161 $586,105 $62,495 $762,013 $74,471 WI
WV $235,458 $24,367 $232,868 $22,808 $272,032 $27,505 $246,920 $24,142 $284,208 $27,512 $273,326 $26,270 $316,897 $30,072 $340,958 $30,489 $459,720 $37,675 WV

Jackpot
$173M
Jackpot
$203M
Jackpot
$245M $254M
Jackpot
$20M
Jackpot
$25M
Jackpot
$35M
Jackpot
$46M
Jackpot
$60M
Jackpot
$20M
Draw
Date
10/26/11 10/29/11 11/02/11 11/05/11 11/09/11 11/12/11 11/16/11 11/19/11 11/23/11 Draw
Date
State Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
State
Total
Sales
$47,733,264 $6,168,589 $60,224,206 $7,564,568 $83,669,599 $9,584,564 $23,222,895 $3,969,048 $20,767,046 $3,595,177 $24,638,266 $4,168,616 $22,607,166 $3,857,159 $25,905,601 $4,310,684 $19,958,434 $3,489,879 Total
Sales
AR $357,135 $118,007 $455,171 $150,553 $616,567 $200,123 $219,356 $82,291 $196,379 $72,967 $224,732 $82,605 $207,189 $75,614 $227,914 $83,793 $178,705 $66,255 AR
AZ $1,293,355 $90,149 $1,669,867 $109,782 $2,225,460 $133,693 $721,824 $62,624 $638,439 $57,626 $784,239 $66,978 $687,329 $61,849 $766,853 $67,512 $646,768 $58,006 AZ
CO $783,600 $250,987 $1,071,368 $347,744 $1,270,048 $392,356 $404,325 $166,250 $369,616 $149,351 $481,226 $191,606 $422,026 $164,157 $481,066 $186,973 $366,109 $148,274 CO
CT $792,714 $158,667 $879,585 $167,852 $1,067,271 $200,090 $404,325 $93,880 $377,003 $93,687 $448,793 $108,320 $409,261 $100,095 $478,895 $114,621 $390,521 $96,316 CT
DC $174,997 $20,581 $201,224 $23,157 $344,403 $33,295 $103,966 $15,166 $97,607 $14,572 $103,187 $15,157 $101,246 $14,619 $111,422 $16,324 $90,693 $13,791 DC
DE $325,840 $27,670 $421,090 $33,861 $587,539 $42,631 $152,022 $16,688 $134,728 $15,064 $159,716 $17,446 $147,373 $16,810 $171,357 $18,972 $133,926 $15,294 DE
FL $5,203,381 $870,051 $7,142,888 $1,130,155 $9,937,994 $1,466,503 $2,802,108 $537,144 $2,445,848 $487,773 $2,953,465 $565,603 $2,695,955 $531,666 $3,176,643 $602,498 $2,418,388 $486,670 FL
GA $1,228,714 $79,258 $1,743,110 $101,724 $2,421,522 $129,278 $643,105 $47,667 $567,096 $44,430 $707,242 $52,265 $626,268 $49,440 $768,102 $57,303 $555,299 $44,695 GA
IA $667,658 $118,179 $843,310 $147,314 $1,122,039 $185,059 $352,669 $73,194 $313,626 $64,825 $379,499 $78,501 $344,752 $71,361 $385,732 $79,502 $312,471 $66,169 IA
ID $355,853 $43,394 $438,425 $52,846 $542,806 $63,373 $236,313 $33,060 $218,656 $30,978 $243,590 $33,781 $224,915 $31,384 $234,006 $32,954 $205,268 $29,991 ID
IL $2,104,203 $172,520 $2,585,368 $199,727 $3,569,528 $257,282 $774,961 $89,764 $683,933 $84,361 $821,564 $94,744 $772,186 $91,856 $891,547 $102,674 $638,428 $81,698 IL
IN $1,076,984 $164,873 $1,389,017 $204,088 $1,764,055 $239,307 $679,885 $123,331 $546,773 $104,574 $696,715 $126,148 $585,067 $109,369 $714,995 $127,600 $538,225 $103,878 IN
KS $416,344 $28,807 $524,204 $34,545 $627,140 $38,940 $259,608 $20,671 $228,112 $18,323 $286,237 $22,188 $250,302 $20,501 $284,416 $22,282 $232,025 $19,152 KS
KY $960,277 $75,771 $1,248,371 $92,242 $1,589,931 $110,636 $604,022 $53,328 $529,260 $49,567 $633,090 $56,283 $572,371 $53,203 $664,414 $59,123 $513,084 $48,205 KY
LA $1,267,456 $177,990 $1,602,800 $210,779 $2,088,529 $254,977 $763,730 $134,541 $675,942 $123,880 $796,403 $144,225 $735,182 $137,797 $805,830 $144,607 $616,217 $115,377 LA
MA $1,280,800 $85,667 $1,584,810 $99,937 $1,995,998 $116,675 $432,722 $46,515 $397,839 $44,230 $456,402 $48,406 $431,135 $47,180 $501,614 $52,035 $405,181 $45,649 MA
MD $1,039,850 $70,196 $1,321,527 $84,354 $2,008,863 $109,326 $532,899 $45,036 $468,944 $41,620 $539,368 $46,587 $488,736 $44,073 $563,010 $47,964 $453,156 $40,930 MD
ME $173,569 $63,479 $232,041 $85,301 $261,295 $92,613 $131,885 $55,604 $110,896 $46,161 $135,072 $56,502 $117,189 $48,165 $135,947 $56,019 $109,347 $45,360 ME
MI $1,401,850 $117,532 $1,851,448 $142,266 $2,359,587 $166,799 $654,865 $72,019 $575,137 $67,041 $659,585 $74,981 $625,610 $73,558 $718,509 $80,041 $531,485 $63,467 MI
MN $995,837 $49,614 $1,292,222 $60,685 $1,721,500 $73,397 $470,784 $31,442 $435,934 $29,883 $525,910 $34,177 $492,386 $32,722 $528,855 $34,566 $424,970 $29,421 MN
MO $1,117,120 $61,860 $1,466,704 $74,787 $1,881,227 $87,112 $655,576 $45,099 $592,123 $42,635 $705,511 $47,268 $638,652 $44,713 $717,294 $48,342 $586,570 $42,609 MO
MT $140,200 $31,637 $162,455 $36,969 $203,740 $44,498 $97,431 $24,496 $94,942 $23,952 $111,728 $27,455 $99,596 $24,816 $99,614 $24,637 $94,931 $24,332 MT
NC $1,489,001 $377,709 $1,948,030 $478,606 $2,455,729 $576,344 $960,907 $277,256 $858,553 $250,717 $1,007,045 $287,199 $897,550 $260,580 $1,020,352 $292,441 $786,992 $231,156 NC
ND $116,894 $46,321 $138,154 $52,360 $187,547 $67,320 $67,462 $31,538 $60,657 $29,123 $70,403 $33,502 $62,291 $29,183 $66,306 $30,515 $55,183 $24,132 ND
NE $391,244 $39,932 $491,791 $47,396 $618,839 $55,897 $233,949 $28,145 $218,507 $26,751 $247,975 $29,805 $234,106 $28,725 $253,249 $30,591 $214,809 $26,548 NE
NH $409,517 $37,880 $559,078 $48,003 $573,520 $48,644 $215,699 $24,874 $188,347 $22,244 $229,964 $26,057 $200,651 $23,609 $236,640 $26,721 $196,120 $23,282 NH
NJ $2,917,754 $204,946 $3,146,184 $204,972 $5,115,599 $298,229 $899,496 $100,987 $918,249 $102,158 $992,239 $109,352 $1,000,610 $109,626 $1,111,739 $119,045 $861,665 $100,501 NJ
NM $368,987 $50,294 $466,913 $61,642 $708,588 $84,771 $197,750 $32,242 $185,766 $30,694 $231,869 $36,827 $206,508 $33,817 $233,351 $37,516 $180,885 $29,862 NM
NY $5,440,842 $229,350 $6,463,531 $257,278 $9,862,291 $327,722 $1,757,844 $111,379 $1,661,354 $108,213 $1,863,504 $118,966 $1,790,978 $117,591 $2,074,228 $128,172 $1,534,648 $107,199 NY
OH $1,352,040 $179,783 $1,766,362 $224,099 $2,433,063 $278,379 $670,449 $123,416 $563,365 $107,457 $646,858 $119,533 $605,388 $111,643 $685,863 $123,192 $515,936 $101,957 OH
OK $565,861 $192,071 $710,124 $238,040 $920,109 $296,609 $323,957 $127,221 $292,626 $113,841 $360,054 $138,194 $319,405 $122,889 $364,266 $139,436 $272,927 $106,996 OK
OR $450,879 $65,785 $585,064 $82,094 $830,779 $108,786 $222,266 $44,572 $201,558 $40,617 $244,845 $47,560 $219,754 $42,801 $244,281 $46,671 $187,310 $38,627 OR
PA $3,584,319 $562,609 $4,244,242 $643,461 $6,783,844 $963,125 $1,474,944 $307,277 $1,297,604 $274,971 $1,516,770 $312,118 $1,449,306 $298,077 $1,682,672 $333,779 $1,224,564 $257,673 PA
RI $352,421 $51,517 $454,954 $62,928 $644,492 $82,367 $203,809 $33,149 $188,270 $31,526 $222,573 $36,478 $194,456 $32,906 $229,072 $37,071 $197,761 $32,725 RI
SC $831,462 $291,010 $1,113,696 $384,734 $1,375,558 $462,345 $573,616 $227,202 $478,778 $189,773 $579,911 $225,179 $505,150 $199,095 $598,415 $232,891 $461,872 $182,521 SC
SD $181,327 $24,090 $265,357 $32,960 $361,996 $42,287 $97,723 $15,400 $91,276 $15,186 $105,911 $17,521 $100,908 $16,391 $104,235 $16,757 $88,020 $14,799 SD
TN $996,649 $210,409 $1,272,436 $262,991 $1,630,731 $315,149 $659,684 $165,743 $567,764 $141,517 $682,315 $169,109 $593,466 $146,869 $690,476 $169,833 $539,327 $134,921 TN
TX $2,167,209 $405,458 $2,718,894 $496,076 $3,663,896 $630,091 $979,833 $230,685 $855,850 $205,806 $1,053,634 $243,350 $956,280 $225,305 $1,112,480 $253,639 $794,201 $197,550 TX
VA $1,053,200 $125,980 $1,355,180 $157,607 $2,194,460 $226,848 $537,522 $80,935 $485,256 $73,443 $573,724 $84,412 $528,416 $79,452 $599,206 $86,735 $461,032 $71,181 VA
VI $18,086 $10,547 $24,290 $14,362 $25,319 $14,058 $16,321 $10,158 $13,616 $8,657 $16,099 $10,161 $14,206 $8,810 $16,502 $10,490 $14,075 $8,739 VI
VT $91,283 $27,566 $119,244 $35,410 $131,030 $37,714 $56,510 $19,958 $49,755 $17,156 $59,485 $20,402 $53,058 $18,135 $60,774 $20,803 $46,553 $16,279 VT
WA $535,067 $41,508 $621,239 $46,091 $810,376 $58,058 $237,175 $23,312 $232,330 $23,038 $277,344 $25,653 $269,223 $25,039 $290,622 $27,085 $220,847 $21,990 WA
WI $827,153 $80,228 $1,091,827 $98,484 $1,406,397 $115,864 $493,303 $57,076 $409,523 $50,321 $518,730 $58,506 $465,854 $55,628 $506,165 $58,677 $423,711 $51,911 WI
WV $434,332 $36,707 $540,611 $44,306 $728,403 $55,994 $279,248 $26,713 $249,209 $24,468 $283,740 $27,506 $264,876 $26,040 $296,672 $28,282 $238,229 $23,791 WV

Jackpot
$30M
Jackpot
$37M
Jackpot
$47M
Jackpot
$58M
Jackpot
$71M
Jackpot
$86M
Jackpot
$105M
Jackpot
$124M
Jackpot
$148M
Draw
Date
09/24/11 09/28/11 10/01/11 10/05/11 10/08/11 10/12/11 10/15/11 10/19/11 10/22/11 Draw
Date
State Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
Draw Power
Play
State
Total
Sales
$20,863,035 $3,687,249 $19,116,699 $3,393,573 $22,686,123 $3,974,619 $22,271,967 $3,753,552 $26,022,291 $4,295,039 $25,587,195 $4,112,270 $33,736,971 $5,064,198 $35,546,862 $5,035,152 $41,452,063 $5,818,941 Total
Sales
AR $187,485 $69,461 $172,198 $63,086 $201,161 $74,588 $191,947 $68,628 $222,021 $79,675 $215,449 $74,813 $276,808 $96,240 $270,184 $90,585 $320,190 $109,378 AR
AZ $629,234 $57,327 $569,578 $52,865 $675,896 $62,090 $642,976 $59,796 $733,022 $65,274 $709,684 $64,144 $921,088 $75,171 $1,007,749 $77,410 $1,165,155 $86,734 AZ
CO $385,607 $156,751 $365,455 $143,693 $424,224 $167,988 $427,777 $160,613 $481,658 $183,440 $484,214 $176,181 $614,885 $217,119 $650,600 $220,001 $746,427 $255,775 CO
CT $389,140 $99,730 $350,449 $90,784 $417,510 $105,572 $400,217 $99,093 $468,126 $113,342 $445,403 $108,027 $580,641 $130,866 $594,293 $127,332 $712,969 $151,514 CT
DC $96,937 $14,330 $89,768 $13,696 $103,667 $15,359 $106,614 $15,328 $118,790 $16,876 $107,347 $15,476 $136,192 $18,423 $145,701 $18,550 $158,886 $20,296 DC
DE $140,144 $16,568 $129,502 $14,954 $155,278 $17,683 $149,443 $16,462 $179,847 $20,036 $170,935 $18,247 $226,822 $22,971 $240,000 $22,774 $288,761 $26,636 DE
FL $2,649,385 $512,127 $2,367,880 $469,370 $2,877,055 $553,997 $2,633,896 $509,687 $3,067,768 $576,335 $2,948,717 $557,679 $3,863,066 $687,311 $3,840,050 $678,782 $4,613,237 $803,268 FL
GA $568,717 $45,940 $503,130 $42,441 $634,380 $50,436 $597,046 $48,120 $765,616 $57,798 $700,716 $54,433 $976,043 $68,904 $976,658 $67,529 $1,159,691 $77,041 GA
IA $318,483 $68,509 $293,073 $62,513 $342,473 $72,470 $332,786 $68,045 $375,835 $77,178 $362,140 $72,986 $485,697 $95,440 $521,810 $96,781 $596,737 $111,432 IA
ID $220,214 $30,757 $212,749 $29,752 $232,110 $31,892 $231,331 $31,693 $245,187 $33,080 $240,020 $32,486 $284,845 $37,193 $295,096 $37,145 $324,072 $41,441 ID
IL $647,065 $84,643 $611,870 $82,108 $734,874 $94,264 $786,271 $94,779 $919,158 $105,651 $1,043,261 $107,743 $1,404,079 $130,742 $1,459,146 $139,910 $1,662,801 $155,958 IL
IN $627,942 $119,042 $524,947 $103,112 $664,836 $126,323 $587,576 $110,030 $727,011 $132,556 $652,007 $118,909 $891,376 $150,357 $852,328 $141,669 $1,046,949 $167,694 IN
KS $247,575 $20,603 $227,500 $19,203 $264,450 $21,824 $255,754 $20,529 $294,477 $24,026 $278,127 $22,372 $335,596 $24,980 $340,434 $24,833 $390,510 $28,208 KS
KY $551,412 $50,374 $487,802 $46,264 $591,781 $54,552 $549,134 $50,876 $642,256 $57,549 $605,040 $55,149 $777,369 $66,012 $778,448 $63,928 $909,916 $73,882 KY
LA $712,999 $124,793 $647,107 $116,959 $773,804 $136,653 $736,346 $128,680 $866,918 $144,433 $820,591 $138,703 $1,055,149 $162,822 $1,017,157 $155,128 $1,177,006 $175,280 LA
MA $400,639 $45,689 $370,841 $43,956 $432,789 $48,644 $448,574 $47,457 $520,910 $52,554 $520,169 $51,562 $753,441 $64,177 $884,476 $67,448 $1,020,273 $76,374 MA
MD $447,917 $41,395 $402,607 $38,324 $488,748 $45,674 $474,545 $42,874 $555,751 $46,981 $542,146 $47,175 $693,370 $55,562 $768,637 $57,616 $914,032 $66,485 MD
ME $122,770 $51,482 $107,602 $44,104 $129,135 $53,904 $116,841 $46,917 $137,788 $54,889 $123,258 $48,645 $151,975 $59,341 $140,400 $53,076 $166,377 $62,527 ME
MI $552,904 $68,254 $510,983 $64,327 $594,298 $72,581 $627,500 $73,109 $744,761 $84,487 $736,982 $80,794 $956,758 $94,502 $1,009,046 $94,878 $1,176,272 $107,865 MI
MN $464,753 $31,375 $442,572 $29,334 $509,571 $33,035 $507,297 $31,915 $571,605 $36,056 $567,6088 $34,837 $719,819 $40,810 $764,605 $40,888 $870,079 $46,522 MN
MO $605,308 $42,762 $556,188 $40,404 $644,379 $45,298 $630,903 $43,131 $717,735 $47,986 $684,729 $45,985 $853,594 $53,144 $866,859 $51,789 $986,801 $58,556 MO
MT $96,697 $24,723 $94,908 $24,079 $102,037 $25,223 $103,087 $25,680 $110,841 $26,905 $109,153 $26,732 $120,059 $28,302 $124,934 $28,966 $131,031 $31,071 MT
NC $868,371 $256,442 $778,682 $231,374 $923,639 $272,807 $882,121 $254,852 $1,030,960 $293,522 $973,649 $274,361 $1,224,751 $331,812 $1,216,303 $321,591 $1,407,923 $370,306 NC
ND $55,823 $24,030 $53,869 $22,982 $58,501 $24,482 $62,077 $25,679 $66,111 $26,937 $68,435 $27,911 $77,709 $30,719 $81,245 $31,548 $93,695 $36,461 ND
NE $224,941 $28,060 $213,880 $26,836 $240,777 $29,941 $232,033 $27,809 $262,077 $31,381 $253,586 $30,046 $309,617 $34,485 $321,603 $34,716 $353,966 $38,256 NE
NH $219,833 $24,782 $192,535 $22,227 $226,367 $25,291 $198,276 $23,281 $239,081 $27,221 $217,580 $24,968 $290,601 $31,057 $286,795 $29,645 $349,705 $34,194 NH
NJ $831,664 $99,886 $826,764 $97,057 $918,585 $108,511 $1,050,386 $111,737 $1,169,044 $123,111 $1,263,924 $124,714 $1,689,986 $152,440 $1,986,785 $160,085 $2,269,833 $181,361 NJ
NM $191,326 $31,068 $179,647 $29,844 $207,005 $33,977 $201,256 $32,885 $223,973 $35,737 $231,003 $36,427 $295,965 $44,399 $311,200 $45,042 $349,735 $49,390 NM
