Originally Posted: August 11, 2003
Updated: Daily or as the info comes in
---------------------------------------------------------------
--- 2025 ---
Mega Millions &
Just The Jackpot
Lottery Sales By State
(formerly the Big Game)
46 states/jurisdictions are playing Mega Millions ...
Arkansas, California, Colorado, Connecticut, DC, Delaware, Georgia, Idaho, Illinois, Indiana,
Iowa, Kansas, Kentucky, *Louisiana, *Maine, Maryland, Massachusetts, Michigan, Minnesota,
Missouri, *Montana, Mississippi, *Nebraska, New Hampshire, New Jersey, New Mexico, New York,
North Carolina, North Dakota, Oklahoma, Ohio, Oregon, Pennsylvania, Rhode Island,
South Carolina, South Dakota, Tennessee, Texas, Vermont, Virgin Island, Virginia,
Washington, West Virginia, Wisconsin, Wyoming
(* Montana joined 3-1-10;
Nebraska joined 3-20-10;
Oregon joined 3-30-10;
Maine joined 5-11-10,
South Dakota joined 5/18/10
Colorado joined 5/15/10)
VI joined effective 10/05/10
LA joined effective 11/16/11
Wyoming effective 08/26/14
Mississippi effective 01/31/20
Megaplier - Players Profit/Loss, Click Here
Megaplier Sales by State, Click here
* Sales Figure Revised
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
*Oct 28, 2017 - Mega Millions Rule Change - Details
Links to previous years sales pages can
be found on the bottom of this page.
Just Texas Mega Millions Sales
Mega Million, Megaplier and Just the Jackpot Sales
(Notice .... they are selling fewer tickets than ever before!)
Click here
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
Jackpot| $1.22 B |
Jackpot $20M |
Jackpot $42M |
Jackpot $62M |
Jackpot $77M |
Jackpot $95M |
Jackpot $?? |
Jackpot $?? |
Jackpot $?? |
|||||||||||||
Draw Date |
12/27/24 | 12/31/24 | 01/03/25 | 01/07/25 | 01/10/25 | 01/14/25 | 01/17/25 | 01/21/25 | 01/24/25 | Draw Date |
|||||||||||
State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
Total Sales |
$275,112,246 | $198,471 | $28,086,738 | $29,547 | $20,981,496 | $19,581 | $20,068,414 | $18,306 | $20,575,786 | $16,563 | $ | $ | $ | $ | $ | $ | $ | $ | Total Sales |
||
Tickets and/or Combinations Sold - (MM & JJ) |
137,688,437 | 14,063,007 | 10,503,802 | 10,046,411 | 10,298,935 | ?? | ?? | ?? | ?? | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
AR | $1,369,698 | N/A | $136,626 | N/A | $110,778 | $N/A | $107,930 | N/A | $92,052 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | AR | ||
AZ | $6,356,134 | N/A | $802,086 | N/A | $551,608 | N/A | $556,894 | N/A | $531,020 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | AZ | ||
CA | $40,636,898 | N/A | $3,606,598 | N/A | $2,644,098 | N/A | $2,817,836 | N/A | $2,709,540 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | CA | ||
CO | $3,743,826 | N/A | $349,190 | N/A | $228,110 | N/A | $225,454 | N/A | $227,490 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | CO | ||
CT | $3,068,464 | N/A | $327,834 | N/A | $257,120 | N/A | $250,974 | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | CT | ||
DC | $256,002 | $1,062 | $38,040 | $153 | $29,474 | $120 | $22,650 | $159 | $28,242 | $123 | $ | $ | $ | $ | $ | $ | $ | $ | DC | ||
DE | $1,036,616 | N/A | $116,520 | N/A | $80,316 | N/A | $65,502 | N/A | $76,852 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | DE | ||
FL | $23,576,108 | N/A | $2,605,792 | N/A | $1,828,476 | N/A | $1,927,260 | N/A | $1,857,894 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | FL | ||
GA | $10,998,706 | $22,740 | $1,262,962 | $4,284 | $1,002,244 | $2,703 | $908,950 | $2,856 | $820,162 | $2,142 | $ | $ | $ | $ | $ | $ | $ | $ | GA | ||
IA | $1,880,206 | N/A | $175,866 | N/A | $125,596 | N/A | $129,860 | N/A | $130,218 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | IA | ||
ID | $1,102,426 | N/A | $180,518 | N/A | $121,864 | N/A | $119,542 | N/A | $111,412 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | ID | ||
IL | $10,680,286 | N/A | $1,059,872 | N/A | $790,212 | N/A | $755,426 | N/A | $767,894 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | IL | ||
IN | $4,020,898 | $36,927 | $361,956 | $5,178 | $276,324 | $3,285 | $244,290 | $3,228 | $259,012 | $2,988 | $ | $ | $ | $ | $ | $ | $ | $ | IN | ||
KS | $1,559,214 | $4,704 | $159,486 | $678 | $118,898 | $339 | $80,186 | $186 | $100,106 | $231 | $ | $ | $ | $ | $ | $ | $ | $ | KS | ||
KY | $2,686,842 | $13,650 | $323,152 | $1,395 | $264,826 | $891 | $208,388 | $1,002 | $245,166 | $951 | $ | $ | $ | $ | $ | $ | $ | $ | KY | ||
LA | $2,296,946 | N/A | $294,280 | N/A | $224,986 | N/A | $222,194 | N/A | $222,196 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | LA | ||
MA | $8,267,212 | N/A | $742,250 | N/A | $555,296 | N/A | $519,930 | N/A | $561,964 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MA | ||
MD | $5,924,942 | N/A | $754,454 | N/A | $593,154 | N/A | $475,368 | N/A | $576,662 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MD | ||
ME | $965,864 | N/A | $83,804 | N/A | $60,984 | N/A | $61,432 | N/A | $61,250 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | ME | ||
MI | $10,628,324 | N/A | $1,036,038 | N/A | $812,642 | N/A | $782,690 | N/A | $859,124 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MI | ||
MN | $3,778,474 | N/A | $257,414 | N/A | $180,314 | N/A | $190,078 | N/A | $188,770 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MN | ||
MO | $3,897,506 | N/A | $390,944 | N/A | $311,232 | N/A | $213,576 | N/A | $233,762 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MO | ||
MS | $1,361,558 | N/A | $205,148 | N/A | $154,122 | N/A | $138,504 | N/A | $127,588 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MS | ||
MT | $554,130 | N/A | $54,802 | N/A | $34,760 | N/A | $36,230 | N/A | $35,698 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | MT | ||
NC | $7,481,560 | N/A | $799,672 | N/A | $661,186 | N/A | $574,858 | N/A | $616,240 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | NC | ||
ND | $435,604 | N/A | $47,484 | N/A | $29,404 | N/A | $29,904 | N/A | $29,118 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | ND | ||
NE | $1,106,868 | $639 | $144,474 | $96 | $103,820 | $42 | $102,664 | $33 | $103,708 | $72 | $ | $ | $ | $ | $ | $ | $ | $ | NE | ||
NH | $1,806,202 | N/A | $183,082 | N/A | $126,748 | N/A | $133,670 | N/A | $147,966 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | NH | ||
NJ | $12,563,212 | $8,994 | $1,338,788 | $600 | $1,035,848 | $450 | $934,496 | $363 | $1,004,832 | $423 | $ | $ | $ | $ | $ | $ | $ | $ | NJ | ||
NM | $1,178,978 | $3,162 | $119,182 | $537 | $84,168 | $246 | $85,020 | $276 | $82,628 | $228 | $ | $ | $ | $ | $ | $ | $ | $ | NM | ||
NY | $20,672,382 | $24,609 | $2,474,524 | $2,994 | $1,928,610 | $1,839 | $1,796,178 | $1,812 | $1,978,632 | $1,866 | $ | $ | $ | $ | $ | $ | $ | $ | NY | ||
OH | $9,759,840 | N/A | $928,114 | N/A | $696,776 | N/A | $635,472 | N/A | $720,024 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | OH | ||
OK | $1,886,198 | N/A | $181,858 | N/A | $130,156 | N/A | $116,556 | N/A | $107,276 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | OK | ||
OR | $3,327,474 | N/A | $279,122 | N/A | $197,850 | N/A | $223,690 | N/A | $214,950 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | OR | ||
PA | $12,171,400 | N/A | $1,044,276 | N/A | $732,202 | N/A | $677,526 | N/A | $740,914 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | PA | ||
RI | $945,684 | N/A | $94,852 | N/A | $71,436 | N/A | $71,064 | N/A | $74,332 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | RI | ||
SC | $3,952,020 | N/A | $421,336 | N/A | $333,284 | N/A | $310,618 | N/A | $322,290 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | SC | ||
SD | $577,928 | $660 | $43,576 | $93 | $29,020 | $102 | $27,744 | $99 | $28,870 | $84 | $ | $ | $ | $ | $ | $ | $ | $ | SD | ||
TN | $4167,838 | NA | $433,742 | N/A | $315,382 | N/A | $286,700 | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | $?? | N/A | TN | ||
TX | $23,175,384 | $63,981 | $2,274,432 | $11,355 | $1,740,782 | $8,226 | $1,661,180 | $7,233 | $1,610,690 | $6,399 | $ | $ | $ | $ | $ | $ | $ | $ | TX | ||
VA | $7,805,452 | $9,339 | $886,478 | $1,371 | $662,738 | $936 | $572,296 | $690 | $675,360 | $762 | $ | $ | $ | $ | $ | $ | $ | $ | VA | ||
VI | $48,224 | N/A | $9,452 | N/A | $8,158 | N/A | $7,660 | N/A | $9,114 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | VI | ||
VT | $401,294 | N/A | $39,754 | N/A | $29,714 | N/A | $28,656 | N/A | $29,596 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | VT | ||
WA | $5,232,292 | N/A | $476,972 | N/A | $328,970 | N/A | $363,762 | N/A | $352,772 | N/A | $ | N/A | $ | N/A | $ | N/A | $ | N/A | WA | ||
WI | $4,162,062 | $0 | $335,670 | $0 | $231,930 | $0 | $242,976 | $0 | $238,192 | $0 | $ | $0 | $ | $0 | $ | $0 | $ | $0 | WI | ||
WV | $1,248,764 | $5,880 | $128,536 | $372 | $93,308 | $135 | $77,226 | $123 | $91,806 | $102 | $ | $ | $ | $ | $ | $ | $ | $ | WV | ||
WY | $358,306 | $2,124 | $75,730 | $351 | $52,572 | $267 | $47,354 | $246 | $42,330 | $192 | $ | $ | $ | $ | $ | $ | $ | $ | WY |
Mega Millions & Just the Jackpot Sales Just the Jackpot (JJ) - 2 sets of numbers for $3 Megaplier Sales by State, Click Here Oct 28, 2017 - Mega Millions Rule Change - Details
|
|||||||||||||||||||||
Jackpot $489M |
Jackpot $514M |
Jackpot $541M |
Jackpot $579M |
Jackpot $619M |
Jackpot $695M |
Jackpot $760M |
Jackpot $862M |
Jackpot $1 B |
|||||||||||||
Draw Date |
11/26/24 | 11/29/24 | 12/03/24 | 12/06/24 | 12/10/24 | 12/13/24 | 12/17/24 | 12/20/24 | 12/24/24 | Draw Date |
|||||||||||
State | Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
Draw Sales |
Just the Jackpot |
State | ||
Total Sales |
$41,057,680 | $33,639 | $42,145,982 | $32,697 | $47,605,130 | $37,809 | $49,908,912 | $39,012 | $57,753,952 | $46,788 | $64,287,402 | $48,894 | $78,430,682 | $59,682 | $101,400,592 | $73,044 | $202,532,442 | $144,636 | Total Sales |
||
Tickets and/or Combinations Sold - (MM & JJ) |
20,551,266 | 21,094,789 | 23,827,771 | 24,980,464 | 28,908,168 | 32,176,297 | 39,255,129 | 50,748,992 | 101,362,645 | Tickets and/or Combinations Sold - (MM & JJ) |
|||||||||||
Total Winning Combinations |
302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | 302,575,350 | Total Winning Combinations |
|||||||||||
AR | $169,980 | N/A | $179,270 | N/A | $197,718 | $N/A | $204,932 | N/A | $237,264 | N/A | $260,288 | N/A | $295,288 | N/A | $382,692 | N/A | $901,862 | N/A | AR | ||
AZ | $1,052,826 | N/A | $1,055,494 | N/A | $1,238,350 | N/A | $1,201,800 | N/A | $1,497,570 | N/A | $1,730,000 | N/A | $2,027,132 | N/A | $2,563,378 | N/A | $5,090,992 | N/A | AZ | ||
CA | $6,236,756 | N/A | $6,093,668 | N/A | $7,097,970 | N/A | $7,235,498 | N/A | $8,499,670 | N/A | $9,287,742 | N/A | $11,678,446 | N/A | $15,007,652 | N/A | $30,772,730 | N/A | CA | ||
CO | $599,286 | N/A | $592,280 | N/A | $705,288 | N/A | $729,876 | N/A | $858,542 | N/A | $979,214 | N/A | $1,211,132 | N/A | $1,499,688 | N/A | $3,144,078 | N/A | CO | ||
CT | $480,708 | N/A | $498,394 | N/A | $554,184 | N/A | $586,882 | N/A | $707,574 | N/A | $750,068 | N/A | $881,922 | N/A | $1,158,008 | N/A | $2,346,270 | N/A | CT | ||
DC | $43,948 | $264 | $44,266 | $243 | $52,306 | $345 | $57,402 | $342 | $68,576 | $519 | $74,550 | $456 | $87,058 | $450 | $110,248 | $519 | $183,394 | $747 | DC | ||
DE | $149,602 | N/A | $162,006 | N/A | $173,840 | N/A | $183,578 | N/A | $215,232 | N/A | $255,066 | N/A | $336,090 | N/A | $429,348 | N/A | $782,680 | N/A | DE | ||
FL | $3,438,242 | N/A | $3,339,882 | N/A | $4,058,112 | N/A | $4,113,848 | N/A | $4,829,160 | N/A | $5,231,618 | N/A | $6,563,510 | N/A | $8,315,568 | N/A | $16,867,838 | N/A | FL | ||
GA | $1,523,908 | $4,113 | $1,629,074 | $4,218 | $1,836,514 | $4,866 | $1,959,796 | $5,007 | $2,063,768 | $5,073 | $2,517,916 | $6,018 | $2,940,432 | $7,074 | $3,959,744 | $8,724 | $7,769,176 | $17,856 | GA | ||
IA | $268,270 | N/A | $266,082 | N/A | $295,434 | N/A | $321,372 | N/A | $364,262 | N/A | $412,384 | N/A | $476,654 | N/A | $652,892 | N/A | $1,471,748 | N/A | IA | ||
ID | $189,568 | N/A | $197,882 | N/A | $211,708 | N/A | $206,624 | N/A | $244,878 | N/A | $257,660 | N/A | $307,368 | N/A | $398,000 | N/A | $879,818 | N/A | ID | ||
IL | $1,427,824 | N/A | $1,524,224 | N/A | $1,699,420 | N/A | $1,741,120 | N/A | $2,048,394 | N/A | $2,295,906 | N/A | $2,932,016 | N/A | $3,780,628 | N/A | $7,935,854 | N/A | IL | ||
IN | $544,176 | $7,263 | $542,666 | $6,615 | $609,270 | $7,410 | $632,270 | $7,371 | $756,540 | $9,420 | $815,602 | $8,937 | $998,802 | $12,228 | $1,324,048 | $14,007 | $2,918,948 | $32,268 | IN | ||
KS | $228,678 | $636 | $219,412 | $474 | $258,498 | $774 | $264,824 | $756 | $310,198 | $1,023 | $333,394 | $933 | $413,938 | $1,593 | $529,608 | $1,296 | $1,170,560 | $3,426 | KS | ||
KY | $436,018 | $1,581 | $442,790 | $1,947 | $481,484 | $1,908 | $505,820 | $2,031 | $567,372 | $2,703 | $634,070 | $2,682 | $777,394 | $4,194 | $1,011,910 | $5,778 | $2,005,046 | $10,389 | KY | ||
LA | $347,868 | N/A | $363,360 | N/A | $436,574 | N/A | $423,262 | N/A | $472,172 | N/A | $515,472 | N/A | $591,278 | N/A | $733,920 | N/A | $1,514,790 | N/A | LA | ||
MA | $1,084,354 | N/A | $1,166,920 | N/A | $1,306,104 | N/A | $1,473,896 | N/A | $1,703,176 | N/A | $1,938,676 | N/A | $2,356,746 | N/A | $2,974,608 | N/A | $6,316,320 | N/A | MA | ||
MD | $1,076,234 | N/A | $1,105,120 | N/A | $1,206,940 | N/A | $1,267,880 | N/A | $1,551,878 | N/A | $1,750,742 | N/A | $2,062,398 | N/A | $2,670,620 | N/A | $4,757,028 | N/A | MD | ||
ME | $117,972 | N/A | $112,582 | N/A | $140,660 | N/A | $135,432 | N/A | $155,740 | N/A | $181,544 | N/A | $257,800 | N/A | $326,934 | N/A | $703,230 | N/A | ME | ||
MI | $1,703,002 | N/A | $1,714,874 | N/A | $1,990,352 | N/A | $2,195,558 | N/A | $2,404,580 | N/A | $2,730,232 | N/A | $3,194,722 | N/A | $4,104,230 | N/A | $7,928,518 | N/A | MI | ||
MN | $415,456 | N/A | $414,814 | N/A | $452,564 | N/A | $496,122 | N/A | $652,900 | N/A | $747,664 | N/A | $982,472 | N/A | $1,085,104 | N/A | $2,702,292 | N/A | MN | ||
MO | $640,508 | N/A | $615,208 | N/A | $692,188 | N/A | $709,240 | N/A | $844,380 | N/A | $899,070 | N/A | $1,114,164 | N/A | $1,420,924 | N/A | $3,055,862 | N/A | MO | ||
MS | $195,276 | N/A | $208,534 | N/A | $227,734 | N/A | 237,026 | N/A | $257,302 | N/A | $309,866 | N/A | $361,950 | N/A | $467,380 | N/A | $928,214 | N/A | MS | ||
MT | $63,492 | N/A | $61,662 | N/A | $75,100 | N/A | $74,566 | N/A | $86,488 | N/A | $101,608 | N/A | $117,924 | N/A | $161,572 | N/A | $391,160 | N/A | MT | ||
NC | $1,021,462 | N/A | $1,127,942 | N/A | $1,181,540 | N/A | $1,285,556 | N/A | $1,454,958 | N/A | $1,636,098 | N/A | $1,886,710 | N/A | $2,607,560 | N/A | $5,472,406 | N/A | NC | ||
ND | $67,376 | N/A | $62,128 | N/A | $70,434 | N/A | $70,324 | N/A | $84,646 | N/A | $91,846 | N/A | $120,298 | N/A | $155,488 | N/A | $301,872 | N/A | ND | ||
NE | $201,560 | $447 | $192,196 | $303 | $220,908 | $303 | $225,126 | $243 | $260,464 | $300 | $283,044 | $282 | $351,848 | $504 | $426,164 | $417 | $890,540 | $834 | NE | ||
NH | $245,782 | N/A | $251,214 | N/A | $296,998 | N/A | $322,134 | N/A | $369,226 | N/A | $429,270 | N/A | $550,630 | N/A | $670,310 | N/A | $1,412,514 | N/A | NH | ||
NJ | $1,952,378 | $1,020 | $2,082,736 | $1,080 | $2,264,960 | $1,182 | $2,393,452 | $1,101 | $2,743,570 | $1,728 | $3,048,608 | $1,665 | $3,851,710 | $2,217 | $5,050,420 | $2,838 | $9,421,406 | $5,646 | NJ | ||
NM | $149,954 | $405 | $147,138 | $444 | $168,856 | $429 | $176,460 | $441 | $199,234 | $438 | $227,420 | $513 | $255,216 | $633 | $354,494 | $996 | $771,592 | $1,755 | NM | ||
NY | $3,512,600 | $4,248 | $3,690,568 | $4,848 | $4,132,058 | $5,334 | $4,379,474 | $5,205 | $5,021,816 | $6,783 | $5,476,702 | $7,962 | $6,349,304 | $7,947 | $8,526,870 | $10,416 | $14,832,556 | $18,381 | NY | ||
OH | $1,265,286 | N/A | $1,323,430 | N/A | $1,480,920 | N/A | $1,655,778 | N/A | $1,875,994 | N/A | $2,192,164 | N/A | $2,604,526 | N/A | $3,461,124 | N/A | $6,798,344 | N/A | OH | ||
OK | $235,400 | N/A | $246,132 | N/A | $271,218 | N/A | $277,758 | N/A | $318,868 | N/A | $361,550 | N/A | $427,244 | N/A | $585,372 | N/A | $1,339,854 | N/A | OK | ||
OR | $592,734 | N/A | $589,720 | N/A | $675,024 | N/A | $686,354 | N/A | $851,066 | N/A | $1,024,360 | N/A | $1,261,524 | N/A | $1,388,140 | N/A | $2,806,880 | N/A | OR | ||
PA | $1,825,240 | N/A | $1,913,606 | N/A | $2,119,192 | N/A | $2,214,780 | N/A | $2,692,460 | N/A | $3,020,804 | N/A | $3,885,332 | N/A | $4,845,116 | N/A | $9,201,224 | N/A | PA | ||
RI | $141,742 | N/A | $143,488 | N/A | $162,992 | N/A | $189,834 | N/A | $226,100 | N/A | $267,092 | N/A | $322,420 | N/A | $390,302 | N/A | $761,766 | N/A | RI | ||
SC | $540,468 | N/A | $574,164 | N/A | $625,026 | N/A | $655,924 | N/A | $712,352 | N/A | $828,358 | N/A | $981,032 | N/A | $1,325,886 | N/A | $2,740,980 | N/A | SC | ||
SD | $61,998 | $123 | $59,986 | $123 | $70,280 | $78 | $76,470 | $93 | $85,216 | $192 | $93,124 | $147 | $122,230 | $162 | $158,410 | $192 | $379,546 | $342 | SD | ||
TN | $536,586 | NA | $567,604 | N/A | $608,102 | N/A | $628,002 | N/A | $719,564 | N/A | $825,212 | N/A | $999,054 | N/A | $1,325,140 | N/A | $2,846,148 | N/A | TN | ||
TX | $3,405,300 | $11,178 | $3,711,180 | $10,122 | $4,007,922 | $12,396 | $4,265,936 | $13,860 | $4,767,934 | $15,261 | $5,205,336 | $15,636 | $6,260,300 | $18,252 | $8,113,818 | $21,408 | $15,682,116 | $38,982 | TX | ||
VA | $1,149,378 | $1,557 | $1,213,348 | $1,497 | $1,284,996 | $1,929 | $1,485,072 | $1,641 | $1,576,970 | $2,067 | $1,761,100 | $2,178 | $2,097,622 | $2,697 | $3,073,414 | $3,393 | $5,615,058 | $6,480 | VA | ||
VI | $10,136 | N/A | $9,506 | N/A | $11,958 | N/A | $12,068 | N/A | $12,648 | N/A | $14,850 | N/A | $16,004 | N/A | $20,560 | N/A | $33,788 | N/A | VI | ||
VT | $53,794 | N/A | $54,188 | N/A | $66,906 | N/A | $62,216 | N/A | $73,390 | N/A | $84,700 | N/A | $105,310 | N/A | $130,280 | N/A | $284,310 | N/A | VT | ||
WA | $897,658 | N/A | $863,004 | N/A | $981,060 | N/A | $962,690 | N/A | $1,193,098 | N/A | $1,236,530 | N/A | $1,541,976 | N/A | $1,896,286 | N/A | $4,264,184 | N/A | WA | ||
WI | $524,364 | $0 | $531,946 | $0 | $626,680 | $0 | $637,078 | $0 | $776,600 | $0 | $794,490 | $0 | $1,017,550 | $0 | $1,224,782 | $0 | $2,988,934 | $0 | WI | ||
WV | $177,466 | $456 | $185,734 | $483 | $213,608 | $519 | $225,344 | $588 | $266,946 | $678 | $297,014 | $915 | $360,054 | $1,092 | $481,346 | $1,650 | $890,646 | $4,677 | WV | ||
WY | $55,066 | $348 | $54,560 | $300 | $65,180 | $336 | $62,458 | $333 | $73,216 | $603 | $77,378 | $570 | $96,152 | $639 | $120,606 | $1,410 | $257,370 | $2,853 | WY |
Mega Millions 2024 Sales by State, Click here
----------
Oct 28, 2017 - Mega Millions Rule Change - Details
-----------
FYI - Unless you either reside in or are a member of the press with circulation
in Virginia, you cannot obtain public information from the Virginia Lottery.
-------------------------------
Megaplier - Sales by State, Click Here
----------------------------
Mega Millions 2024 Sales by State, Click here
Mega Millions 2023 Sales by State, Click here
Mega Millions 2022 Sales by State, Click here
Mega Millions 2021 Sales by State, Click here
Mega Millions 2020 Sales by State, Click here
Mega Millions 2019 Sales by State, Click here
Mega Millions 2018 Sales by State, Click here
Mega Millions 2017 Sales by State, Click here
Mega Millions 2016 Sales by State, Click here
Mega Millions 2015 Sales by State, Click here
Mega Millions 2014 - Aug 5 - Dec 30, 2014 Sales by State, click here
Mega Millions 2014 - Jan 3 - Aug 1, 2014 Sales by State, click here
Mega Millions 2013 - Aug 20 - Dec 31, 2013 Sales by State, click here.
Mega Millions 2013 - Jan 1 - Aug 16, 2013 Sales by State, click here
Mega Millions 2012 - July 31 - Dec 28, 2012 Sales by State, click here
Mega Millions 2012 - Jan 3 thru July 27, 2012 Sales by State, click here
Mega Millions 2011 - June 7 thru Dec 30, 2011 Sales by State, click here
Mega Millions 2011 - Jan 18 thru June 3, 2011 Sales by State, click here
Mega Millions 2010 - Sales by State - July 27 - Jan 14, 2011, click here
Mega Millions 2010 - Sales by State - Jan 2010 - July 23, 2010, click here
Mega Millions 2009 Sales by State, click here
Mega Millions 2008 Sales by State, click here
Mega Millions 2007 Sales by State. click here
Mega Millions 2006 Sales by State, click here
Mega Millions 2005 Sales by State, click here
Mega Millions 2004 Sales by State, click here
Mega Millions 2003 Sales by State, click here
---------------------------------------------------------
Just total "Draw Sales"
including jackpot roll amounts, click here
Megaplier Lottery Sales - Texas - Players Profit/Loss, click here
San Antonio Students Prove Texans
Have High Lottery "Mega-Q"
Like Washington residents, we're not falling for the
"un-winnable" games of chance! Click here to read
Houston Chronicle (6/9/04) story.
Another really cute Mega-Q Story runs
in Virginia Newspaper (6/11/04), Click here.
The Lotto Report
P. O. Box 495033
Garland, Texas 75043-5033
(972) 686-0660
(972) 681-1048 Fax