The Scratch Off Tickets ... Continued
| Back to First Page of Scratch Offs |
|
#202 - In The Chips |
|
#202 - In The Chips ($2) Ticket No Longer on Retailers Available Inventory List |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $20,000 | 20 | 1 in 1,000,000 | $400,000 | |
| $2000 | 200 | 1 in 100,000 | $400,000 | |
| $100 | 12,450 | 1 in 1,606 | $1,245,000 | |
| $80 | 16,600 | 1 in 1,205 | $1,328,000 | |
| $50 | 103,750 | 1 in 193 | $5,187,500 | |
| $20 | 99,600 | 1 in 201 | $1,992,000 | |
| $10 | 199,200 | 1 in 100 | $1,992,000 | |
| $6 | 318,720 | 1 in 63 | $1,912,320 | |
| $5 | 318,720 | 1 in 63 | $1,593,600 | |
| $4 | 1,593,600 | 1 in 13 | $6,374,400 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,689,860 | 1 in 7.435 | $22,424,820 | |
| $2 (Break-Even) | 1,752,960 | 1 in 11.409 | $3,505,920 | |
| Totals Overall Odds of Not Losing |
4,442,820 | 1 in 4.501 | $25,930,740 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.51" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#201 - Winning Combinations ($2) Ticket No Longer on Retailers Available Inventory List |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $20,000 | 30 | 1 in 1,000,000 | $600,000 | |
| $1000 | 600 | 1 in 50,000 | $600,000 | |
| $300 | 13,500 | 1 in 2,222 | $4,050,000 | |
| $40 | 187,500 | 1 in 160 | $7,500,000 | |
| $20 | 270,000 | 1 in 111 | $5,400,000 | |
| $10 | 420,000 | 1 in 71 | $4,200,000 | |
| $5 | 120,000 | 1 in 250 | $600,000 | |
| $4 | 2,460,000 | 1 in 12 | $9,840,000 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
3,471,630 | 1 in 8.64 | $32,790,000 | |
| $2 (Break-Even) | 3,120,000 | 1 in 9.615 | $6,240,000 | |
| Totals Overall Odds of Not Losing |
6,591,630 | 1 in 4.55 | $39,030,000 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.55" |
||||
|
- Out of 30,000,000 tickets, there are: |
||||
|
#200 - BINGO ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $25,000 | 27 | 1 in 1,851,852 | $675,000 | |
| $1000 | 209 | 1 in 239,234 | $209,000 | |
| $500 | 1463 | 1 in 34,176 | $731,500 | |
| $100 | 13,585 | 1 in 3,681 | $1,358,500 | |
| $50 | 47,234 | 1 in 1,059 | $2,361,700 | |
| $30 | 119,757 | 1 in 418 | $3,592,710 | |
| $20 | 300,960 | 1 in 166 | $6,019,200 | |
| $15 | 300,960 | 1 in 166 | $4,514,400 | |
| $10 | 802,560 | 1 in 62 | $8,025,600 | |
| $5 | 1,805,760 | 1 in 28 | $9,028,800 | |
| $3 | 4,715,040 | 1 in 11 | $14,145,120 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
8,107,555 | 1 in 6.167 | $50,661,530 | |
| $2 (Break-Even) | 7,223,040 | 1 in 6.922 | $14,446,080 | |
| Totals Overall Odds of Not Losing |
15,330,595 | 1 in 3.261 | $65,107,610 | |
|
The TLC says ... "Overall odds of winning are 1 in 3.27" |
||||
|
- Out of 50,000,000 tickets, there are: |
||||
|
#199 - Run For The Money ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $4000 | 30 | 1 in 666,667 | $120,000 | |
| $1000 | 84 | 1 in 238,095 | $84,000 | |
| $100 | 5880 | 1 in 3,401 | $588,000 | |
| $50 | 10,500 | 1 in 1,905 | $525,000 | |
| $20 | 80,640 | 1 in 248 | $1,612,800 | |
| $15 | 80,640 | 1 in 248 | $1,209,600 | |
| $10 | 80,640 | 1 in 248 | $806,400 | |
| $5 | 221,760 | 1 in 90 | $1,108,800 | |
| $4 | 483,840 | 1 in 41 | $1,935,360 | |
| $2 | 927,360 | 1 in 22 | $1,854,720 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,891,374 | 1 in 10.574 | $9,844,680 | |
| $1 (Break-Even) | 2,278,080 | 1 in 8.77 | $2,278,080 | |
| Totals Overall Odds of Not Losing |
4,169,454 | 1 in 4.796 | $12,122,760 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.84" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#198 - Piece of Cake ($5) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $80,000 | 3 | 1 in 5,000,000 | $240,000 | |
| $10,000 | 3 | 1 in 5,000,000 | $30,000 | |
| $1000 | 5 | 1 in 3,000,000 | $5000 | |
| $800 | 5000 | 1 in 3,000 | $4,000,000 | |
| $100 | 31,250 | 1 in 480 | $3,125,000 | |
| $50 | 102,500 | 1 in 146 | $5,125,000 | |
| $24 | 350,000 | 1 in 43 | $8,400,000 | |
| $10 | 1,000,000 | 1 in 15 | $10,000,000 | |
| $8 | 950,000 | 1 in 16 | $7,600,000 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,438,761 | 1 in 6.15 | $38,525,000 | |
| $5 (Break-Even) | 2,800,000 | 1 in 5.357 | $14,000,000 | |
| Totals Overall Odds of Not Losing |
5,238,761 | 1 in 2.86 | $52,525,000 | |
|
The TLC says ... "Overall odds of winning are 1 in 2.86" |
||||
|
- Out of 15,000,000 tickets, there are: |
||||
|
#197 - Heads or Tails ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $2000 | 85 | 1 in 235,294 | $170,000 | |
| $300 | 341 | 1 in 58,651 | $102,300 | |
| $40 | 51,882 | 1 in 385 | $2,075,280 | |
| $20 | 103,785 | 1 in 193 | $2,075,700 | |
| $10 | 124,543 | 1 in 160 | $1,245,430 | |
| $5 | 249,188 | 1 in 80 | $1,245,940 | |
| $4 | 249,125 | 1 in 80 | $996,500 | |
| $2 | 1,038,119 | 1 in 19 | $2,076,238 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,817,068 | 1 in 11.006 | $9,987,388 | |
| $1 (Break-Even) | 2,491,072 | 1 in 8.028 | $2,491,072 | |
| Totals Overall Odds of Not Losing |
4,308,140 | 1 in 4.642 | $12,478 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.82" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#196 - $25,000 Diamonds ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $25,000 | 8 | 1 in 2,500,000 | $200,000 | |
| $5000 | 25 | 1 in 800,000 | $125,000 | |
| $1000 | 334 | 1 in 59,880 | $334,000 | |
| $500 | 1336 | 1 in 14,970 | $668,000 | |
| $250 | 4175 | 1 in 4,790 | $1,043,750 | |
| $100 | 5845 | 1 in 3,422 | $584,500 | |
| $50 | 10,020 | 1 in 1,996 | $501,000 | |
| $25 | 80,160 | 1 in 250 | $2,004,000 | |
| $15 | 240,480 | 1 in 83 | $3,607,200 | |
| $10 | 641,280 | 1 in 31 | $6,412,800 | |
| $5 | 1,442,880 | 1 in 14 | $7,214,400 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,426,543 | 1 in 8.242 | $22,694,650 | |
| $2 (Break-Even) | 1,683,360 | 1 in 11.880 | $3,366,720 | |
| Totals Overall Odds of Not Losing |
4,109,903 | 1 in 4.866 | $26,061,370 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.88" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#193 - Spring Fever ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $3000 | 50 | 1 in 400,000 | $150,000 | |
| $1000 | 80 | 1 in 250,000 | $80,000 | |
| $75 | 18,900 | 1 in 1,058 | $1,417,500 | |
| $25 | 44,100 | 1 in 453 | $1,102,500 | |
| $12 | 40,320 | 1 in 496 | $483,840 | |
| $6 | 161,280 | 1 in 124 | $967,680 | |
| $4 | 161,280 | 1 in 124 | $645,120 | |
| $3 | 1,209,600 | 1 in 17 | $3,628,800 | |
| $2 | 967,680 | 1 in 21 | $1,935,360 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,603,290 | 1 in 7.6825 | $10,410,800 | |
| $1 (Break-Even) | 1,693,440 | 1 in 11.810 | $1,693,440 | |
| Totals Overall Odds of Not Losing |
4,296,730 | 1 in 4.654 | $12,104,240 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.69" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#190 - Texas RoundUp ($5) Ticket No Longer on Retailers Available Inventory List |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $50,000 | 12 | 1 in 2,500,000 | $600,000 | |
| $5000 | 435 | 1 in 68,966 | $2,175,000 | |
| $500 | 14,500 | 1 in 2,069 | $7,250,000 | |
| $100 | 27,500 | 1 in 1,091 | $2,750,000 | |
| $75 | 43,750 | 1 in 686 | $3,281,250 | |
| $50 | 200,000 | 1 in 150 | $10,000,000 | |
| $25 | 212,500 | 1 in 141 | $5,312,500 | |
| $20 | 700,000 | 1 in 43 | $14,000,000 | |
| $12 | 800,000 | 1 in 38 | $9,600,000 | |
| $10 | 1,200,000 | 1 in 25 | $12,000,000 | |
| $8 | 1,600,000 | 1 in 19 | $12,800,000 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
4,798,697 | 1 in 6.251 | $79,768,750 | |
| $5 (Break-Even) | 3,600,000 | 1 in 8.333 | $18,000,000 | |
| Totals Overall Odds of Not Losing |
8,398,697 | 1 in 3.571 | $97,768,750 | |
|
The TLC says ... "Overall odds of winning are 1 in 3.57" |
||||
|
- Out of 30,000,000 tickets, there are: |
||||
- End -
Back to First Page of Scratch Offs
|
E-mail Me
|