Scratch Off Tickets
Continued ....
|
The Tickets #231 Triple 3's |
|
#231 - Triple 3 ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $3000 | 60 | 1 in 500,000 | $180,000 | |
| $300 | 4375 | 1 in 6,857 | $1,312,500 | |
| $100 | 6875 | 1 in 4,364 | $687,500 | |
| $27 | 26,875 | 1 in 1,116 | $725,625 | |
| $18 | 120,000 | 1 in 250 | $2,160,000 | |
| $9 | 240,000 | 1 in 125 | $2,160,000 | |
| $6 | 240,000 | 1 in 125 | $1,440,000 | |
| $3 | 1,920,000 | 1 in 16 | $5,760,000 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,558,185 | 1 in 11.727 | $14,425,625 | |
| $1 (Break-even) | 3,600,000 | 1 in 8.333 | $3,600,000 | |
| Totals Overall Odds of Not Losing |
6,158,185 | 1 in 4.871565242 | $18,025,625 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.87" |
||||
|
- Out of 30,000,000 tickets, there are: |
||||
|
#227 - 9's In A Line ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $900 | 126 | 1 in 158,730 | $113,400 | |
| $199 | 2016 | 1 in 100,503 | $401,184 | |
| $99 | 4410 | 1 in 4,535 | $436,590 | |
| $49 | 17,955 | 1 in 1,114 | $879,795 | |
| $19 | 60,480 | 1 in 331 | $1,149,120 | |
| $9 | 120,960 | 1 in 165 | $1,088,640 | |
| $3 | 483,840 | 1 in 41 | $1,451,520 | |
| $2 | 1,028,160 | 1 in 19 | $2,056,320 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,717,947 | 1 in 11.64180269 | $7,576,569 | |
| $1 (Break-even) | 1,512,000 | 1 in 13.2275 | $1,512,000 | |
| Totals Overall Odds of Not Losing |
3,229,947 | 1 in 6.192052068 | $9,088,569 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.68" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#226 - High 5 ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $500 | 588 | 1 in 34,014 | $294,000 | |
| $50 | 19,320 | 1 in 1,035 | $966,000 | |
| $25 | 50,400 | 1 in 397 | $1,260,000 | |
| $15 | 80,640 | 1 in 248 | $1,209,600 | |
| $5 | 241,920 | 1 in 83 | $1,209,600 | |
| $3 | 645,120 | 1 in 31 | $1,935,360 | |
| $2 | 1,612,800 | 1 in 12 | $3,225,600 | |
| Totals Overall Odds of Winning (Getting Back More Than $1) |
2,650,788 | 1 in 7.544926263 | $10,100,160 | |
| $1 (Break Even) | 2,016,000 | 1 in 9.92063 | $2,016,000 | |
| Totals Overall Odds of Not Losing |
4,666,788 | 1 in 4.28560286 | $12,116,160 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.32" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#225 - Texas Gold Gusher ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $3000 | 84 | 1 in 238,095 | $252,000 | |
| $500 | 125 | 1 in 160,000 | $62,500 | |
| $100 | 1680 | 1 in 11,905 | $168,000 | |
| $50 | 22,680 | 1 in 882 | $1,134,000 | |
| $25 | 52,500 | 1 in 381 | $1,312,500 | |
| $10 | 201,600 | 1 in 99 | $2,016,000 | |
| $5 | 241,920 | 1 in 83 | $1,209,600 | |
| $4 | 403,200 | 1 in 50 | $1,612,800 | |
| $2 | 1,048,320 | 1 in 19 | $2,096,640 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,972,109 | 1 in 10.141427 | $9,864,040 | |
| $1 (Break-even) | 2,257,920 | 1 in 8.857709751 | $2,257,920 | |
| Totals Overall Odds of Not Losing |
4,230,029 | 1 in 4.7280999 | $12,121,960 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.77" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#224 - Jingle Bucks ($10) As of Jan. 20, 2001 this game was 99.5% sold out. That means that there No longer on retailers "Available Inventory List"
|
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $100,000 | 8 | 1 in 1,260,000 | $800,000 | |
| $10,000 | 15 | 1 in 672,000 | $150,000 | |
| $1000 | 160 | 1 in 63,000 | $160,000 | |
| $500 | 6300 | 1 in 1,600 | $3,150,000 | |
| $250 | 16,800 | 1 in 600 | $4,200,000 | |
| $100 | 70,560 | 1 in 143 | $7,056,000 | |
| $50 | 201,600 | 1 in 50 | $10,080,000 | |
| $20 | 436,800 | 1 in 23 | $8,736,000 | |
| $15 | 537,600 | 1 in 19 | $8,064,000 | |
|
Totals |
1,269,843 | 1 in 7.93798 | $42,396,000 | |
| $10 (Break-even) | 2,822,400 | 1 in 3.571428571 | $28,224,000 | |
| Totals Overall Odds of Not Losing |
4,092,243 | 1 in 2.4631 | $70,762,000 | |
|
The TLC says ... "Overall odds of winning are 1 in 2.46" |
||||
|
- Out of 10,080,000 tickets, there are: |
||||
|
#222 - $25,000 Diamonds ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $25,000 | 8 | 1 in 2,500,000 | $200,000 | |
| $5000 | 25 | 1 in 800,000 | $125,000 | |
| $1000 | 334 | 1 in 59,880 | $334,000 | |
| $500 | 1334 | 1 in 14,993 | $667,000 | |
| $250 | 4197 | 1 in 4,765 | $1,049,250 | |
| $100 | 5838 | 1 in 3,426 | $583,800 | |
| $50 | 10,092 | 1 in 1,982 | $504,600 | |
| $25 | 80,483 | 1 in 248 | $2,012,075 | |
| $15 | 241,411 | 1 in 83 | $3,621,165 | |
| $10 | 643,885 | 1 in 31 | $6,438,850 | |
| $5 | 1,448,766 | 1 in 14 | $7,243,830 | |
| Totals Overall Odds of Winning (Getting Back more than your $2) |
2,436,373 | 1 in 8.2089 | $22,779,570 | |
| $2 (Break-even) | 1,690,143 | 1 in 11.833 | $3,380,286 | |
| Totals Overall Odds of Not Losing |
4,126,516 | 1 in 4.846 | $26,159,856 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.88" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#221 - Rake in the Cash ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $10,000 | 55 | 1 in 363,636 | $550,000 | |
| $1000 | 200 | 1 in 100,000 | $200,000 | |
| $200 | 8350 | 1 in 2,395 | $1,670,000 | |
| $60 | 37,575 | 1 in 532 | $2,254,500 | |
| $30 | 50,935 | 1 in 393 | $1,528,050 | |
| $20 | 80,160 | 1 in 250 | $1,603,200 | |
| $15 | 200,400 | 1 in 100 | $3,006,000 | |
| $10 | 240,480 | 1 in 83 | $2,404,800 | |
| $5 | 280,560 | 1 in 71 | $1,402,800 | |
| $3 | 1,843,680 | 1 in 11 | $5,531,040 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,742,395 | 1 in 7.292 | $20,150,390 | |
| $2 (Break-even) | 2,965,920 | 1 in 6.74327 | $5,931,840 | |
| Overall Odds of Not Losing | 5,708,315 | 1 in 3.5036 | $26,082,230 | |
|
The TLC says ... "Overall odds of winning are 1 in 3.51" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#220 - Triple Blackjack ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $21,000 | 25 | 1 in 800,000 | $525,000 | |
| $1000 | 250 | 1 in 80,000 | $250,000 | |
| $200 | 8350 | 1 in 2,395 | $1,670,000 | |
| $60 | 35,905 | 1 in 557 | $2,154,300 | |
| $30 | 54,275 | 1 in 368 | $1,628,250 | |
| $20 | 80,160 | 1 in 250 | $1,603,200 | |
| $15 | 200,400 | 1 in 100 | $3,006,000 | |
| $10 | 240,480 | 1 in 83 | $2,404,800 | |
| $5 | 280,560 | 1 in 71 | $1,402,800 | |
| $3 | 1,843,680 | 1 in 11 | $5,531,040 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,744,085 | 1 in 7.288 | $20,175,390 | |
| $2 (Break-even) | 2,965,920 | 1 in 6.7432 | $5,931,840 | |
| Total Overall Odds of Not Losing |
5,710,005 | 1 in 3.502623903 | $26,107,230 | |
|
The TLC says ... "Overall odds of winning are 1 in 3.51" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
Continued ... Click here to review more scratch offs
|
E-mail Me
|