The Scratch Off Tickets ... Continued
|
|
|
#219 - 9 Lives ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $500 | 1260 | 1 in 15,873 | $630,000 | |
| $100 | 4200 | 1 in 4,762 | $420,000 | |
| $75 | 5040 | 1 in 3,968 | $378,000 | |
| $30 | 6720 | 1 in 2,976 | $201,600 | |
| $25 | 12,600 | 1 in 1,587 | $315,000 | |
| $15 | 80,640 | 1 in 248 | $1,209,600 | |
| $10 | 161,280 | 1 in 124 | $1,612,800 | |
| $5 | 161,280 | 1 in 124 | $806,400 | |
| $3 | 887,040 | 1 in 23 | $2,661,120 | |
| $2 | 1,048,320 | 1 in 19 | $2,096,640 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,368,380 | 1 in 8.444 | $10,331,160 | |
| $1 (Break-Even) | 1,774,080 | 1 in 11.273 | $1,774,080 | |
| Totals Overall Odds of Not Losing |
4,142,460 | 1 in 4.8280049 | $12,105,240 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.87" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#218 - Texas Football Fever ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $14,000 | 11 | 1 in 1,818,182 | $154,000 | |
| $3000 | 20 | 1 in 1,000,000 | $60,000 | |
| $1000 | 320 | 1 in 62,500 | $320,000 | |
| $200 | 16,800 | 1 in 1,190 | $3,360,000 | |
| $50 | 73,080 | 1 in 274 | $3,654,000 | |
| $20 | 141,120 | 1 in 142 | $2,822,400 | |
| $12 | 120,960 | 1 in 165 | $1,451,520 | |
| $10 | 201,600 | 1 in 99 | $2,016,000 | |
| $8 | 120,960 | 1 in 165 | $967,680 | |
| $6 | 362,880 | 1 in 55 | $2,177,280 | |
| $4 | 1,229,760 | 1 in 16 | $4,919,040 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,267,511 | 1 in 8.820 | $21,901,920 | |
| $2 (Break-Even) | 2,177,280 | 1 in 9.185 | $4,354,560 | |
| Totals Overall Odds of Not Losing |
4,444,791 | 1 in 4.49964914 | $26,256,480 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.54" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#216 - Beat the Heat ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $1000 | 125 | 1 in 160,000 | $125,000 | |
| $100 | 4200 | 1 in 4,762 | $420,000 | |
| $50 | 29,400 | 1 in 680 | $1,470,000 | |
| $20 | 80,640 | 1 in 248 | $1,612,800 | |
| $10 | 120,960 | 1 in 165 | $1,209,600 | |
| $5 | 161,280 | 1 in 124 | $806,400 | |
| $4 | 564,480 | 1 in 35 | $2,257,920 | |
| $2 | 967,680 | 1 in 21 | $1,935,360 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,928,765 | 1 in 10.369 | $9,837,080 | |
| $1 (Break-Even) | 2,257,920 | 1 in 8.857 | $2,257,920 | |
| Totals Overall Odds of Not Losing |
4,186,685 | 1 in 11.942 | $12,095,000 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.82" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#215 - Break the Bank ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $30,000 | 24 | 1 in 2,083,333 | $720,000 | |
| $3000 | 150 | 1 in 333,333 | $450,000 | |
| $1000 | 1045 | 1 in 47,847 | $1,045,000 | |
| $200 | 41,800 | 1 in 1,196 | $8,360,000 | |
| $50 | 186,010 | 1 in 269 | $9,300,500 | |
| $20 | 351,120 | 1 in 142 | $7,022,400 | |
| $12 | 501,600 | 1 in 100 | $6,019,200 | |
| $10 | 451,440 | 1 in 111 | $4,514,400 | |
| $8 | 200,640 | 1 in 249 | $1,605,120 | |
| $6 | 852,720 | 1 in 59 | $5,116,320 | |
| $4 | 2,959,440 | 1 in 17 | $11,837,760 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
5,545,989 | 1 in 9.0155 | $55,990,700 | |
| $2 (Break-Even) | 4,614,720 | 1 in 10.834 | $9,229,440 | |
| Totals Overall Odds of Not Losing |
10,160,709 | 1 in 4.920 | $65,220,140 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.94" |
||||
|
- Out of 50,000,000 tickets, there are: |
||||
|
#214 - Ten Times The Money ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $20,000 | 9 | 1 in 2,222,222 | $180,000 | |
| $2000 | 80 | 1 in 250,000 | $160,000 | |
| $200 | 6680 | 1 in 2,994 | $1,336,000 | |
| $50 | 36,072 | 1 in 554 | $1,803,600 | |
| $24 | 120,240 | 1 in 166 | $2,885,760 | |
| $20 | 240,480 | 1 in 83 | $4,809,600 | |
| $12 | 80,160 | 1 in 250 | $961,920 | |
| $10 | 280,560 | 1 in 71 | $2,805,600 | |
| $5 | 240,480 | 1 in 83 | $1,202,400 | |
| $4 | 1,122,240 | 1 in 18 | $4,488,960 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,127,001 | 1 in 9.4029 | $20,633,840 | |
| $2 (Break-Even) | 2,725,440 | 1 in 7.3382 | $5,450,880 | |
| Totals Overall Odds of Not Losing |
4,852,441 | 1 in 4.12163 | $26,084,720 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.13" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#213 - 9's in a Line ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $900 | 168 | 1 in 119,048 | $151,200 | |
| $199 | 2688 | 1 in 7,440 | $534,912 | |
| $99 | 5880 | 1 in 3,401 | $582,120 | |
| $49 | 23,940 | 1 in 835 | $1,173,060 | |
| $19 | 80,640 | 1 in 248 | $1,532,160 | |
| $9 | 161,280 | 1 in 124 | $1,451,520 | |
| $3 | 645,120 | 1 in 31 | $1,935,360 | |
| $2 | 1,370,880 | 1 in 15 | $2,741,760 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,290,596 | 1 in 8.731 | $10,102,092 | |
| $1 (Break-Even) | 2,016,000 | 1 in 9.920 | $2,016,000 | |
| Totals Overall Odds of Not Losing |
4,306,596 | 1 in 4.644 | $12,118,092 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.68" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#212 - Wild, Wild Winning ($5) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $50,000 | 10 | 1 in 2,000,000 | $500,000 | |
| $5000 | 90 | 1 in 222,222 | $450,000 | |
| $1000 | 1670 | 1 in 11,976 | $1,670,000 | |
| $500 | 4342 | 1 in 11,515 | $2,171,000 | |
| $100 | 21,710 | 1 in 921 | $2,171,000 | |
| $50 | 89,345 | 1 in 224 | $4,467,250 | |
| $20 | 467,600 | 1 in 43 | $9,352,000 | |
| $10 | 1,603,200 | 1 in 12 | $16,032,000 | |
| $8 | 1,870,400 | 1 in 11 | $14,963,200 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
4,058,367 | 1 in 4.928 | $51,776,450 | |
| $5 (Break-Even) | 2,672,000 | 1 in 7.485 | $13,360,000 | |
| Totals Overall Odds of Not Losing |
6,730,367 | 1 in 2.9716 | $65,136,450 | |
|
The TLC says ... "Overall odds of winning are 1 in 2.98" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#211 - $24K ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $24,000 | 20 | 1 in 1,000,000 | $480,000 | |
| $2000 | 80 | 1 in 250,000 | $160,000 | |
| $200 | 20,875 | 1 in 958 | $4,175,000 | |
| $50 | 43,420 | 1 in 461 | $2,171,000 | |
| $24 | 40,080 | 1 in 499 | $961,920 | |
| $20 | 40,080 | 1 in 499 | $801,600 | |
| $12 | 80,160 | 1 in 250 | $961,920 | |
| $10 | 160,320 | 1 in 125 | $1,603,200 | |
| $5 | 160,320 | 1 in 125 | $801,600 | |
| $4 | 2,004,000 | 1 in 10 | $8,016,000 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,549,355 | 1 in 7.845 | $20,132,240 | |
| $2 (Break-Even) | 2,965,920 | 1 in 6.743 | $5,931,840 | |
| Totals Overall Odds of Not Losing |
5,515,275 | 1 in 3.62629 | $26,064,080 | |
|
The TLC says ... "Overall odds of winning are 1 in 3.63" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#210 - Hot Hand ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $21,000 | 22 | 1 in 909,091 | $462,000 | |
| $1000 | 321 | 1 in 62,305 | $321,000 | |
| $500 | 497 | 1 in 40,241 | $248,500 | |
| $150 | 2461 | 1 in 8,127 | $369,150 | |
| $100 | 20,630 | 1 in 969 | $2,063,000 | |
| $50 | 33,001 | 1 in 606 | $1,650,050 | |
| $25 | 39,633 | 1 in 505 | $990,825 | |
| $20 | 79,260 | 1 in 252 | $1,585,200 | |
| $10 | 634,073 | 1 in 32 | $6,340,730 | |
| $5 | 1,188,914 | 1 in 17 | $5,944,570 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,998,812 | 1 in 10.005 | $19,975,025 | |
| $2 (Break-Even) | 2,932,620 | 1 in 6.819 | $5,865,240 | |
| Totals Overall Odds of Not Losing |
4,931,432 | 1 in 4.055 | $25,840,265 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.02" |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
Click Here For More More Scratch Tickets
|
|