2004 Drawing Results
For All Texas Lottery Games

Lotto Texas - Cash 5 - Texas 2 Step - Pick3 - Mega Millions
(Click Or Scroll Down)
(Includes Balls Sets & Machines Used)


This years previous results, all games. Click here.

Drawing Results - All Games:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006

Drawing Results - Big Game and/or Mega Millions:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006


2004
Lotto Texas Results

For payouts and winning locations for just the latest drawings, click here.

 


(12H/21D) 01-03-04: 24-32-22-05-07 Bonus 35
(12H/20D) 01-07-04: 40-37-29-43-24 Bonus 25
(13H/20D) 01-10-04: 01-42-38-30-07 Bonus 21
(14H/20D) 01-14-04: 38-15-16-27-34 Bonus 20
(14H/21D) 01-17-04: 43-09-26-14-33 Bonus 12
(15H/20D) 01-21-04: 40-31-05-23-24 Bonus 14
(13H/17D) 01-24-04: 28-27-22-18-38 Bonus 44
(13H/17D) 01-28-04: 30-01-02-39-33 Bonus 14
(12H/20D) 01-31-04: 43-18-20-38-16 Bonus 43
(12D/18E) 02-04-04: 30-44-20-14-37 Bonus 44
(14D/17E) 02-07-04: 15-05-40-42-07 Bonus 10
(15D/20E) 02-11-04: 16-13-42-43-02 Bonus 25
(13D/21E) 02-14-04: 02-04-33-05-40 Bonus 39
(13D/17E) 02-18-04: 39-21-32-16-22 Bonus 09
(12D/17E) 02-21-04: 32-25-43-01-21 Bonus 25
(15D/21E) 02-25-04: 43-26-30-24-21 Bonus 09
(12D/18E) 02-28-04: 10-28-19-05-14 Bonus 21
(14E/21F) 03-03-04: 04-25-43-39-27 Bonus 28
(15E/17F) 03-06-04: 27-37-44-18-14 Bonus 37
(13E/21F) 03-10-04: 23-06-36-05-15 Bonus 01
(14E/20F) 03-13-04: 31-14-32-22-16 Bonus 44
(12E/18F) 03-17-04: 28-01-36-14-17 Bonus 21
(15E/20F) 03-20-04: 37-24-22-28-30 Bonus 38
(12E/20F) 03-24-04: 04-25-09-18-12 Bonus 17
(13E/20F) 03-27-04: 06-27-10-19-32 Bonus 08
(14E/18F) 03-31-04: 33-29-10-39-28 Bonus 43
(12F/18G) 04-03-04: 11-42-17-21-19 Bonus 27
(13F/20D) 04-07-04: 41-03-26-35-31 Bonus 28
(14F/18D) 04-10-04: 15-07-11-40-16 Bonus 43
(12F/21D) 04-14-04: 04-17-16-11-28 Bonus 10
(12F/17D) 04-17-04: 04-38-06-13-37 Bonus 02
(15F/20D) 04-21-04: 30-26-19-08-37 Bonus 34
(13F/21D) 04-24-04: 31-18-08-25-36 Bonus 42
(13F/20D) 04-28-04: 23-32-13-06-01 Bonus 09
(14G/17H) 05-01-04: 39-06-04-02-08 Bonus 40
(13G/20H) 05-05-04: 13-28-10-32-26 Bonus 16
(13G/21H) 05-08-04: 32-20-03-31-11 Bonus 04
(12G/21H) 05-12-04: 32-10-20-35-24 Bonus 13
(15G/17H) 05-15-04: 17-36-27-39-42 Bonus 40
(14G/18H) 05-19-04: 43-32-34-23-11 Bonus 30
(12G/20H) 05-22-04: 39-18-31-06-14 Bonus 34
(13G/20H) 05-26-04: 02-44-13-29-09 Bonus 03
(14G/20H) 05-29-04: 30-14-26-42-04 Bonus 32
(15H/17D) 06-02-04: 03-30-38-06-11 Bonus 30
(14H/21D) 06-05-04: 28-43-37-44-25 Bonus 18
(15H/18D) 06-09-04: 29-20-11-42-24 Bonus 15
(13H/17D) 06-12-04: 35-29-20-10-15 Bonus 16
(12H/20D) 06-16-04: 08-19-26-09-22 Bonus 08
(15H/20D) 06-19-04: 09-26-28-29-40 Bonus 16
(13H/21D) 06-23-04: 35-09-31-06-12 Bonus 33
(15H/21D) 06-26-04: 40-22-27-24-05 Bonus 20
(12H/17D) 06-30-04: 07-44-01-20-19 Bonus 13
(12D/17E) 07-03-04: 15-37-19-40-28 Bonus 12
(14D/17E) 07-07-04: 39-16-24-36-37 Bonus 24
(12D/17E) 07-10-04: 42-18-01-26-29 Bonus 23
(14D/21E) 07-14-04: 43-26-25-08-40 Bonus 33
(14D/20E) 07-17-04: 08-03-19-42-23 Bonus 18
(12D/17E) 07-21-04: 29-16-01-08-15 Bonus 18
(13D/20E) 07-24-04: 33-18-27-26-08 Bonus 35
(12D/17E) 07-28-04: 43-27-07-08-03 Bonus 25
(12D/17E) 07-31-04: 21-33-32-44-41 Bonus 43
(15E/21F) 08-04-04: 03-31-06-26-05 Bonus 09
(15E/20F) 08-07-04: 15-11-06-16-44 Bonus 15
(15E/20F) 08-11-04: 14-25-32-13-18 Bonus 11
(15E/20F) 08-14-04: 08-19-26-15-18 Bonus 20
(12E/20F) 08-18-04: 39-16-41-18-07 Bonus 30
(14E/20F) 08-21-04: 24-05-20-27-42 Bonus 25
(13E/17F) 08-25-04: 02-40-25-08-03 Bonus 18
(13E/20F) 08-28-04: 08-05-07-29-43 Bonus 35
(13F/18G) 09-01-04: 23-26-19-30-35 Bonus 44
(13F/17G) 09-04-04: 44-05-22-27-02 Bonus 03
(12F/18G) 09-08-04: 11-21-41-36-08 Bonus 23
(13F/20G) 09-11-04: 13-02-31-28-05 Bonus 27
(16F/20G) 09-15-04: 35-17-11-08-15 Bonus 33
(14F/20G) 09-18-04: 15-27-42-03-21 Bonus 13
(14F/18G) 09-22-04: 13-20-44-43-25 Bonus 22
(16F/20G) 09-25-04: 36-02-07-06-15 Bonus 09
(13F/20G) 09-29-04: 36-33-28-23-21 Bonus 22
(14G/20H) 10-02-04: 08-23-33-37-40 Bonus 15
(12G/17H) 10-06-04: 34-26-27-22-02 Bonus 18
(13G/18H) 10-09-04: 35-06-24-28-40 Bonus 33
(16G/20H) 10-13-04: 11-44-30-10-42 Bonus 04
(13D/20H) 10-16-04: 08-21-25-28-18 Bonus 21
(14D/21H) 10-20-04: 06-18-02-08-04 Bonus 18
(14D/17H) 10-23-04: 14-07-27-08-30 Bonus 14
(14D/17H) 10-27-04: 40-19-13-15-37 Bonus 06
(14D/21H) 10-30-04: 24-40-21-27-31 Bonus 12
(14H/21D) 11-03-04: 25-16-10-44-24 Bonus 25
(14H/18D) 11-06-04: 23-15-39-10-44 Bonus 34
(14H/21D) 11-10-04: 12-23-43-13-32 Bonus 18
(13H/18D) 11-13-04: 39-12-35-14-17 Bonus 29
(14H/18D) 11-17-04: 13-32-14-07-17 Bonus 37
(12H/18D) 11-20-04: 38-32-11-13-05 Bonus 16
(16H/18D) 11-24-04: 16-26-10-36-18 Bonus 05
(14H/17D) 11-27-04: 27-08-11-19-06 Bonus 04
(14D/18E) 12-01-04: 12-22-29-42-36 Bonus 20
(14D/21E) 12-04-04: 04-03-42-33-07 Bonus 32
(16D/21E) 12-08-04: 11-39-30-02-29 Bonus 38
(12D/18E) 12-11-04: 13-20-03-27-05 Bonus 02
(16D/18E) 12-15-04: 21-19-26-30-44 Bonus 13
(16D/20E) 12-18-04: 12-37-30-40-18 Bonus 44
(13D/17E) 12-22-04: 39-21-12-38-11 Bonus 43
(14D/20E) 12-25-04: 13-21-20-12-10 Bonus 36
(12D/17E) 12-29-04: 11-23-28-27-29 Bonus 28


For payouts and winning locations for just
the latest drawings, click here.




$39
$43
$45
$48
$52
$55
$60
$64
$70
$4
$5
$6
$7
$9
$10
$12
$4
$5
$6
$7
$8
$10
$11
$13
$15
$17
$19
$21
$24
$26
$30
$31
$34
$37
$40
$43
$46
$50
$54
$57
$61
$65
$70
$75
$81
$87
$100
$120
$145
$4
$5
$6
$7
$9
$4
$5
$6
$7
$9
$10
$13
$14
$16
$18
$20
$22
$24
$26
$29
$31
$33
$36
$4
$5
$6
$7
$8
$9
$11
$13
$15
$16
$18
$4
$5
$6
$7
$8
$9
$10
$12
$13
$15
$16
$18
$20
$22
$24
$26
$28
$30
$32
$34
$36


 

2004
Cash 5 Results

(21I) 12-30-03: 34-15-32-25-03
(23I) 12-31-03: 12-27-20-21-31
New Balls Effective 1/1/04
(26G) 01-01-04: 02-24-26-32-21
(27G) 01-02-04: 06-19-13-07-27
(28G) 01-03-04: 37-15-11-31-09
(27G) 01-05-04: 06-28-29-24-05
(28G) 01-06-04: 35-33-24-05-04
(25G) 01-07-04: 25-16-11-27-01
(26G) 01-08-04: 07-34-04-21-12
(27G) 01-09-04: 21-02-30-20-29
(25G) 01-10-04: 18-08-27-06-07
(25G) 01-12-04: 16-31-08-11-06
(29G) 01-13-04: 15-13-26-11-20
(29G) 01-14-04: 03-22-19-15-23
(26G) 01-15-04: 27-15-31-17-28
(25G) 01-16-04: 25-08-36-13-03
(26G) 01-17-04: 33-21-11-02-25
(29G) 01-19-04: 34-16-19-02-17
(26G) 01-20-04: 27-24-36-30-25
(28G) 01-21-04: 23-19-15-11-31
(27G) 01-22-04: 37-16-01-26-27
(26G) 01-23-04: 37-04-12-13-11
(29G) 01-24-04: 11-03-35-34-14
(27G) 01-26-04: 26-15-03-09-28
(25G) 01-27-04: 24-02-14-37-03
(26G) 01-28-04: 13-32-26-16-07
(26G) 01-29-04: 02-28-34-09-23
(27G) 01-30-04: 30-28-29-17-31
(26G) 01-31-04: 05-28-12-11-36
(28H) 02-02-04: 05-32-11-03-31
(26H) 02-03-04: 09-10-21-05-19
(29H) 02-04-04: 18-13-20-31-04
(26H) 02-05-04: 11-34-20-01-30
(25H) 02-06-04: 08-02-16-11-21
(28H) 02-07-04: 23-22-05-24-14
(25H) 02-09-04: 08-22-29-27-11
(29H) 02-10-04: 17-33-03-34-35
(26H) 02-11-04: 32-21-17-11-09
(29H) 02-12-04: 17-32-08-33-19
(26H) 02-13-04: 25-01-22-19-06
(26H) 02-14-04: 16-30-03-32-07
(25H) 02-16-04: 09-11-27-03-34
(28H) 02-17-04: 03-12-15-18-09
(25H) 02-18-04: 14-11-16-34-05
(26H) 02-19-04: 07-09-33-08-03
(26H) 02-20-04: 32-04-29-17-11
(25H) 02-21-04: 09-07-29-06-24
(29H) 02-23-04: 29-25-26-36-08
(26H) 02-24-04: 21-19-16-26-32
(28H) 02-25-04: 06-21-07-10-15
(28H) 02-26-04: 08-29-18-01-04
(29H) 02-27-04: 10-35-11-03-36
(26H) 02-28-04: 26-06-07-35-27
(25I) 03-01-04: 12-22-04-01-20
(27I) 03-02-04: 07-15-21-10-32
(26I) 03-03-04: 23-25-12-27-26
(26I) 03-04-04: 23-15-25-06-03
(28I) 03-05-04: 03-04-06-20-19
(27I) 03-06-04: 20-02-25-31-30
(29I) 03-08-04: 14-15-11-31-26
(29I) 03-09-04: 09-37-20-08-01
(28I) 03-10-04: 01-04-26-31-35
(28I) 03-11-04: 07-10-01-21-18
(25I) 03-12-04: 29-23-31-17-15
(29I) 03-13-04: 31-04-29-26-11
(26I) 03-15-04: 17-09-33-25-19
(26I) 03-16-04: 20-06-15-09-07
(26I) 03-17-04: 36-26-21-06-19
(27I) 03-18-04: 37-28-04-16-33
(26I) 03-19-04: 31-19-01-10-34
(29I) 03-20-04: 28-35-07-15-06
(27I) 03-22-04: 13-33-14-37-05
(26I) 03-23-04: 03-32-08-21-05
(27I) 03-24-04: 18-17-37-20-15
(28I) 03-25-04: 25-34-32-21-16
(26I) 03-26-04: 11-08-32-12-17
(25I) 03-27-04: 24-28-04-33-23
(25I) 03-29-04: 36-21-37-08-17
(28I) 03-30-04: 33-17-19-32-20
(27I) 03-31-04: 06-23-36-11-28
(27G) 04-01-04: 28-32-23-27-19
(27G) 04-02-04: 34-25-04-37-31
(26G) 04-03-04: 15-11-35-01-06
(25G) 04-05-04: 07-01-24-26-22
(28G) 04-06-04: 25-21-26-05-04
(27G) 04-07-04: 28-07-05-37-04
(28G) 04-08-04: 02-04-26-17-18
(25G) 04-09-04: 15-32-37-08-09
(28G) 04-10-04: 06-13-23-24-33
(27G) 04-12-04: 26-33-15-05-25
(28G) 04-13-04: 28-10-04-21-32
(28G) 04-14-04: 29-15-10-16-14
(25G) 04-15-04: 06-26-07-37-32
(26G) 04-16-04: 37-28-13-03-08
(28G) 04-17-04: 28-30-12-09-36
(28G) 04-19-04: 24-01-29-19-25
(29G) 04-20-04: 03-16-27-29-34
(29G) 04-21-04: 08-30-01-34-12
(25G) 04-22-04: 16-13-19-37-07
(26G) 04-23-04: 05-01-16-32-11
(25G) 04-24-04: 26-21-06-11-28
(29G) 04-26-04: 29-28-10-07-30
(25G) 04-27-04: 36-15-05-19-25
(29G) 04-28-04: 30-02-14-01-34
(28G) 04-29-04: 02-16-06-28-34
(25G) 04-30-04: 03-32-02-17-31
(28H) 05-01-04: 18-10-14-03-04
(25H) 05-03-04: 29-34-05-20-15
(25H) 05-04-04: 37-09-21-25-23
(27H) 05-05-04: 14-26-02-08-24
(27H) 05-06-04: 04-05-28-08-03
(25H) 05-07-04: 36-10-31-01-26
(27H) 05-08-04: 05-31-13-35-03
(27H) 05-10-04: 30-26-29-20-16
(26H) 05-11-04: 25-37-10-32-18
(27H) 05-12-04: 08-29-22-23-18
(27H) 05-13-04: 18-35-05-20-23
(28H) 05-14-04: 18-32-11-08-35
(28H) 05-15-04: 17-06-08-27-25
(28H) 05-17-04: 02-25-22-24-07
(27H) 05-18-04: 34-29-32-27-25
(27H) 05-19-04: 35-10-23-05-20
(28H) 05-20-04: 30-05-11-01-33
(27H) 05-21-04: 10-06-04-08-02
(25H) 05-22-04: 14-10-15-23-13
(28H) 05-24-04: 35-31-19-12-07
(28H) 05-25-04: 12-25-01-08-10
(28H) 05-26-04: 33-25-05-23-20
(25H) 05-27-04: 30-35-31-27-10
(29H) 05-28-04: 07-02-29-32-26
(25H) 05-29-04: 18-01-13-29-36
(25H) 05-31-04: 19-02-28-05-32
(25I) 06-01-04: 26-34-24-30-22
(28I) 06-02-04: 26-15-16-22-13
(25I) 06-03-04: 01-33-19-13-20
(26I) 06-04-04: 30-18-02-16-05
(25I) 06-05-04: 02-22-36-23-31
(25I) 06-07-04: 27-18-02-28-04
(28I) 06-08-04: 11-25-29-22-01
(29I) 06-09-04: 05-07-33-15-10
(26I) 06-10-04: 17-37-27-05-07
(28I) 06-11-04: 09-37-35-14-33
(26I) 06-12-04: 23-33-04-02-36
(25I) 06-14-04: 14-24-04-20-17
(29I) 06-15-04: 17-14-22-28-04
(25I) 06-16-04: 28-15-19-30-18
(27I) 06-17-04: 10-03-34-32-06
(29I) 06-18-04: 29-30-08-09-27
(25I) 06-19-04: 31-20-11-23-04
(28I) 06-21-04: 19-30-22-14-34
(28I) 06-22-04: 19-27-33-18-02
(25I) 06-23-04: 29-27-15-18-05
(25I) 06-24-04: 02-37-21-06-29
(25I) 06-25-04: 06-14-30-25-07
(26I) 06-26-04: 22-13-24-34-37
(26I) 06-28-04: 30-08-37-21-14
(27I) 06-29-04: 08-17-05-11-14
(25I) 06-30-04: 04-17-20-12-05
(29G) 07-01-04: 34-19-02-37-35
(26G) 07-02-04: 29-35-06-34-16
(29G) 07-03-04: 22-30-16-33-06
(27G) 07-05-04: 02-31-16-05-19
(29G) 07-06-04: 18-17-07-33-29
(26G) 07-07-04: 16-25-27-34-36
(28G) 07-08-04: 07-14-37-11-16
(25G) 07-09-04: 16-04-05-36-02
(27G) 07-10-04: 29-19-04-03-07
(26G) 07-12-04: 29-11-18-33-36
(26G) 07-13-04: 12-04-09-07-15
(25G) 07-14-04: 34-06-24-07-14
(29G) 07-15-04: 18-15-10-29-03
(29G) 07-16-04: 28-32-22-18-25
(27G) 07-17-04: 34-24-06-14-15
(29G) 07-19-04: 05-36-23-15-07
(29G) 07-20-04: 06-29-04-33-36
(28G) 07-21-04: 35-22-33-34-25
(28G) 07-22-04: 05-34-30-09-19
(28G) 07-23-04: 05-08-23-02-04
(28G) 07-24-04: 32-20-26-36-09
(26G) 07-26-04: 21-02-23-09-11
(25G) 07-27-04: 36-33-20-18-13
(25G) 07-28-04: 04-27-19-26-25
(26G) 07-29-04: 20-17-08-02-05
(25G) 07-30-04: 35-14-07-05-29
(26G) 07-31-04: 15-32-30-37-28
(25I) 08-02-04: 13-06-10-08-26
(25I) 08-03-04: 15-22-27-19-29
(25I) 08-04-04: 13-08-25-07-33
(26I) 08-05-04: 07-03-30-02-01
(26I) 08-06-04: 30-31-23-10-28
(26I) 08-07-04: 11-03-07-01-06
(28I) 08-09-04: 08-10-31-02-35
(29I) 08-10-04: 19-33-06-36-14
(26I) 08-11-04: 33-31-25-23-32
(26I) 08-12-04: 12-02-31-30-17
(29I) 08-13-04: 23-24-20-21-22
(29I) 08-14-04: 33-35-19-03-14
(27I) 08-16-04: 12-20-26-28-14
(29I) 08-17-04: 13-32-16-33-29
(29I) 08-18-04: 21-13-18-02-30
(26I) 08-19-04: 11-35-26-01-20
(29I) 08-20-04: 29-19-20-11-03
(27I) 08-21-04: 04-33-37-20-26
(29I) 08-23-04: 12-23-35-09-20
(29I) 08-24-04: 01-19-06-20-10
(25I) 08-25-04: 35-11-06-24-17
(25I) 08-26-04: 21-01-13-15-33
(28I) 08-27-04: 04-23-15-24-27
(26I) 08-28-04: 20-29-02-28-01
(27I) 08-30-04: 27-32-25-15-02
(24I) 08-31-04: 18-04-07-15-29
(26G) 09-01-04: 09-23-27-33-07
(28G) 09-02-04: 01-08-15-09-28
(26G) 09-03-04: 07-19-21-18-37
(25G) 09-04-04: 30-27-01-34-11
(28G) 09-06-04: 17-05-23-32-14
(27G) 09-07-04: 30-16-10-25-15
(27G) 09-08-04: 10-04-01-09-03
(27G) 09-09-04: 34-15-13-05-23
(28G) 09-10-04: 27-12-37-31-17
(26G) 09-11-04: 07-14-11-31-26
(25G) 09-13-04: 31-33-17-14-27
(27G) 09-14-04: 05-03-30-27-33
(24G) 09-15-04: 12-24-10-06-22
(27G) 09-16-04: 32-05-27-04-22
(28G) 09-17-04: 26-31-03-01-29
(27G) 09-18-04: 19-06-13-01-08
(26G) 09-20-04: 15-22-26-18-14
(28G) 09-21-04: 01-37-24-19-02
(24G) 09-22-04: 30-37-27-01-35
(26G) 09-23-04: 14-36-37-06-05
(28G) 09-24-04: 01-34-21-24-04
(25G) 09-25-04: 21-28-23-07-03
(24G) 09-27-04: 08-27-34-14-25
(28G) 09-28-04: 09-06-12-24-35
(25G) 09-29-04: 16-26-18-20-04
(24G) 09-30-04: 16-18-31-02-06
(26H) 10-01-04: 32-20-34-24-09
(24H) 10-02-04: 04-14-32-34-19
(27H) 10-04-04: 24-02-21-16-20
(26H) 10-05-04: 37-06-23-35-14
(26H) 10-06-04: 21-14-26-15-01
(28H) 10-07-04: 22-15-29-11-03
(26H) 10-08-04: 34-09-14-15-24
(24H) 10-09-04: 10-33-28-12-27
(27H) 10-11-04: 24-18-17-32-29
(28H) 10-12-04: 04-21-10-31-27
(26H) 10-13-04: 37-10-07-14-06
(27H) 10-14-04: 37-21-13-19-08
(27H) 10-15-04: 32-36-28-05-19
(26H) 10-16-04: 03-31-29-16-25
(24H) 10-18-04: 10-08-09-13-29
(26H) 10-19-04: 04-34-20-17-24
(27H) 10-20-04: 15-26-34-08-03
(26H) 10-21-04: 05-17-36-33-27
(25H) 10-22-04: 21-18-07-24-26
(28H) 10-23-04: 16-02-37-34-23
(25H) 10-25-04: 32-11-14-35-19
(24H) 10-26-04: 23-01-26-20-10
(25H) 10-27-04: 03-30-17-02-20
(25H) 10-28-04: 22-33-11-23-01
(24H) 10-29-04: 37-26-05-36-27
(24H) 10-30-04: 31-24-17-20-11
(28I) 11-01-04: 09-01-15-25-23
(27I) 11-02-04: 16-17-12-29-23
(24I) 11-03-04: 07-25-13-24-37
(25I) 11-04-04: 28-06-22-30-03
(26I) 11-05-04: 13-15-21-05-12
(25I) 11-06-04: 34-20-09-22-25
(24I) 11-08-04: 03-15-24-18-02
(25I) 11-09-04: 30-10-24-12-34
(28I) 11-10-04: 20-12-21-22-28
(25I) 11-11-04: 01-27-08-10-23
(25I) 11-12-04: 25-16-17-13-22
(24I) 11-13-04: 36-32-09-27-20
(28I) 11-15-04: 02-24-25-32-16
(25I) 11-16-04: 12-26-24-14-18
(28I) 11-17-04: 23-36-16-35-37
(27I) 11-18-04: 36-24-30-03-11
(25I) 11-19-04: 05-28-21-20-19
(28I) 11-20-04: 08-11-07-21-03
(28I) 11-22-04: 32-16-25-30-28
(24I) 11-23-04: 26-34-20-21-18
(28I) 11-24-04: 05-15-26-09-22
(26I) 11-25-04: 22-07-05-12-32
(28I) 11-26-04: 30-12-19-01-24
(27I) 11-27-04: 11-17-01-36-03
(27I) 11-29-04: 04-30-37-23-36
(25I) 11-30-04: 27-13-30-03-16
(27G) 12-01-04: 11-16-04-17-01
(26G) 12-02-04: 27-24-18-32-09
(28G) 12-03-04: 14-34-01-13-06
(27G) 12-04-04: 29-02-09-35-08
(26G) 12-06-04: 02-11-26-13-16
(25G) 12-07-04: 31-26-12-02-28
(28G) 12-08-04: 17-30-26-36-08
(27G) 12-09-04: 08-24-29-25-23
(26G) 12-10-04: 14-35-02-28-27
(27G) 12-11-04: 23-35-27-08-36
(25G) 12-13-04: 31-29-10-20-33
(28G) 12-14-04: 17-27-22-37-11
(26G) 12-15-04: 08-35-28-22-20
(28G) 12-16-04: 09-17-08-31-15
(27G) 12-17-04: 37-10-05-19-13
(27G) 12-18-04: 19-13-02-10-36
(25G) 12-20-04: 10-06-04-23-22
(25G) 12-21-04: 33-37-35-16-31
(24G) 12-22-04: 15-03-22-08-28
(26G) 12-23-04: 06-32-25-17-18
(24G) 12-24-04: 05-29-02-27-15
(26G) 12-25-04: 33-35-12-07-31
(25G) 12-27-04: 17-37-10-32-36
(28G) 12-28-04: 20-30-16-05-03
(28G) 12-29-04: 15-09-03-34-26
(27G) 12-30-04: 01-30-22-10-26
(28G) 12-31-04: 17-03-07-19-24

For payouts and winning locations for
just the latest drawings, click here.



* Dates that all 5 numbers repeated

1-22-99 & 1-24-03
2-20-97 & 11-23-99



Pick3 Results
2004


Pick3 - Night
2004
TxLottery


12-15-03: 636
12-16-03: 499
12-17-03: 546
12-18-03: 565
12-19-03: 995
12-20-03: 598
12-22-03: 140
12-23-03: 808
12-24-03: 646
12-25-03: 949
12-26-03: 129
12-27-03: 858
12-29-03: 942
12-30-03: 182
12-31-03: 253
01-01-04: 309
01-02-04: 706
01-03-04: 132
01-05-04: 644
01-06-04: 851
01-07-04: 342
01-08-04: 921
01-09-04: 543
01-10-04: 748
01-12-04: 260
01-13-04: 589
01-14-04: 366
01-15-04: 169
01-16-04: 169
01-17-04: 456
01-19-04: 033
01-20-04: 322
01-21-04: 058
01-22-04: 049
01-23-04: 451
01-24-04: 877
01-26-04: 789
01-27-04: 361
01-28-04: 819
01-29-04: 481
01-30-04: 082
01-31-04: 981
02-02-04: 628
02-03-04: 543
02-04-04: 594
02-05-04: 312
02-06-04: 516
02-07-04: 160
02-09-04: 038
02-10-04: 465
02-11-04: 695
02-12-04: 979
02-13-04: 586
02-14-04: 045
02-16-04: 480
02-17-04: 848
02-18-04: 334
02-19-04: 224
02-20-04: 913
02-21-04: 049
02-23-04: 404
02-24-04: 201
02-25-04: 367
02-26-04: 048
02-27-04: 493
02-28-04: 051
New Balls
03-01-04: 601
03-02-04: 919
03-03-04: 341
03-04-04: 420
03-05-04: 590
03-06-04: 700
03-08-04: 099
03-09-04: 400
03-10-04: 376
03-11-04: 151
03-12-04: 577
03-13-04: 197
03-15-04: 300
03-16-04: 358
03-17-04: 671
03-18-04: 393
03-19-04: 783
03-20-04: 239
03-22-04: 623
03-23-04: 881
03-24-04: 036
03-25-04: 563
03-26-04: 730
03-27-04: 536
03-29-04: 906
03-30-04: 330
03-31-04: 371
04-01-04: 085
04-02-04: 818
04-03-04: 000
04-05-04: 049
04-06-04: 122
04-07-04: 287
04-08-04: 425
04-09-04: 906
04-10-04: 461
04-12-04: 260
04-13-04: 009
04-14-04: 555
04-15-04: 982
04-16-04: 224
04-17-04: 157
04-19-04: 753
04-20-04: 601
04-21-04: 958
04-22-04: 824
04-23-04: 974
04-24-04: 043
04-26-04: 317
04-27-04: 952
04-28-04: 364
04-29-04: 057
04-30-04: 507
05-01-04: 274
05-03-04: 744
05-04-04: 838
05-05-04: 102
05-06-04: 731
05-07-04: 053
05-08-04: 901
05-10-04: 837
05-11-04: 350
05-12-04: 379
05-13-04: 202
05-14-04: 241
05-15-04: 392
05-17-04: 371
05-18-04: 098
05-19-04: 485
05-20-04: 779
05-21-04: 273
05-22-04: 287
05-24-04: 560
05-25-04: 373
05-26-04: 754
05-27-04: 035
05-28-04: 484
05-29-04: 810
05-31-04: 993
06-01-04: 818
06-02-04: 307
06-03-04: 086
06-04-04: 409
06-05-04: 332
06-07-04: 329
06-08-04: 978
06-09-04: 077
06-10-04: 280
06-11-04: 531
06-12-04: 591
06-14-04: 273
06-15-04: 495
06-16-04: 638
06-17-04: 483
06-18-04: 885
06-19-04: 445
06-21-04: 522
06-22-04: 314
06-23-04: 036
06-24-04: 729
06-25-04: 980
06-26-04: 125
06-28-04: 674
06-29-04: 543
06-30-04: 915
07-01-04: 881
07-02-04: 215
07-03-04: 867
07-05-04: 466
07-06-04: 720
07-07-04: 649
07-08-04: 641
07-09-04: 115
07-10-04: 136
07-12-04: 057
07-13-04: 491
07-14-04: 638
07-15-04: 614
07-16-04: 140
07-17-04: 612
07-19-04: 412
07-20-04: 611
07-21-04: 543
07-22-04: 721
07-23-04: 015
07-24-04: 957
07-26-04: 770
07-27-04: 950
07-28-04: 893
07-29-04: 500
07-30-04: 500
07-31-04: 077
08-02-04: 103
08-03-04: 735
08-04-04: 639
08-05-04: 167
08-06-04: 896
08-07-04: 955
08-09-04: 634
08-10-04: 961
08-11-04: 785
08-12-04: 326
08-13-04: 529
08-14-04: 641
08-16-04: 216
08-17-04: 746
08-18-04: 738
08-19-04: 243
08-20-04: 170
08-21-04: 758
08-23-04: 656
08-24-04: 196
08-25-04: 417
08-26-04: 377
08-27-04: 975
08-28-04: 716
08-30-04: 024
08-31-04: 030
09-01-04: 066
09-02-04: 811
09-03-04: 467
09-04-04: 561
09-06-04: 714
09-07-04: 090
09-08-04: 447
09-09-04: 993
09-10-04: 205
09-11-04: 664
09-13-04: 930
09-14-04: 527
09-15-04: 362
09-16-04: 723
09-17-04: 621
09-18-04: 833
09-20-04: 243
09-21-04: 490
09-22-04: 843
09-23-04: 825
09-24-04: 782
09-25-04: 275
09-27-04: 195
09-28-04: 097
09-29-03: 090
09-30-04: 530
New Balls
10-01-04: 743
10-02-04: 404
10-04-04: 837
10-05-04: 582
10-06-04: 680
10-07-04: 493
10-08-04: 530
10-09-04: 736
10-11-04: 729
10-12-04: 963
10-13-04: 584
10-14-04: 432
10-15-04: 620
10-16-04: 040
10-18-04: 241
10-19-04: 866
10-20-04: 089
10-21-04: 656
10-22-04: 044
10-23-04: 574
10-25-04: 040
10-26-04: 316
10-27-04: 731
10-28-04: 373
10-29-04: 650
10-30-04: 589
11-01-04: 769
11-02-04: 092
11-03-04: 972
11-04-04: 580
11-05-04: 182
11-06-04: 702
11-08-04: 543
11-09-04: 555
11-10-04: 930
11-11-04: 554
11-12-04: 216
11-13-04: 406
11-15-04: 807
11-16-04: 517
11-17-04: 646
11-18-04: 082
11-19-04: 948
11-20-04: 173
11-22-04: 738
11-23-04: 949
11-24-04: 306
11-25-04: 953
11-26-04: 216
11-27-04: 500
11-29-04: 095
11-30-04: 242
12-01-04: 622
12-02-04: 440
12-03-04: 911
12-04-04: 246
12-06-04: 983
12-07-04: 845
12-08-04: 200
12-09-04: 182
12-10-04: 588
12-11-04: 587
12-13-03: 385
12-14-04: 992
12-15-04: 794
12-16-04: 804
12-17-04: 161
12-18-04: 795
12-20-04: 238
12-21-04: 683
12-22-04: 433
12-23-04: 637
12-24-04: 075
12-25-04: 441
12-27-04: 916
12-28-04: 589
12-29-04: 413
