2006 Drawing Results
For All Texas Lottery Games

Lotto Texas - Cash 5 - Texas 2 Step - Pick3 - Mega Millions
(Click Or Scroll Down)
(Includes Balls Sets & Machines Used)


Current Year Drawing Results, All Games - Click here

Texas Previous Years Drawing Results - All Games:
1998
, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 - Scroll Down

Drawing Results - Big Game and/or Mega Millions:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 - Scroll Down

 

2006
Lotto Texas Results

For payouts and winning locations for just the latest drawings, click here.

 


(10E) 12-30-06: 39-16-05-34-19-43
(8E) 12-27-06: 50-51-33-03-08-10
(8E) 12-23-06: 26-34-14-17-10-36
(7E - 8E) 12-20-06: 20-41-52-34-46-31
(8E) 12-16-06: 20-06-22-03-41-04
(10E) 12-13-06: 38-50-11-52-37-30
(8E) 12-09-06: 09-50-08-12-37-07
(7E) 12-06-06: 13-47-34-21-20-23
(7E) 12-02-06: 26-37-30-16-33-08
(7D) 11-29-06: 25-44-54-47-48-46
(10D) 11-25-06: 39-45-36-17-47-31
(7D) 11-22-06: 08-41-34-46-33-05
(7D) 11-18-06: 01-46-13-47-16-06
(8D) 11-15-06: 36-15-22-54-38-07
(7D) 11-11-06: 52-47-43-10-27-42
(9D) 11-08-06: 09-54-21-17-53-04
(7D) 11-04-06: 28-19-21-52-16-30
(10D) 11-01-06: 31-17-36-10-19-11
(7F) 10-28-06: 02-15-24-48-36-07
(8F) 10-25-06: 54-07-11-24-05-26
(9F) 10-21-06: 25-04-34-08-52-13
(9F) 10-18-06: 33-16-04-15-51-23
(8F) 10-14-06: 42-39-09-31-32-05
(8F) 10-11-06: 20-49-02-39-19-42
(9F) 10-07-06: 28-07-03-49-10-37
(10F) 10-04-06: 18-22-38-01-13-27
(8E) 09-30-06: 42-47-52-27-32-22
(8E) 09-27-06: 37-15-36-02-21-08
(8E) 09-23-06: 16-51-31-08-38-36
(7E) 09-20-06: 03-45-53-51-41-25
(7E) 09-16-06: 02-07-23-49-03-16
(8E) 09-13-06: 47-08-16-09-54-34
(10E) 09-09-06: 13-01-34-31-39-48
(8E) 09-06-06: 38-26-29-46-48-44
(7E) 09-02-06: 46-36-45-54-32-37
(9D) 08-30-06: 36-26-13-24-52-30
(8D) 08-26-06: 38-53-40-28-12-33
(10D) 08-23-06: 12-53-08-37-31-15
(8D) 08-19-06: 53-05-13-40-36-28
(10D) 08-16-06: 24-11-07-17-52-41
(9D) 08-12-06: 20-12-29-28-06-14
(7D) 08-09-06: 05-02-13-22-28-43
(10D) 08-05-06: 15-11-42-40-21-24
(7D) 08-02-06: 21-41-10-42-19-49
(8F) 07-29-06: 17-35-38-48-27-39
(8F) 07-26-06: 39-24-51-08-07-02
(10F) 07-22-06: 23-42-19-24-16-40
(7F) 07-19-06: 04-03-19-17-33-07
(9F) 07-15-06: 12-21-22-03-05-42
(9F) 07-12-06: 41-43-15-28-35-40
(8F) 07-08-06: 22-25-36-29-44-50
(9F) 07-05-06: 07-13-36-30-39-35
(9F) 07-01-06: 19-26-16-54-49-05
(8E) 06-28-06: 19-41-31-22-08-43
(10E) 06-24-06: 38-43-33-02-46-19
(7E) 06-21-06: 32-06-52-31-08-09
(8E) 06-17-06: 29-43-26-02-39-50
(10E) 06-14-06: 14-38-33-31-20-21
(7E) 06-10-06: 24-47-44-28-42-41
(8E) 06-07-06: 17-40-13-38-31-14
(9E) 06-03-06: 07-28-47-11-42-20
(9D) 05-31-06: 04-36-42-24-07-17
(10D) 05-27-06: 51-09-23-06-40-16
(7D) 05-24-06: 01-22-49-41-33-50
(10D) 05-20-06: 18-06-50-48-37-44
(10D) 05-17-06: 20-01-47-11-18-12
(8D) 05-13-06: 16-44-04-46-05-18
(8D) 05-10-06: 53-50-14-10-24-08
(8D) 05-06-06: 18-40-10-17-25-39
(7D) 05-03-06: 40-17-24-42-37-05
(8F) 04-29-06: 44-31-05-10-07-28
(8F) 04-26-06: 32-06-23-14-08-52
New 6/54 Matrix Begins - Click here for details
(12F/17D) 04-22-06: 06-21-31-28-26 Bonus 13
(16F/17D) 04-19-06: 39-14-08-35-07 Bonus 17
(16F/21D) 04-15-06: 17-25-30-22-42 Bonus 30
(12F/20D) 04-12-06: 20-12-32-39-42 Bonus 12
(12F/18D) 04-08-06: 09-12-43-02-40 Bonus 26
(16F/17D) 04-05-06: 41-08-20-29-43 Bonus 01
(16F/17D) 04-01-06: 18-41-37-26-15 Bonus 27
(16E/20F) 03-29-06: 40-01-05-04-29 Bonus 17
(12E/17F) 03-25-06: 15-19-13-42-37 Bonus 01
(12E/21F) 03-22-06: 11-31-24-03-37 Bonus 36
(13E/18F) 03-18-06: 44-38-31-39-10 Bonus 39
(16E/17F) 03-15-06: 16-39-13-33-30 Bonus 39
(12E/17F) 03-11-06: 26-39-21-19-32 Bonus 06
(12E/21F) 03-08-06: 11-09-10-03-27 Bonus 33
(14E/21F) 03-04-06: 40-17-37-42-34 Bonus 05
(13E/17F) 03-01-06: 07-01-24-25-02 Bonus 20
(13D/18E) 02-25-06: 04-20-13-40-32 Bonus 37
(16D/18E) 02-22-06: 29-28-07-25-15 Bonus 23
(12D/18E) 02-18-06: 14-24-28-18-30 Bonus 04
(16D/18E) 02-15-06: 07-23-03-26-40 Bonus 43
(16D/17E) 02-11-06: 21-12-27-14-43 Bonus 12
(14D/21E) 02-08-06: 34-26-25-11-07 Bonus 07
(14D/21E) 02-04-06: 44-30-39-40-19 Bonus 41
(16D/20E) 02-01-06: 17-35-21-42-30 Bonus 35
(14F/21D) 01-28-06: 24-34-03-28-19 Bonus 35
(16F/17D) 01-25-06: 01-10-41-17-30 Bonus 34
(16F/21D) 01-21-06: 13-02-26-16-21 Bonus 29
(12F/18D) 01-18-06: 02-10-23-09-36 Bonus 16
(13F/17D) 01-14-06: 30-22-41-05-32 Bonus 03
(14F/18D) 01-11-06: 18-36-06-10-44 Bonus 24
(13F/20D) 01-07-06: 11-09-14-07-27 Bonus 11
(13F/20D) 01-04-06: 32-15-44-21-35 Bonus 03


All 2005 Results, Click here

For payouts and winning locations for just
the latest drawings, click here.




$17
$16
$15
$14
$13
$12
$11
$10
$9
$8
$7
$6
$5
$4
$18
$16
$15
$14
$13
$12
$11
$10
$9
$8
$7
$6
$5
$4
$10
$9
$8
$7
$6
$5
$4
$26
$24
$22
$21
$19
$18
$16
$15
$13
$12
$11
$10
$9
$8
$7
$6
$5
$4
$26
$24
$22
$20
$19
$17
$16
$14
$13
$11
$10
$9
$8
$7
$6
$5
$4
$36
$33
-
$32
$30
$28
$27
$25
$23
$21
$19
$18
$16
$15
$13
$12
$11
$10
$9
$8
$7
$6
$5
$4
$64
$62
$59
$56
$54
$51
$50
$48
$45
$44
$41




 

2006
Cash 5 Results


(39G) 12-30-06: 37-24-32-21-11
(38G) 12-29-06: 11-16-30-17-05
(38G) 12-28-06: 28-02-16-29-20
(39G) 12-27-06: 09-11-33-06-17
(36G) 12-26-06: 28-25-15-29-11
(38G) 12-25-06: 24-30-28-29-26
(36G) 12-23-06: 20-35-17-08-18
(41G) 12-22-06: 20-27-06-28-03
(36G) 12-21-06: 05-23-03-35-06
(36G) 12-20-06: 05-32-26-10-01
(39G) 12-19-06: 07-06-08-11-04
(41G) 12-18-06: 09-06-22-26-02
(40G) 12-16-06: 14-36-01-34-25
(40G) 12-15-06: 14-12-10-16-29
(36G) 12-14-06: 33-25-37-02-10
(41G) 12-13-06: 10-09-02-33-24
(41G) 12-12-06: 21-13-07-03-08
(36G) 12-11-06: 35-18-34-16-28
(40G) 12-09-06: 10-30-05-07-15
(41G) 12-08-06: 09-23-06-19-15
(39G) 12-07-06: 34-20-04-08-10
(41G) 12-06-06: 03-15-04-08-28
(36G) 12-05-06: 25-05-22-27-12
(38G) 12-04-06: 19-21-25-12-24
(41G) 12-02-06: 24-13-31-27-10
(41G) 12-01-06: 06-02-29-32-33
(36I) 11-30-06: 02-19-23-29-08
(41I) 11-29-06: 34-28-27-20-19
(39I) 11-28-06: 33-31-32-14-24
(36I) 11-27-06: 22-21-18-08-02
(41I) 11-25-06: 35-08-30-15-17
(40I) 11-24-06: 37-15-32-12-19
(37I) 11-23-06: 15-04-02-13-11
(40I) 11-22-06: 03-13-08-26-27
(40I) 11-21-06: 23-36-34-24-01
(36I) 11-20-06: 12-17-23-32-04
(41I) 11-18-06: 04-06-14-07-19
(39I) 11-17-06: 02-10-21-22-14
(37I) 11-16-06: 08-35-26-09-31
(40I) 11-15-06: 24-27-09-06-37
(41I) 11-14-06: 08-23-03-14-01
(39I) 11-13-06: 24-01-32-30-08
(39I) 11-11-06: 17-22-15-28-04
(37I) 11-10-06: 03-06-10-35-09
(36I) 11-09-06: 17-30-09-08-11
(41I) 11-08-06: 19-12-33-07-32
(41I) 11-07-06: 22-10-31-21-24
(39I) 11-06-06: 33-31-05-07-17
(37I) 11-04-06: 37-02-27-06-11
(36I) 11-03-06: 13-31-30-23-33
(38I) 11-02-06: 21-09-24-05-07
(38I) 11-01-06: 15-33-24-11-09
(41G) 10-31-06: 35-01-22-07-11
(40G) 10-30-06: 32-36-24-21-07
(41G) 10-28-06: 32-25-07-34-21
(36G) 10-27-06: 27-14-31-15-30
(41G) 10-26-06: 02-15-21-17-26
(37G) 10-25-06: 26-17-05-01-33
(37G) 10-24-06: 23-20-11-01-10
(41G) 10-23-06: 31-34-05-01-23
(39G) 10-21-06: 27-14-02-04-31
(40G) 10-20-06: 26-30-24-22-34
(41G) 10-19-06: 05-21-04-20-01
(37G) 10-18-06: 13-33-19-21-22
(39G) 10-17-06: 23-36-37-28-17
(39G) 10-16-06: 08-01-03-26-34
(36G) 10-14-06: 06-28-21-05-22
(37G) 10-13-06: 28-03-18-12-31
(40G) 10-12-06: 07-33-10-03-25
(41G) 10-11-06: 17-08-16-01-26
(37G) 10-10-06: 13-29-02-25-27
(39G) 10-09-06: 15-29-05-12-18
(37G) 10-07-06: 27-31-21-37-32
(39G) 10-06-06: 36-20-26-11-14
(38G) 10-05-06: 07-11-24-09-28
(38G) 10-04-06: 31-36-15-09-19
(37G) 10-03-06: 17-30-33-08-06
(41G) 10-02-06: 05-34-07-27-35
(38I) 09-30-06: 21-33-03-31-01
(36I) 09-29-06: 06-19-03-29-27
(41I) 09-28-06: 10-15-29-24-20
(36I) 09-27-06: 14-04-18-34-20
(36I) 09-26-06: 23-06-31-04-17
(37I) 09-25-06: 17-15-04-08-18
(37I) 09-23-06: 35-33-32-13-03
(40I) 09-22-06: 07-34-21-32-09
(41I) 09-21-06: 04-06-14-21-32
(38I) 09-20-06: 19-27-13-23-26
(40I) 09-19-06: 06-29-24-26-18
(37I) 09-18-06: 29-37-01-19-06
(40I) 09-16-06: 25-24-21-08-15
(41I) 09-15-06: 37-19-09-04-14
(36I) 09-14-06: 16-37-20-19-10
(37I) 09-13-06: 16-15-19-26-28
(40I) 09-12-06: 26-18-23-30-10
(41I) 09-11-06: 36-10-18-35-23
(40I) 09-09-06: 13-19-27-29-28
(40I) 09-08-06: 37-31-02-04-33
(40I) 09-07-06: 36-18-26-02-33
(39I) 09-06-06: 32-33-12-11-23
(40I) 09-05-06: 08-33-34-19-05
(38I) 09-04-06: 33-07-10-37-35
(39I) 09-02-06: 22-07001-14-37
(36I) 09-01-06: 01-31-29-36-23
(38G) 08-31-06: 07-31-02-16-36
(36G) 08-30-06: 36-14-07-13-02
(40G) 08-29-06: 35-05-25-17-34
(37G) 08-28-06: 27-32-15-02-29
(39G) 08-26-06: 06-35-18-02-19
(37G) 08-25-06: 14-10-17-09-24
(37G) 08-24-06: 29-32-09-34-04
(40G) 08-23-06: 13-33-16-27-22
(41G) 08-22-06: 07-33-12-30-26
(40G) 08-21-06: 37-03-01-24-25
(36G) 08-19-06: 19-05-28-11-03
(39G) 08-18-06: 18-33-37-23-16
(39G) 08-17-06: 29-15-31-13-09
(37G) 08-16-06: 21-36-13-08-37
(41G) 08-15-06: 32-35-27-36-15
(36G) 08-14-06: 07-35-22-23-15
(41G) 08-12-06: 28-16-08-10-17
(39G) 08-11-06: 10-01-17-25-03
(40D) 08-10-06: 17-26-15-28-01
(39G) 08-09-06: 25-31-09-24-19
(38G) 08-08-06: 27-34-10-30-11
(38G) 08-07-06: 32-37-20-04-19
(40G) 08-05-06: 25-19-26-22-24
(39G) 08-04-06: 07-29-27-34-05
(40G) 08-03-06: 33-23-34-36-13
(41G) 08-02-06: 01-17-34-04-27
(37G) 08-01-06: 23-12-01-25-06
(41I) 07-31-06: 10-23-03-34-22
(36I) 07-29-06: 14-23-06-05-18
(41I) 07-28-06: 11-23-14-35-22
(41I) 07-27-06: 23-06-27-04-14
(39I) 07-26-06: 13-01-02-33-35
(40I) 07-25-06: 20-18-22-06-07
(36I) 07-24-06: 11-33-36-14-06
(40I) 07-22-06: 20-35-14-11-09
(38I) 07-21-06: 24-12-37-05-11
(39I) 07-20-06: 19-24-07-17-14
(39I) 07-19-06: 30-08-01-29-34
(41I) 07-18-06: 25-27-34-10-16
(39I) 07-17-06: 06-13-23-07-28
(39I) 07-15-06: 07-19-10-17-25
(37I) 07-14-06: 02-10-29-19-30
(36I) 07-13-06: 01-14-06-13-26
(36I) 07-12-06: 05-28-29-02-15
(37I) 07-11-06: 10-30-27-26-07
(41I) 07-10-06: 36-37-11-33-26
(38I) 07-08-06: 37-04-08-26-30
(40I) 07-07-06: 31-18-04-07-17
(39I) 07-06-06: 13-09-18-27-10
(38I) 07-05-06: 33-09-20-15-04
(38I) 07-04-06: 05-11-15-14-16
(36I) 07-03-06: 20-33-05-17-03
(37I) 07-01-06: 36-26-19-07-25
(38G) 06-30-06: 27-01-11-29-25
(41G) 06-29-06: 06-14-21-25-15
(39G) 06-28-06: 37-17-20-35-34
(40G) 06-27-06: 32-18-08-10-02
(39G) 06-26-06: 32-35-37-14-13
(39G) 06-24-06: 06-04-29-13-15
(36G) 06-23-06: 09-19-03-36-34
(39G) 06-22-06: 06-24-04-33-16
(36G) 06-21-06: 15-23-12-02-08
(40G) 06-20-06: 25-28-26-15-11
(38G) 06-19-06: 02-30-29-23-35
(40G) 06-17-06: 36-16-20-01-27
(37G) 06-16-06: 12-05-03-36-10
(41G) 06-15-06: 27-16-24-23-17
(37G) 06-14-06: 16-11-12-06-35
(36G) 06-13-06: 04-10-01-09-32
(41G) 06-12-06: 04-12-13-28-31
(41G) 06-10-06: 21-08-06-09-04
(40G) 06-09-06: 03-09-36-10-32
(41G) 06-08-06: 28-13-20-23-17
(39G) 06-07-06: 11-05-28-29-30
(40G) 06-06-06: 22-18-13-31-11
(41G) 06-05-06: 34-19-01-12-36
(38G) 06-03-06: 02-25-28-32-20
(39G) 06-02-06: 18-28-05-37-26
(36G) 06-01-06: 14-11-22-25-12
(36I) 05-31-06: 30-36-34-21-19
(37I) 05-30-06: 02-12-16-23-28
(40I) 05-29-06: 27-26-29-12-18
(41I) 05-27-06: 11-07-15-18-01
(38I) 05-26-06: 34-29-36-31-30
(38I) 05-25-06: 10-08-09-33-14
(36I) 05-24-06: 01-06-08-22-28
(41I) 05-23-06: 23-33-20-26-31
(40I) 05-22-06: 03-34-20-16-10
(41I) 05-20-06: 29-09-13-08-12
(36I) 05-19-06: 37-09-30-20-22
(41I) 05-18-06: 13-17-30-23-29
(37I) 05-17-06: 02-35-26-24-31
(37I) 05-16-06: 06-16-21-35-20
(41I) 05-15-06: 02-36-30-37-34
(39I) 05-13-06: 12-06-19-23-24
(37I) 05-12-06: 32-13-09-10-29
(41I) 05-11-06: 01-18-07-30-28
(40I) 05-10-06: 11-30-34-07-23
(40I) 05-09-06: 25-29-06-15-12
(39I) 05-08-06: 24-13-03-23-18
(40I) 05-06-06: 33-16-21-35-04
(38I) 05-05-06: 13-25-34-18-28
(38I) 05-04-06: 30-17-34-12-24
(41I) 05-03-06: 37-24-09-20-27
(39I) 05-02-06: 12-02-27-37-25
(40I) 05-01-06: 26-03-13-28-06
(37G) 04-29-06: 13-21-12-36-16
(36G) 04-28-06: 04-37-33-31-17
(40G) 04-27-06: 11-31-01-12-32
(39G) 04-26-06: 30-22-23-04-18
(36G) 04-25-06: 13-11-17-26-34
(37G) 04-24-06: 08-27-32-11-24
(38G) 04-22-06: 25-15-05-08-24
(40G) 04-21-06: 15-03-21-20-36
(36G) 04-20-06: 37-08-20-33-07
(38G) 04-19-06: 37-13-11-28-02
(39G) 04-18-06: 26-19-05-32-09
(37G) 04-17-06: 22-29-08-21-16
(38G) 04-15-06: 22-24-06-11-35
(40G) 04-14-06: 18-20-28-10-04
(36G) 04-13-06: 01-32-22-21-16
(40G) 04-12-06: 18-15-33-26-08
(37G) 04-11-06: 29-30-03-09-35
(38G) 04-10-06: 10-15-35-22-03
(37G) 04-08-06: 19-02-23-21-24
(37G) 04-07-06: 27-17-12-29-30
(37G) 04-06-06: 08-19-07-16-20
(37G) 04-05-06: 37-18-32-08-10
(36G) 04-04-06: 23-03-09-32-31
(38G) 04-03-06: 28-23-22-13-30
(36G) 04-01-06: 21-11-01-17-13
New Balls Effective 4/1/06
(31I) 03-31-06: 14-37-34-01-27
(31I) 03-30-06: 34-14-17-01-13
(31I) 03-29-06: 08-13-02-24-15
(33I) 03-28-06: 16-10-30-14-09
(30I) 03-27-06: 18-37-23-14-06
(34I) 03-25-06: 16-29-33-26-22
(30I) 03-24-06: 37-27-24-29-25
(34I) 03-23-06: 03-24-20-06-33
(35I) 03-22-06: 28-37-30-04-19
(31I) 03-21-06: 06-14-24-11-20
(35I) 03-20-06: 16-13-21-12-32
(34I) 03-18-06: 25-01-04-20-28
(32I) 03-17-06: 05-07-10-15-01
(35I) 03-16-06: 22-14-09-04-30
(34I) 03-15-06: 31-13-32-18-14
(31I) 03-14-06: 36-35-33-27-02
(30I) 03-13-06: 20-08-37-04-23
(32I) 03-11-06: 32-28-33-12-37
(35I) 03-10-06: 20-08-18-25-12
(35I) 03-09-06: 17-27-13-34-06
(33I) 03-08-06: 29-08-34-27-06
(33I) 03-07-06: 12-15-04-22-33
(31I) 03-06-06: 11-10-28-04-13
(35I) 03-04-06: 37-34-11-20-29
(32I) 03-03-06: 10-24-19-18-04
(30I) 03-02-06: 25-20-02-04-24
(34I) 03-01-06: 31-16-09-19-26
(32G) 02-28-06: 11-09-14-03-27
(31G) 02-27-06: 04-35-14-10-30
(33G) 02-25-06: 36-03-34-33-09
(32G) 02-24-06: 08-32-18-12-02
(33G) 02-23-06: 20-12-17-11-03
(31G) 02-22-06: 27-23-06-22-29
(32G) 02-21-06: 15-13-24-16-26
(34G) 02-20-06: 21-09-20-14-07
(31G) 02-18-06: 29-24-13-06-04
(31G) 02-17-06: 19-11-12-05-29
(34G) 02-16-06: 09-12-31-36-02
(30G) 02-15-06: 24-03-36-07-09
(31G) 02-14-06: 27-21-13-32-36
(31G) 02-13-06: 15-01-23-32-11
(31G) 02-11-06: 23-37-15-03-18
(30G) 02-10-06: 36-10-03-12-22
(32G) 02-09-06: 36-15-07-09-06
(31G) 02-08-06: 15-21-12-03-18
(30G) 02-07-06: 31-37-19-11-30
(34G) 02-06-06: 16-19-23-18-29
(33G) 02-04-06: 31-12-22-05-09
(33G) 02-03-06: 12-01-34-24-16
(33G) 02-02-06: 21-08-04-22-25
(32G) 02-01-06: 06-08-09-04-15
(34I) 01-31-06: 22-05-23-34-14
(34I) 01-30-06: 27-22-18-13-36
(30I) 01-28-06: 35-01-05-30-26
(31I) 01-27-06: 07-05-12-08-23
(32I) 01-26-06: 24-37-13-06-36
(32I) 01-25-06: 23-03-26-12-37
(32I) 01-24-06: 08-05-02-22-17
(31I) 01-23-06: 15-37-05-36-11
(35I) 01-21-06: 26-04-14-01-30
(34I) 01-20-06: 36-04-13-12-07
(33I) 01-19-06: 04-02-14-01-36
(30I) 01-18-06: 19-09-10-31-02
(32I) 01-17-06: 19-33-02-37-28
(35I) 01-16-06: 05-19-22-26-25
(34I) 01-14-06: 29-15-26-10-09
(30I) 01-13-06: 26-22-04-02-10
(33I) 01-12-06: 18-19-09-26-30
(30I) 01-11-06: 26-19-34-11-06
(33I) 01-10-06: 17-05-30-27-25
(35I) 01-09-06: 04-14-09-21-02
(31I) 01-07-06: 05-34-20-33-26
(32I) 01-06-06: 35-11-02-03-32
(32I) 01-05-06: 09-14-27-20-34
(32I) 01-04-06: 20-06-22-32-18
(30I) 01-03-06: 27-37-09-34-15
(34I) 01-02-06: 29-06-23-17-03



All 2005 Results, Click here

For payouts and winning locations for just the latest drawings, click here.


* Dates that all 5 numbers repeated

1-22-99 & 1-24-03
2-20-97 & 11-23-99



Pick3 Results
2006

A Strategy For Playing Pick3
Overdue pairs added 2/6/04. Click here.

New Balls & Drawing Machines Effective 4/1/06

*** 2-7-06 Night Draw - The original numbers
drawn were 724 but #2 fell back down and #4 came
up in it's place. The TLC has posted 724 as the
actual numbers drawn.



Pick3 - Night
2006
TxLottery


12-30-06:229
12-29-06: 664
12-28-06: 862
12-27-06: 838
12-26-06: 033
12-25-06: 449
12-23-06: 397
12-22-06: 603
12-21-06:032
12-20-06: 314
12-19-06: 019
12-18-06: 567
12-16-06: 273
12-15-06: 617
12-14-06: 570
12-13-06: 321
12-12-06: 051
12-11-06: 326
12-09-06: 453
12-08-06: 681
12-07-06: 783
12-06-06: 826
12-05-06: 181
12-04-06:862
12-02-06: 010
12-01-06: 690
11-30-06: 252
11-29-06: 175
11-28-06: 101
11-27-06:209
11-25-06: 001
11-24-06: 623
11-23-06: 869
11-22-06: 669
11-21-06: 114
11-20-06: 261
11-18-06:193
11-17-06: 556
11-16-06: 938
11-15-06: 188
11-14-06: 509
11-13-06: 990
11-11-06: 469
11-10-06: 059
11-09-06: 720
11-08-06: 113
11-07-06: 017
11-06-06: 344
11-04-06:251
11-03-06: 293
11-02-06: 413
11-01-06: 500
10-31-06: 054
10-30-06: 003
10-28-06:311
10-27-06: 024
10-26-06: 134
10-25-06: 007
10-24-06: 242
10-23-06:582
10-21-06: 799
10-20-06: 361
10-19-06: 913
10-18-06: 269
10-17-06: 588
10-16-06: 689
10-14-06: 672
10-13-06: 479
10-12-06: 099
10-11-06:564
10-10-06: 536
10-09-06:555
10-07-06: 958
10-06-06: 413
10-05-06: 366
10-04-06:646
10-03-06: 214
10-02-06: 398
09-30-06: 664
09-29-06: 004
09-28-06: 145
09-27-06: 961
09-26-06: 261
09-25-06: 812
09-23-06: 920
09-22-06: 389
09-21-06: 583
09-20-06: 113
09-19-06: 672
09-18-06: 417
09-16-06: 371
09-15-06: 781
09-14-06: 166
09-13-06: 627
09-12-06: 574
09-11-06: 196
09-09-06: 959
09-08-06: 207
09-07-06: 130
09-06-06: 080
09-05-06: 822
09-04-06: 357
09-02-06:355
09-01-06: 228
08-31-06: 129
08-30-06: 534
08-29-06: 447
08-28-06: 810
08-26-06: 522
08-25-06: 456
08-24-06: 088
08-23-06: 998
08-22-06: 755
08-21-06: 343
08-19-06: 500
08-18-06: 548
08-17-06: 110
08-16-06: 899
08-15-06: 162
08-14-06: 998
08-12-06: 190
08-11-06: 501
08-10-06: 099
08-09-06: 316
08-08-06: 955
08-07-06: 272
08-05-06: 933
08-04-06: 306
08-03-06: 589
08-02-06: 994
08-01-06: 377
07-31-06: 408
07-29-06: 267
07-28-06: 715
07-27-06: 465
07-26-06: 920
07-25-06: 566
07-24-06: 048
07-22-06: 060
07-21-06: 910
07-20-06: 176
07-19-06: 347
07-18-06: 779
07-17-06: 461
07-15-06: 267
07-14-06: 351
07-13-06: 347
07-12-06: 314
07-11-06: 538
07-10-06: 962
07-08-06: 412
07-07-06: 250
07-06-06: 722
07-05-06: 530
07-04-06: 750
07-03-06: 782
07-01-06: 938
06-30-06: 813
06-29-06: 187
06-28-06: 148
06-27-06: 143
06-26-06: 247
06-24-06: 291
06-23-06: 883
06-22-06: 229
06-21-06: 072
06-20-06: 007
06-19-06: 916
06-17-06: 047
06-16-06: 825
06-15-06: 027
06-14-06: 267
06-13-06: 824
06-12-06: 225
06-10-06: 488
06-09-06: 704
06-08-06: 340
06-07-06: 670
06-06-06: 121
06-05-06: 068
06-03-06: 538
06-02-06: 796
06-01-06: 903
05-31-06: 788
05-30-06: 731
05-29-06: 155
05-27-06: 811
05-26-06: 134
05-25-06: 464
05-24-06: 480
05-23-06: 789
05-22-06: 697
05-20-06: 107
05-19-06: 848
05-18-06: 347
05-17-06: 560
05-16-06: 987
05-15-06: 217
05-13-06: 064
05-12-06: 404
05-11-06: 972
05-10-06: 093
05-09-06: 545
05-08-06: 920
05-06-06: 420
05-05-06: 586
05-04-06: 836
05-03-06: 574
05-02-06: 968
05-01-06: 972
04-29-06: 694
04-28-06: 028
04-27-06: 727
04-26-06: 019
04-25-06: 600
04-24-06: 923
04-22-06: 448
04-21-06: 786
04-20-06: 173
04-19-06: 124
04-18-06: 956
04-17-06: 091
04-15-06: 421
04-14-06: 164
04-13-06: 176
04-12-06: 261
04-11-06: 290
04-10-06: 106
04-08-06: 340
04-07-06: 466
04-06-06: 813
04-05-06: 327
04-04-06: 642
04-03-06: 124
04-01-06: 358
New Balls & Machines
03-31-06: 451
03-30-06: 867
03-29-06: 082
03-28-06: 034
03-27-06: 707
03-25-06: 300
03-24-06: 966
03-23-06: 379
03-22-06: 396
03-21-06: 608
03-20-06: 318
03-18-06: 775
03-17-06: 476
03-16-06: 105
03-15-06: 462
03-14-06: 711
03-13-06: 100
03-11-06: 228
03-10-06: 648
03-09-06: 546
03-08-06: 032
03-07-06: 354
03-06-06: 454
03-04-06: 377
03-03-06: 532
03-02-06: 194
03-01-06: 716
02-28-06: 384
02-27-06: 550
02-25-06: 582
02-24-06: 576
02-23-06: 163
02-22-06: 895
02-21-06: 483
02-20-06: 004
02-18-06: 874
02-17-06: 116
02-16-06: 700
02-15-06: 436
02-14-06: 970
02-13-06: 707
02-11-06: 756
02-10-06: 976
02-09-06: 409
02-08-06: 061
*** 02-07-06: 724
02-06-06: 466
02-04-06: 576
02-03-06: 878
02-02-06: 930
02-01-06: 036
01-31-06: 577
01-30-06: 095
01-28-06: 363
01-27-06: 329
01-26-06: 168
01-25-06: 286
01-24-06: 784
01-23-06: 015
01-21-06: 326
01-20-06: 166
01-19-06: 987
01-18-06: 174
01-17-06: 857
01-16-06: 508
01-14-06: 264
01-13-06: 821
01-12-06: 689
01-11-06: 094
01-10-06: 116
01-09-06: 812
01-07-06: 837
01-06-06: 607
01-05-06: 687
01-04-06: 853
01-03-06: 943
01-02-06: 649


For All 2005 Results
Click here




Night Draw
Results

 


Pick3 - Day
2006
TxLottery

12-30-06: 500
12-29-06: 392
12-28-06: 218
12-27-06: 631
12-26-06: 053
12-25-06: 021
12-23-06: 535
12-22-06: 668
12-21-06: 694
12-20-06: 904
12-19-06: 431
12-18-06: 232
12-16-06: 330
12-15-06: 109
12-14-06: 251
12-13-06: 413
12-12-06: 975
12-11-06: 994
12-09-06: 972
12-08-06: 385
12-07-06: 292
12-06-06: 068
12-05-06: 367
12-04-06: 208
12-02-06: 011
12-01-06: 375
11-30-06: 947
11-29-06: 322
11-28-06: 324
11-27-06: 904
11-25-06: 994
11-24-06: 976
11-23-06: 669
11-22-06: 001
11-21-06: 435
11-20-06: 114
11-18-06: 138
11-17-06: 994
11-16-06: 976
11-15-06: 417
11-14-06: 808
11-13-06: 125
11-11-06: 344
11-10-06: 560
11-09-06: 238
11-08-06: 904
11-07-06: 509
11-06-06: 494
11-04-06: 557
11-03-06: 811
11-02-06: 829
11-01-06: 736
10-31-06: 608
10-30-06: 689
10-28-06: 387
