2019
Powerball & Powerplay
Ticket Sales by State

Financial Data
Provided to You By

Texas Lotto Report

Originally Posted: Feb 4, 2010
Updated: After each draw and as I receive the info from each state

Related Powerball Sales Information
Powerball - Sales by state, scroll down
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here

Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here

RED Figures - Conflicting sales figures -

Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.

Powerball Is Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.

Links to Previous Years Powerball
"Sales by State" At Bottom of Page ...

Current Year Powerball Sales by State, Click here



Powerball & PowerPlay Sales

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Total Winning Combinations 292,201,338
(Now compare with how many tickets were sold)

Jackpot
$120M
Jackpot
$130M
Jackpot
$140M
Jackpot
$150M
Jackpot
$160M
Jackpot
$171M
Jackpot
$183M
Jackpot
$200M
Jackpot
$220M
Draw
Date
12/04/19 12/07/19 12/11/19 12/14/19 12/18/19 12/21/19 12/25/19 12/28/19 01/01/20 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$24,991,734 $2,706,478 $28,385,826 $3,088,239 $26,474,224 $2,793,720 $30,869,152 $3,277,822 $28,351,566 $2,932,910 $32,983,042 $3,385,967 $34,600,190 $3,186,866 $38,340,572 $3,757,053 $40,639,188 $3,717,629 Total
Sales
Tickets
Sold
12,495,867 14,192,913 13,237,112 15,434,576 14,175,783 16,491,521 17,300,095 19,170,286 20,319,594 Tickets
Sold
AR $148,162 $38,709 171,442$ $45,575 $156,762 $40,670 $187,698 $49,528 $161,966 $41,903 $188,706 $48,513 $182,272 $44,288 $219,182 $55,621 $223,802 $56,179 AR
AZ $624,946 $53,648 $680,924 $58,193 $665,182 $56,554 $741,914 $62,624 $723,710 $60,033 $798,786 $66,065 $905,812 $70,598 $879,376 $73,059 $1,020,158 $81,716 AZ
CA $2,688,728 N/A $2,938,310 N/A $2,965,098 N/A $3,227,396 N/A $3,204,954 N/A $3,776,102 N/A $4,493,108 N/A $4,850,768 N/A $5,787,012 N/A CA
CO $356,314 $85,040 $384,502 $93,338 $373,000 $88,770 $435,220 $104,391 $415,554 $96,663 $489,272 $112,581 $588,478 $125,055 $519,774 $116,809 $626,820 $136,769 CO
CT $365,208 $71,125 $432,378 $84,350 $388,840 $74,311 $457,146 $88,124 $404,160 $76,372 $488,918 $90,653 $498,684 $85,473 $539,628 $98,926 $558,282 $97,151 CT
DC $56,916 $5,734 $60,302 $5,990 $57,080 $5,487 $63,032 $6,011 $62,184 $5,888 $65,838 $6,208 $59,658 $5,341 $67,974 $6,358 $70,738 $6,332 DC
DE $120,580 $11,681 $138,262 $13,440 $126,350 $12,383 $149,648 $14,172 $137,048 $12,794 $166,172 $15,343 $176,638 $14,127 $178,980 $16,098 $192,772 $16,665 DE
FL $2,324,604 $292,144 $2,673,620 $333,326 $2,434,924 $302,396 $2,895,758 $357,380 $2,614,550 $322,097 $3,083,410 $372,049 $3,101,634 $355,836 $3,515,884 $416,301 $3,695,796 $423,497 FL
GA $789,868 $50,454 $907,936 $56,067 $819,184 $50,528 $984,950 $60,079 $875,776 $53,411 $1,006,626 $60,572 $985,818 $56,543 $1,224,382 $71,592 $1,279,516 $74,965 GA
IA $279,014 $46,242 $313,996 $52,656 $286,760 $47,281 $342,640 $56,123 $314,976 $51,277 $366,116 $58,343 $391,702 $59,934 $382,732 $60,822 $392,730 $61,280 IA
ID $158,864 $20,444 $168,234 $21,913 $166,144 $21,550 $177,168 $22,959 $173,600 $21,946 $190,380 $24,697 $229,100 $27,684 $211,704 $26,361 $229,414 $28,579 ID
IL $748,364 $73,961 $831,970 $80,965 $777,222 $75,572 $910,278 $86,570 $864,016 $82,443 $974,358 $88,663 $1,048,228 $90,637 $1,115,184 $100,762 $1,203,574 $107,773 IL
IN $480,178 $51,995 $565,044 $59,610 $491,292 $51,782 $613,466 $62,688 $513,664 $52,983 $648,622 $64,155 $653,850 $60,818 $742,142 $71,524 $713,088 $67,570 IN
KS $204,268 $16,492 $227,440 $18,223 $212,896 $17,082 $250,688 $19,797 $208,784 $16,451 $293,534 $19,436 $345,428 $19,964 $312,552 $21,023 $364,336 $21,739 KS
KY $427,682 $33,461 $480,016 $37,470 $441,762 $34,259 $518,356 $39,526 $462,770 $34,840 $533,042 $39,582 $564,020 $39,996 $600,350 $44,258 $608,838 $44,421 KY
LA $494,466 $73,118 $550,358 $80,569 $504,100 $72,752 $588,210 $83,330 $518,848 $74,351 $587,598 $83,730 $548,010 $71,355 $626,222 $86,624 $618,916 $85,035 LA
MA $585,050 $38,669 $709,768 $45,100 $678,174 $43,044 $831,002 $50,133 $732,066 $45,161 $800,316 $48,391 $830,230 $46,942 $955,482 $55,284 $962,724 $54,347 MA
MD $632,466 $46,054 $732,914 $51,436 $674,162 $48,032 $793,380 $55,086 $732,280 $50,465 $835,304 $56,503 $900,494 $56,574 $934,276 $63,029 $987,328 $65,146 MD
ME $98,708 $26,323 $120,510 $32,431 $105,578 $28,051 $125,300 $33,476 $110,728 $29,456 $140,188 $36,378 $174,494 $42,186 $149,288 $37,597 $140,576 $34,910 ME
MI $782,612 $52,405 $893,578 $58,295 $849,880 $55,654 $1,019,812 $64,485 $919,394 $58,867 $1,018,660 $62,451 $988,790 $58,311 $1,205,124 $73,436 $1,262,290 $78,565 MI
MN $366,072 $18,115 $406,108 $20,236 $367,344 $18,222 $413,064 $20,303 $410,776 $19,889 $491,002 $22,980 $569,584 $23,666 $539,228 $25,259 $563,448 $25,042 MN
MO $541,496 $26,050 $595,042 $28,620 $569,308 $26,630 $669,388 $30,737 $538,490 $25,976 $674,690 $30,521 $750,306 $31,597 $784,724 $35,050 $829,644 $36,007 MO
MT $62,176 $12,857 $65,786 $13,460 $62,800 $12,798 $69,138 $14,252 $67,176 $13,586 $74,072 $14,827 $88,202 $16,854 $77,498 $15,177 $85,258 $16,886 MT
NC $771,514 $115,995 $903,392 $134,302 $809,484 $121,572 $970,146 $142,457 $871,308 $128,254 $1,012,628 $146,674 $1,014,860 $137,517 $1,177,222 $162,654 $1,241,088 $168,399 NC
ND $58,026 $16,706 $61,572 $17,524 $57,172 $16,394 $62,660 $17,769 $64,086 $17,997 $71,564 $19,551 $75,988 $20,171 $82,622 $22,060 $82,328 $21,982 ND
NE $221,550 $18,624 $240,488 $20,772 $227,772 $19,137 $250,816 $20,956 $236,032 $19,275 $273,326 $22,047 $312,850 $23,152 $299,718 $23,967 $306,828 $23,729 NE
NH $173,508 $16,753 $212,508 $19,457 $208,012 $19,053 $251,090 $22,260 $222,216 $19,675 $260,136 $22,119 $312,712 $23,521 $286,744 $24,185 $272,416 $23,195 NH
NJ $1,065,658 $70,909 $1,210,390 $78,844 $1,155,120 $74,897 $1,323,186 $85,916 $1,265,084 $80,197 $1,449,890 $90,250 $1,457,214 $83,770 $1,709,618 $104,067 $1,828,836 $105,611 NJ
NM $135,036 $20,880 $147,822 $22,548 $139,588 $21,320 $161,052 $24,160 $147,102 $21,991 $170,452 $25,277 $177,458 $24,746 $182,136 $26,376 $199,378 $28,854 NM
NY $2,000,692 $94,384 $2,309,180 $104,861 $2,191,508 $99,518 $2,511,352 $11,888 $2,308,430 $104,678 $2,554,540 $113,600 $2,489,392 $107,494 $3,069,604 $130,296 $3,189,124 $132,961 NY
OH $654,762 $84,610 $743,372 $94,947 $689,164 $86,931 $810,908 $102,023 $737,958 $89,832 $872,204 $103,348 $854,036 $93,973 $1,065,186 $121,567 $1,084,900 $121,474 OH
OK $203,968 $51,130 $228,608 $57,429 $209,512 $51,990 $249,986 $62,621 $222,366 $55,248 $276,228 $67,666 $279,556 $65,350 $297,296 $71,710 $318,882 $75,632 OK
OR $261,060 $28,095 $267,780 $29,597 $272,992 $29,177 $293,748 $31,549 $307,134 $31,515 $341,068 $34,001 $442,922 $40,681 $417,568 $40,395 $484,886 $44,440 OR
PA $1,051,132 $141,656 $1,222,158 $162,963 $1,120,626 $148,814 $1,324,978 $174,053 $1,219,100 $156,523 $1,484,962 $185,507 $1,554,076 $182,887 $1,708,250 $210,067 $1,744,850 $208,639 PA
PR $433,336 $193,117 $556,886 $249,629 $435,610 $194,123 $575,732 $257,715 $446,748 $198,604 $572,606 $255,878 $284,614 $125,063 $644,896 $286,834 $339,854 $149,628 PR
RI $137,030 $17,937 $169,406 $21,535 $144,284 $18,564 $181,284 $22,763 $154,902 $19,554 $184,158 $22,982 $202,466 $22,067 $203,222 $24,888 $194,484 $23,111 RI
SC $467,314 $107,540 $535,020 $125,194 $475,790 $108,993 $560,620 $128,950 $495,766 $111,478 $597,598 $135,121 $565,146 $118,309 $653,042 $143,231 $660,850 $139,989 SC
SD $69,944 $10,534 $76,976 $11,759 $71,740 $10,695 $79,928 $12,016 $76,218 $11,166 $87,856 $13,191 $94,208 $13,318 $94,838 $13,950 $90,976 $13,505 SD
TN $523,432 $91,342 $597,988 $105,484 $535,116 $92,674 $647,890 $112,909 $559,990 $95,651 $665,110 $112,981 $677,120 $107,944 $770,156 $128,510 $775,768 $125,370 TN
TX $1,738,172 $296,523 $1,989,584 $336,902 $1,812,484 $305,164 $2,152,666 $363,196 $1,947,344 $323,243 $2,212,214 $366,239 $2,221,788 $355,559 $2,551,432 $415,359 $2,673,204 $427,012 TX
VA $619,244 $72,101 $695,600 $80,151 $636,116 $73,843 $744,302 $85,563 $688,952 $77,802 $814,188 $88,536 $878,600 $88,146 $911,880 $98,168 $1,004,626 $104,158 VA
VI $14,356 $5,336 $17,210 $6,475 $15,322 $5,749 $17,676 $6,676 $16,148 $6,158 $18,688 $7,037 $14,300 $5,365 $17,516 $6,451 $14,752 $5,467 VI
VT $44,964 $10,944 $54,098 $13,183 $48,890 $12,014 $57,474 $14,055 $51,750 $12,506 $61,782 $14,739 $76,490 $17,026 $74,296 $16,950 $71,068 $15,917 VT
WA $351,068 $28,570 $366,054 $29,972 $368,186 $30,039 $409,570 $32,875 $421,050 $33,430 $470,104 $36,909 $615,998 $43,998 $558,774 $42,926 $672,096 $48,764 WA
WI $426,092 $40,188 $478,780 $44,189 $438,296 $41,191 $500,094 $45,799 $476,576 $42,331 $558,304 $47,631 $612,500 $49,360 $621,542 $52,293 $647,508 $53,180 WI
WV $186,494 $17,022 $205,514 $18,703 $190,332 $17,169 $220,932 $19,895 $198,810 $17,735 $228,020 $20,149 $251,876 $20,662 $254,706 $22,276 $262,030 $22,539 WV
WY $46,640 $10,861 $47,000 $10,556 $47,266 $10,891 $46,410 $10,633 $49,026 $11,215 $53,704 $11,893 $59,480 $13,008 $55,854 $12,095 $61,396 $13,499 WY


Powerball & PowerPlay Sales

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Total Winning Combinations 292,201,338
(Now compare with how many tickets were sold)

Jackpot
$150M
Jackpot
$40M
Jackpot
$50M
Jackpot
$60M
Jackpot
$70M
Jackpot
$80M
Jackpot
$90M
Jackpot
$100M
Jackpot
$110M
Draw
Date
11/02/19 11/06/19 11/09/19 11/13/19 11/16/19 11/20/19 11/23/19 11/27/19 11/30/19 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$31,468,570 $3,306,780 $19,617,064 $2,264,365 $21,905,868 $2,559,431 $19,307,576 $2,211,032 $22,937,318 $2,637,514 $20,724,806 $2,350,671 $24,267,798 $2,736,263 $25,983,076 $2,782,131 $25,270,730 $2,836,372 Total
Sales
Tickets
Sold
15,734,285 9,808,532 10,952,934 9,653,788 11,468,659 10,362,403 12,133,899 12,991,538 12,635,365 Tickets
Sold
AR $184,316 $47,613 $118,814 $31,400 $132,470 $35,533 $111,446 $29,277 $134,416 $36,764 $123,168 $32,433 $143,900 $38,652 $149,730 $39,042 $153,238 $40,921 AR
AZ $726,936 $61,640 $495,224 $45,278 $536,112 $48,518 $497,250 $45,147 $560,756 $49,679 $508,824 $45,602 $585,500 $51,416 $652,816 $55,496 $605,700 $53,325 AZ
CA $3,553,202 N/A $1,932,032 N/A $2,056,250 N/A $1,993,470 N/A $2,204,694 N/A $2,109,802 N/A $2,393,608 N/A $2,765,892 N/A $2,480,664 N/A CA
CO $443,832 $103,037 $274,254 $68,908 $302,968 $77,342 $281,014 $69,676 $320,748 $80,306 $299,018 $73,526 $328,578 $82,205 $347,018 $82,369 $334,236 $81,959 CO
CT $484,282 $91,591 $316,082 $63,943 $352,180 $71,213 $310,332 $61,692 $365,368 $73,139 $326,672 $64,918 $383,422 $76,095 $408,196 $78,440 $397,430 $78,445 CT
DC $65,902 $6,464 $48,016 $4,652 $50,700 $5,022 $44,488 $4,388 $50,792 $4,863 $48,552 $4,694 $53,026 $5,064 $54,944 $5,245 $48,956 $5,129 DC
DE $152,752 $14,527 $98,128 $9,890 $112,688 $11,382 $96,950 $9,830 $114,716 $11,256 $101,900 $10,240 $122,064 $11,921 $127,178 $12,065 $125,220 $12,385 DE
FL $2,868,442 $349,141 $1,810,976 $234,413 $2,117,584 $271,660 $1,825,500 $236,481 $2,221,294 $282,687 $1,923,396 $247,942 $2,320,882 $294,247 $2,403,240 $299,063 $2,449,960 $307,046 FL
GA $953,722 $59,490 $589,138 $39,932 $684,108 $44,621 $587,558 $39,906 $712,946 $45,877 $625,442 $41,707 $765,462 $49,245 $820,782 $52,484 $846,710 $54,542 GA
IA $340,820 $56,036 $236,452 $40,556 $258,630 $45,031 $226,694 $38,917 $265,216 $45,847 $246,622 $42,616 $275,064 $47,351 $285,678 $47,722 $274,858 $46,668 IA
ID $188,860 $23,916 $140,092 $18,374 $146,982 $19,314 $140,924 $18,140 $151,366 $20,142 $144,580 $18,571 $157,044 $20,718 $168,714 $21,647 $153,178 $20,205 ID
IL $916,724 $86,310 $596,220 $61,375 $640,634 $64,595 $558,568 $58,020 $662,662 $65,964 $625,168 $63,662 $697,522 $69,537 $765,984 $76,066 $723,432 $73,253 IL
IN $640,612 $65,361 $393,370 $44,597 $466,372 $51,679 $375,168 $41,982 $482,098 $52,583 $408,444 $45,334 $497,550 $53,346 $500,424 $52,982 $520,522 $55,781 IN
KS $245,102 $19,431 $163,860 $13,930 $181,138 $15,267 $160,626 $14,052 $190,508 $16,031 $174,600 $14,783 $221,692 $16,511 $213,282 $17,324 $200,598 $16,357 KS
KY $521,326 $40,082 $344,914 $27,915 $383,758 $30,802 $331,574 $26,973 $404,438 $32,414 $355,520 $28,768 $419,656 $33,349 $432,294 $34,345 $432,992 $34,472 KY
LA $590,390 $85,200 $410,436 $62,109 $450,244 $68,156 $397,646 $59,701 $479,738 $71,216 $418,188 $62,668 $492,464 $72,018 $491,234 $71,204 $516,240 $75,601 LA
MA $773,190 $47,892 $467,404 $33,173 $524,486 $36,216 $464,948 $33,045 $552,488 $37,644 $493,212 $34,182 $593,998 $39,606 $662,038 $42,376 $641,550 $42,130 MA
MD $743,298 $52,608 $465,894 $35,951 $534,382 $40,942 $467,966 $36,033 $571,256 $42,539 $512,194 $38,999 $610,282 $44,059 $663,588 $47,126 $633,094 $47,614 MD
ME $135,712 $35,286 $92,866 $25,523 $106,110 $29,088 $87,370 $23,746 $108,864 $29,791 $92,672 $25,265 $111,630 $30,351 $111,346 $29,809 $113,030 $30,363 ME
MI $953,562 $60,459 $588,030 $41,512 $650,080 $45,084 $548,932 $39,334 $666,638 $46,243 $624,966 $43,906 $747,322 $50,364 $794,724 $51,732 $775,290 $53,384 MI
MN $462,754 $22,781 $299,586 $16,408 $319,362 $17,565 $295,964 $16,071 $339,252 $18,357 $326,880 $17,475 $357,720 $18,599 $382,908 $18,756 $340,506 $18,286 MN
MO $644,434 $29,355 $401,934 $20,928 $442,384 $22,946 $389,408 $20,635 $462,842 $23,193 $432,620 $22,072 $491,222 $24,154 $564,420 $26,312 $522,678 $26,015 MO
MT $73,792 $14,487 $59,070 $12,145 $61,050 $12,813 $57,584 $12,120 $60,612 $12,519 $58,210 $12,008 $61,478 $12,710 $63,256 $13,159 $53,370 $10,876 MT
NC $987,758 $145,022 $641,476 $99,971 $741,618 $114,419 $620,216 $97,655 $761,086 $116,310 $654,572 $102,390 $784,074 $120,144 $796,994 $118,730 $836,220 $126,016 NC
ND $70,090 $19,209 $52,640 $16,683 $55,960 $17,875 $52,502 $16,770 $57,594 $18,308 $56,584 $18,085 $58,428 $18,527 $68,830 $21,639 $54,824 $17,085 ND
NE $254,078 $21,409 $183,158 $16,210 $197,354 $17,695 $178,774 $15,724 $202,158 $17,733 $192,196 $16,837 $211,160 $18,402 $222,694 $18,393 $205,868 $17,627 NE
NH $240,978 $21,492 $162,782 $15,889 $183,392 $17,465 $155,802 $15,501 $188,622 $17,825 $163,248 $15,807 $197,132 $18,537 $199,852 $18,172 $205,058 $18,987 NH
NJ $1,368,378 $84,773 $827,416 $57,238 $884,794 $60,925 $829,918 $57,635 $940,898 $64,267 $892,776 $61,535 $1,021,152 $68,773 $1,155,770 $74,029 $1,059,484 $71,773 NJ
NM $166,864 $25,050 $114,936 $17,767 $126,676 $19,671 $113,466 $17,404 $129,870 $19,811 $114,776 $18,046 $130,604 $20,263 $133,168 $20,309 $123,048 $19,246 NM
NY $2,543,922 $113,498 $1,512,224 $77,141 $1,661,960 $82,830 $1,477,906 $78,680 $1,759,750 $85,130 $1,633,576 $80,502 $1,912,426 $90,670 $2,134,396 $97,435 $1,996,002 $95,743 NY
OH $831,920 $100,315 $524,636 $70,279 $576,818 $77,073 $494,752 $67,008 $593,006 $79,196 $536,656 $70,793 $630,072 $83,190 $659,338 $83,965 $638,004 $84,347 OH
OK $262,754 $64,313 $167,142 $43,344 $188,018 $48,977 $160,376 $41,020 $196,740 $50,841 $172,694 $44,296 $199,124 $51,022 $205,134 $51,311 $210,862 $53,030 OK
OR $329,856 $33,843 $182,372 $21,967 $189,692 $22,822 $189,234 $22,316 $206,984 $24,612 $202,222 $23,775 $218,646 $25,463 $267,026 $28,313 $239,864 $26,923 OR
PA $1,449,696 $184,330 $856,030 $119,664 $960,932 $135,061 $828,186 $116,398 $999,650 $137,097 $884,108 $123,281 $1,049,082 $143,752 $1,102,484 $147,410 $1,107,424 $150,601 PA
PR $586,366 $262,887 $372,488 $166,978 $504,124 $226,806 $371,234 $165,992 $530,068 $238,207 $393,054 $176,138 $531,010 $238,063 $454,378 $202,725 $516,492 $231,612 PR
RI $174,962 $21,816 $120,258 $15,863 $139,404 $17,966 $116,540 $15,496 $144,240 $18,800 $122,832 $16,595 $151,360 $19,620 $156,000 $20,641 $154,858 $20,025 RI
SC $578,960 $131,150 $396,460 $92,714 $455,478 $106,708 $382,038 $88,694 $454,302 $105,628 $400,340 $92,813 $478,132 $111,552 $474,136 $107,771 $505,290 $116,794 SC
SD $85,070 $12,703 $58,090 $9,170 $65,540 $10,521 $59,812 $9,339 $67,148 $10,889 $64,708 $10,235 $68,742 $10,876 $74,890 $11,218 $58,172 $8,700 SD
TN $651,260 $113,549 $429,444 $77,739 $485,138 $88,250 $413,776 $74,184 $502,544 $90,632 $439,124 $79,362 $514,866 $93,131 $533,910 $92,056 $552,810 $98,000 TN
TX $2,132,174 $355,593 $1,294,852 $232,537 $1,475,138 $263,069 $1,259,510 $226,828 $1,555,520 $274,090 $1,381,706 $244,468 $1,654,374 $288,838 $1,760,698 $302,331 $1,779,682 $307,368 TX
VA $775,300 $88,177 $499,522 $61,078 $561,608 $68,246 $490,362 $60,408 $577,558 $69,106 $518,540 $62,945 $609,864 $72,667 $648,432 $74,951 $638,006 $75,504 VA
VI $18,152 $6,926 $12,682 $4,765 $15,338 $5,738 $11,816 $4,432 $15,424 $5,852 $13,262 $4,908 $16,612 $6,377 $14,298 $5,379 $14,994 $5,749 VI
VT $57,374 $13,566 $39,560 $9,808 $44,416 $11,332 $36,744 $9,160 $44,406 $11,073 $38,814 $9,597 $46,828 $11,590 $46,872 $11,366 $49,330 $11,907 VT
WA $436,258 $34,669 $254,904 $23,001 $262,286 $23,449 $264,146 $23,351 $287,468 $25,665 $280,996 $24,323 $305,836 $26,454 $369,126 $30,112 $322,342 $27,354 WA
WI $527,644 $47,437 $365,286 $36,145 $400,044 $39,257 $354,192 $35,151 $413,068 $40,113 $382,344 $37,598 $418,732 $40,091 $438,864 $40,972 $427,522 $40,779 WI
WV $219,116 $20,252 $158,342 $15,075 $171,926 $16,724 $148,832 $14,361 $175,412 $16,529 $159,412 $14,812 $182,642 $17,095 $187,990 $17,306 $191,556 $18,014 WV
WY $55,678 $12,094 $47,572 $10,427 $47,542 $10,532 $46,062 $10,344 $46,094 $10,164 $45,616 $10,159 $45,810 $10,170 $48,110 $10,833 $39,566 $8,431 WY

Powerball & PowerPlay Sales

Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece

Total Winning Combinations 292,201,338
(Now compare with how many tickets were sold)

Jackpot
$60M
Jackpot
$70M
Jackpot
$80M
Jackpot
$90M
Jackpot
$100M
Jackpot
$110M
Jackpot
$120M
Jackpot
$130M
Jackpot
$140M
Draw
Date
10/02/19 10/05/19 10/09/19 10/12/19 10/16/19 10/19/19 10/23/19 10/26/19 10/30/19 Draw
Date
State Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
Draw
Sales
Power
Play
State
Total
Sales
$20,939,222 $2,363,235 $24,400,266 $2,768,723 $22,291,872 $2,457,902 $25,604,480 $2,832,655 $25,644,498 $2,681,941 $28,559,858 $3,036,881 $26,489,444 $2,739,366 $29,430,834 $3,087,294 $27,111,780 $2,782,875 Total
Sales
Tickets
Sold
10,469,611 12,200,133 11,145,936 12,802,240 12,822,249 14,279,929 13,244,722 14,715,417 13,555,890 Tickets
Sold
AR $127,270 $33,157 $151,170 $39,723 $134,070 $34,628 $153,550 $40,206 $148,064 $37,945 $166,362 $42,897 $150,168 $37,982 $171,472 $44,351 $152,532 $39,076 AR
AZ $525,610 $46,438 $591,136 $51,810 $547,342 $48,629 $616,748 $53,828 $627,812 $53,084 $682,310 $57,419 $644,898 $54,127 $702,722 $58,737 $652,842 $55,697 AZ
CA $2,144,648 N/A $2,366,750 N/A $2,368,150 N/A $2,540,124 N/A $2,968,380 N/A $3,015,592 N/A $3,036,096 N/A $3,123,514 N/A $3,017,486 N/A CA
CO $317,220 $77,056 $356,072 $86,268 $348,348 $82,224 $365,752 $87,003 $401,498 $91,812 $423,660 $98,503 $402,642 $91,898 $440,936 $101,929 $356,094 $79,999 CO
CT $332,284 $65,761 $383,574 $76,084 $343,876 $66,964 $401,290 $77,740 $382,488 $72,258 $434,370 $82,536 $401,050 $74,876 $451,358 $85,571 $418,730 $77,927 CT
DC $51,764 $4,899 $56,290 $5,398 $53,166 $5,165 $57,470 $5,587 $53,154 $4,829 $60,778 $5,658 $58,516 $5,340 $63,496 $5,869 $59,734 $5,370 DC
DE $105,022 $10,292 $122,564 $12,066 $108,564 $10,580 $128,858 $12,687 $118,950 $11,488 $140,344 $13,166 $125,172 $11,776 $144,958 $13,426 $131,140 $12,088 DE
FL $1,858,190 $239,550 $2,257,780 $284,382 $1,955,608 $247,702 $2,360,282 $292,401 $2,243,388 $274,127 $2,570,588 $313,671 $2,300,196 $281,780 $2,638,422 $320,654 $2,367,908 $290,199 FL
GA $630,624 $42,899 $750,376 $48,653 $657,274 $43,608 $781,718 $49,841 $753,140 $48,689 $844,768 $52,963 $788,076 $51,168 $893,576 $53,969 $793,114 $50,285 GA
IA $253,964 $43,212 $282,158 $48,454 $262,628 $44,495 $295,714 $49,927 $295,464 $47,155 $324,310 $52,562 $303,184 $48,810 $327,826 $53,732 $304,858 $48,648 IA
ID $150,696 $19,961 $164,942 $21,679 $156,552 $20,495 $167,602 $21,493 $175,110 $22,034 $184,496 $23,401 $176,076 $22,179 $184,000 $22,873 $173,826 $21,997 ID
IL $649,020 $66,480 $728,194 $71,582 $689,676 $68,700 $770,086 $74,614 $792,652 $76,886 $862,790 $81,630 $823,392 $78,022 $862,642 $81,577 $825,294 $77,849 IL
IN $424,874 $45,939 $519,768 $55,506 $442,230 $47,686 $534,456 $55,635 $496,610 $51,505 $595,832 $60,231 $519,208 $53,134 $60,522 $61,485 $533,026 $53,832 IN
KS $174,552 $14,893 $201,138 $16,681 $185,536 $15,511 $209,094 $17,087 $207,082 $16,260 $228,184 $18,077 $217,060 $17,039 $234,530 $18,082 $215,736 $17,360 KS
KY $360,696 $29,011 $425,358 $33,777 $374,594 $30,030 $426,932 $33,880 $431,398 $33,436 $491,466 $37,838 $441,656 $34,092 $494,602 $37,791 $442,664 $33,895 KY
LA $418,238 $62,931 $496,838 $73,347 $437,990 $64,493 $506,954 $73,987 $469,688 $67,309 $535,974 $76,364 $478,472 $68,128 $520,210 $74,785 $497,124 $70,924 LA
MA $493,760 $34,587 $577,282 $39,170 $536,594 $36,676 $617,456 $40,999 $621,884 $40,124 $691,220 $43,726 $651,580 $41,362 $728,586 $45,326 $677,094 $42,355 MA
MD $497,284 $38,148 $590,842 $43,843 $531,716 $40,366 $614,206 $45,474 $586,942 $42,682 $678,6200 $48,400 $61,088 $44,181 $706,886 $49,883 $634,766 $45,480 MD
ME $104,606 $27,861 $123,516 $32,902 $11,186 $28,853 $130,164 $34,362 $121,164 $31,348 $130,752 $34,514 $116,566 $30,120 $135,672 $35,106 $117,746 $30,478 ME
MI $621,382 $43,840 $724,152 $48,780 $667,024 $46,232 $767,950 $51,053 $765,720 $50,851 $856,050 $54,849 $797,686 $52,463 $910,694 $57,465 $835,080 $53,238 MI
MN $337,862 $17,988 $375,820 $19,854 $365,344 $19,341 $395,238 $20,512 $410,052 $20,051 $435,290 $21,625 $416,518 $20,418 $448,376 $22,164 $429,734 $20,718 MN
MO $444,124 $22,455 $508,596 $25,379 $473,370 $23,333 $525,382 $25,480 $575,394 $26,214 $595,742 $27,503 $565,238 $26,238 $606,372 $27,868 $576,428 $26,142 MO
MT $63,214 $13,164 $69,124 $14,135 $64,494 $13,067 $69,354 $13,967 $70,226 $14,248 $71,960 $13,912 $70,900 $13,974 $71,660 $14,336 $67,544 $13,356 MT
NC $658,908 $101,814 $790,016 $118,413 $682,828 $104,300 $813,200 $119,849 $752,378 $110,312 $875,034 $126,261 $765,224 $111,843 $899,286 $128,481 $791,452 $116,748 NC
ND $52,112 $14,816 $56,674 $15,800 $56,762 $15,832 $49,830 $13,691 $63,120 $17,155 $65,072 $17,727 $65,214 $17,527 $67,118 $18,276 $65,788 $17,624 ND
NE $194,926 $17,453 $215,344 $18,909 $205,198 $17,942 $217,826 $19,128 $223,846 $18,929 $240,020 $20,525 $228,982 $19,549 $246,138 $20,901 $231,174 $19,030 NE
NH $171,966 $16,336 $201,482 $18,642 $179,794 $16,855 $212,910 $19,297 $199,794 $18,297 $224,140 $20,210 $202,970 $18,426 $231,524 $20,607 $207,794 $18,629 NH
