Comments - E-mail Us - Click here
Originally Posted: Feb 4, 2010
Updated: After each draw and as the info is received
----------------
--- 2025 ---
- All About The Texas Lottery & Multi State Gaming -
Powerball, Powerplay & Powerball's Double Play
Ticket Sales by State
-------------------
Related Powerball Sales Information
Powerball - Sales by state, scroll down
Double Play Draw Sales, Winnings & Losses, Click here
Actual Tickets Sold Per Draw (different than sales), Click here
Just Draw Sales & Jackpot Amounts, Click here
Compare Powerball vs Mega Millions Sales, Click here
PowerPlay - States Profits, Players Losses, Click here
Connecticut & Tennessee are the ONLY 2 states who refuse
to release their sales figures. I have to obtain them elsewhere.
Powerball Is
Obnoxiously Harder To Win - Oct 2015
Read all the fine details of the rule change plus some tidbits they
don't want you to understand. New game begins 10/07/15.
Effective Jan 15, 2012 - To determine how many tickets
were actually sold, divide DRAW sales by TWO (2)
Tickets cost $2 apiece
Effective Aug 23, 2021, Powerball goes to 3 draws per
week. MUSL added a
new game, Double Play, that is an "add-on" to Powerball but technically, it's a stand
alone game. My prediction is that this game will FAIL miserably much like Monopoly
did. Players are too smart to play an extremely high odds game when they can play their
own lotto game or even a lotto game in another state. Read the details and you'll understand.
Click here
Powerball tickets costs $2 each. For an extra $1, you can add PowerPlay.
To play Double Play, then add another $1 to your Powerball purchase. If you
play all, then one set of numbers will cost you $4. If you want to know how many
tickets were sold for Powerball, then divide "PB Sales" by two or click here.
Double Play tickets sold would be the same as the Double Play sales figure.
Links to Previous Years Powerball
"Sales by State" At Bottom of Page ...
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 01/06/25 Jackpot: $220M Draw Sales: $19,967,767 PowerPlay: $2,525,286 Double Play: $756,792 |
Wed - 01/08/25 Jackpot: $240M Draw Sales: $23,386,186 PowerPlay: $2,937,533 Double Play: $891,165 |
Sat - 01/11/25 Jackpot: $263M Draw Sales: $32,845,078 PowerPlay: $3,926,125 Double Play: $1,190,232 |
Mon - 01/13/25 Jackpot: $285M Draw Sales: $ PowerPlay: $ Double Play: $ |
Wed - 01/15/25 Jackpot: $ Draw Sales: $ PowerPlay: $ Double Play: $ |
Sat - 01/18/25 Jackpot: $ Draw Sales: $ PowerPlay: $ Double Play: $ |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $104,712 | $31,168 | N/A | $129,924 | $39,177 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
AZ | $586,682 | $75,771 | N/A | $621,748 | $78,113 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
CA | $2,911,834 | N/A | N/A | $3,231,236 | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A | $ | N/A | N/A |
CO | $308,278 | $73,987 | $41,372 | $326,494 | $78,111 | $42,765 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
CT | $267,940 | $63,016 | N/A | $308,218 | $71,270 | N/A | $?? | $?? | N/A | $?? | $?? | N/A | $?? | $?? | N/A | $?? | $?? | N/A |
DC | $20,460 | $2,844 | $1,211 | $27,546 | $3,697 | $1,621 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
DE | $64,798 | $8,452 | N/A | $86,116 | $11,487 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
FL | $1,898,244 | $245,041 | $185,108 | $2,091,902 | $261,173 | $194,001 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
GA | $777,744 | $77,804 | N/A | $863,038 | $83,053 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
IA | $163,640 | $31,773 | $16,997 | $200,274 | $37,723 | $19,656 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
*ID | $94,928 | $47,464 | $20,015 | $100,902 | $50,451 | $20,801 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
IL | $673,108 | $92,351 | N/A | $789,282 | $105,288 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
IN | $240,746 | $33,553 | $26,903 | $366,322 | $48,100 | $37,029 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
KS | $62,054 | $7,634 | N/A | $129,208 | $14,073 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
KY | $170,604 | $20,405 | $11,523 | $292,880 | $31,298 | $15,836 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
LA | $217,176 | $43,061 | N/A | $280,644 | $53,299 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
MA | $543,392 | $49,218 | N/A | $574,838 | $50,610 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
MD | $395,564 | $39,597 | $29,933 | $526,634 | $49,033 | $36,236 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
ME | $71,226 | $19,409 | $11,125 | $85,216 | $23,753 | $14,286 | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | N/A |
MI | $688,344 | $66,827 | $33,866 | $794,698 | $72,255 | $36,230 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
MN | $284,936 | $24,814 | N/A | $333,716 | $27,190 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
MO | $154,442 | $13,458 | $11,003 | $331,844 | $23,144 | $16,415 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
MS | $129,320 | $30,190 | $13,211 | $138,880 | $32,848 | $13,542 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
MT | $33,294 | $16,647 | $9,105 | $39,644 | $19,822 | $10,482 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NC | $635,370 | $118,581 | N/A | $730,292 | $132,053 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
ND | $34,404 | $10,301 | N/A | $40,538 | $12,116 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
NE | $116,806 | $11,829 | $5,944 | $147,652 | $13,977 | $6,482 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NH | $146,376 | $18,098 | N/A | $160,080 | $19,206 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
NJ | $880,536 | $84,876 | $62,238 | $982,460 | $90,480 | $66,526 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NM | $92,870 | $17,550 | $8,505 | $108,506 | $19,928 | $9,012 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
NY | $1,660,118 | $144,504 | N/A | $1,833,382 | $150,699 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
OH | $500,824 | $91,903 | N/A | $631,280 | $111,846 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
OK | $134,168 | $34,493 | $16,963 | $172,490 | $44,089 | $21,448 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
OR | $340,432 | $37,763 | N/A | $384,508 | $42,213 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
PA | $822,622 | $121,231 | $71,411 | $977,542 | $140,591 | $79,874 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
PR | $153,460 | $62,550 | $51,147 | $316,910 | $133,770 | $107,142 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
RI | $87,514 | $13,780 | N/A | $98,488 | $15,109 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
SC | $337,126 | $78,980 | $50,135 | $397,366 | $91,137 | $54,967 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
SD | $38,084 | $6,828 | $5,680 | $48,398 | $8,512 | $7,044 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
TN | $306,606 | $56,300 | $40,537 | $375,730 | $67,623 | $46,371 | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? | $?? |
TX | $1,509,832 | $320,627 | N/A | $1,784,264 | $370,899 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
VA | $468,248 | $71,856 | N/A | $565,302 | $87,225 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
VI | $6,590 | $2,283 | $919 | $10,054 | $3,620 | $1,379 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
VT | $34,650 | $9,401 | N/A | $39,546 | $10,683 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
WA | $373,274 | $39,067 | $31,941 | $396,090 | $39,579 | $32,020 | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? | $ | $ | $?? |
WI | $299,030 | $37,640 | N/A | $357,372 | $43,296 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
WV | $90,964 | $12,480 | N/A | $119,538 | $15,021 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
WY | $34,434 | $7,881 | N/A | $37,194 | $8,893 | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A | $ | $ | N/A |
* Effective Aug 23, 2021, Idaho is requiring their players to play Jurisdictions/States Selling Double Play (DP)
|
Powerball, PowerPlay & Double Play Sales |
||||||||||||||||||
Mon - 12/23/24 Jackpot: $103M Draw Sales: $21,301,422 PowerPlay: $2,732,607 Double Play: $830,128 |
Wed - 12/25/24 Jackpot: $117M Draw Sales: $22,399,414 PowerPlay: $11,199,707 Double Play: $772,086 |
Sat - 12/28/24 Jackpot: $145M Draw Sales: $40,563,864 PowerPlay: $4,873,604 Double Play: $1,382,200 |
Mon - 12/30/24 Jackpot: $163M Draw Sales: $21,284,754 PowerPlay: $2,783,717 Double Play: $854,591 |
Wed - 01/01/25 Jackpot: $178M Draw Sales: $22,895,610 PowerPlay: $2,863,020 Double Play: $813,779 |
Sat - 01/04/25 Jackpot: $200M Draw Sales: $33,340,194 PowerPlay: $4,095,404 Double Play: $1,214,262 |
|||||||||||||
Sales | Sales | Sales | Sales | Sales | Sales | |||||||||||||
State | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play | PB Draw | PowerPlay | Double Play |
AR | $109,510 | $31,868 | N/A | $123,880 | $36,826 | N/A | $222,810 | $66,111 | N/A | $105,838 | $31,146 | N/A | $121,006 | $35,267 | N/A | $179,636 | $54,002 | N/A |
AZ | $575,620 | $71,723 | N/A | $613,522 | $74,630 | N/A | $1,087,796 | $130,933 | N/A | $584,880 | $76,496 | N/A | $639,276 | $81,665 | N/A | $885,370 | $109,472 | N/A |
CA | $2,410,324 | N/A | N/A | $2,730,244 | N/A | N/A | $4,837,196 | N/A | N/A | $2,690,678 | N/A | N/A | $2,980,848 | N/A | N/A | $4,376,202 | N/A | N/A |
CO | $296,548 | $72,013 | $41,341 | $341,614 | $82,706 | $45,488 | $572,072 | $139,671 | $75,302 | $299,106 | $73,157 | $41,698 | $364,272 | $88,684 | $48,350 | $486,830 | $116,891 | $62,730 |
CT | $291,478 | $69,303 | N/A | $296,384 | $68,097 | N/A | $530,428 | $120,477 | N/A | $287,970 | $67,630 | N/A | $300,578 | $69,238 | N/A | $436,996 | $100,009 | N/A |
DC | $27,638 | $3,632 | $1,613 | $30,500 | $3,817 | $1,589 | $53,236 | $6,103 | $2,216 | $27,596 | $3,585 | $1,466 | $30,246 | $3,976 | $1,705 | $43,622 | $5,715 | $2,234 |
DE | $94,928 | $12,124 | N/A | $105,138 | $13,007 | N/A | $193,660 | $23,745 | N/A | $87,418 | $11,880 | N/A | $97,730 | $12,608 | N/A | $138,054 | $17,934 | N/A |
FL | $1,947,500 | $246,162 | $186,559 | $1,913,322 | $229,793 | $172,807 | $3,832,126 | $424,631 | $301,276 | $1,997,142 | $256,031 | $192,436 | $2,123,962 | $260,159 | $192,428 | $3,052,262 | $364,174 | $263,570 |
GA | $807,854 | $75,849 | N/A | $892,502 | $83,039 | N/A | $1,539,814 | $132,284 | N/A | $776,846 | $79,612 | N/A | $877,704 | $86,799 | N/A | $1,208,566 | $111,452 | N/A |
IA | $184,448 | $35,167 | $19,386 | $209,372 | $39,068 | $21,767 | $347,168 | $63,933 | $34,931 | $166,414 | $32,318 | $17,132 | $187,108 | $36,231 | $18,863 | $273,014 | $51,811 | $27,042 |
*ID | $100,886 | $50,443 | $21,349 | $108,080 | $54,040 | $23,391 | $173,078 | $86,539 | $38,060 | $99,120 | $49,560 | $21,240 | $102,334 | $51,167 | $21,786 | $139,520 | $69,760 | $29,727 |
IL | $736,988 | $98,233 | N/A | $804,752 | $110,199 | N/A | $1,326,200 | $171,479 | N/A | $730,054 | $101,721 | N/A | $795,056 | $109,211 | N/A | $1,068,288 | $139,934 | N/A |
IN | $361,698 | $45,910 | $36,864 | $402,238 | $48,533 | $38,421 | $744,282 | $82,438 | $63,769 | $318,268 | $42,820 | $34,098 | $378,404 | $49,606 | $38,504 | $607,060 | $73,501 | $56,404 |
KS | $152,876 | $16,418 | N/A | $175,226 | $17,251 | N/A | $299,140 | $30,382 | N/A | $131,440 | $14,854 | N/A | $156,300 | $17,171 | N/A | $228,346 | $23,541 | N/A |
KY | $314,386 | $32,252 | $15,776 | $350,182 | $33,525 | $16,310 | $598,372 | $54,880 | $24,082 | $276,602 | $31,411 | $16,084 | $315,544 | $33,993 | $17,215 | $495,798 | $49,306 | $22,782 |
LA | $259,372 | $48,743 | N/A | $298,698 | $51,229 | N/A | $536,368 | $91,884 | N/A | $228,644 | $45,446 | N/A | $259,764 | $50,354 | N/A | $410,912 | $75,467 | N/A |
MA | $533,380 | $46,402 | N/A | $525,464 | $45,841 | N/A | $942,656 | $75,175 | N/A | $544,170 | $49,313 | N/A | $568,950 | $50,330 | N/A | $791,426 | $65,843 | N/A |
MD | $562,288 | $52,651 | $38,632 | $584,738 | $52,345 | $37,177 | $1,037,588 | $83,578 | $54,826 | $516,968 | $52,424 | $38,791 | $587,514 | $53,423 | $38,596 | $859,904 | $74,739 | $51,804 |
ME | $84,668 | $24,418 | N/A | $88,914 | $25,351 | N/A | $152,434 | $43,597 | N/A | $74,008 | $20,513 | N/A | $85,278 | $23,921 | N/A | $126,202 | $35,154 | N/A |
MI | $737,812 | $66,887 | $32,688 | $751,038 | $68,249 | $29,903 | $1,310,320 | $105,001 | $46,219 | $667,030 | $65,672 | $33,821 | $707,456 | $69,454 | $32,825 | $1,040,466 | $90,386 | $44,564 |
MN | $281,560 | $21,025 | N/A | $321,354 | $22,799 | N/A | $538,008 | $38,226 | N/A | $258,972 | $21,982 | N/A | $306,346 | $24,752 | N/A | $426,528 | $33,517 | N/A |
MO | $370,844 | $23,769 | $16,850 | $403,058 | $23,243 | $16,529 | $706,784 | $37,554 | $23,939 | $315,458 | $23,031 | $16,785 | $368,472 | $25,395 | $17,935 | $635,498 | $37,703 | $24,275 |
MS | $135,888 | $31,666 | $13,028 | $148,606 | $33,648 | $12,849 | $266,862 | $59,678 | $20,677 | $136,322 | $31,762 | $13,608 | $143,294 | $33,468 | $13,737 | $198,904 | $45,686 | $17,721 |
MT | $38,930 | $19,465 | $10,619 | $41,602 | $20,801 | $10,998 | $67,478 | $33,739 | $18,530 | $34,728 | $17,364 | $9,398 | $39,550 | $19,775 | $10,859 | $50,260 | $25,130 | $13,864 |
NC | $675,202 | $120,886 | N/A | $755,274 | $134,689 | N/A | $1,261,674 | $216,856 | N/A | $649,534 | $122,438 | N/A | $740,172 | $136,980 | N/A | $1,021,822 | $180,529 | N/A |
ND | $35,948 | $11,315 | N/A | $37,822 | $11,535 | N/A | $71,108 | $22,177 | N/A | $35,558 | $11,230 | N/A | $39,146 | $11,894 | N/A | $52,432 | $16,057 | N/A |
NE | $147,672 | $13,587 | $6,218 | $163,658 | $13,689 | $5,747 | $259,216 | $21,504 | $8,290 | $130,606 | $12,899 | $6,078 | $141,634 | $13,685 | $6,335 | $207,846 | $18,476 | $7,773 |
NH | $163,924 | $19,500 | N/A | $185,970 | $22,051 | N/A | $280,718 | $32,538 | N/A | $146,888 | $18,222 | N/A | $167,040 | $20,064 | N/A | $229,096 | $26,304 | N/A |
NJ | $945,822 | $85,727 | $63,163 | $888,502 | $81,837 | $59,273 | $1,720,480 | $141,989 | $99,582 | $975,666 | $92,736 | $67,578 | $967,438 | $92,786 | $66,827 | $1,399,518 | $122,580 | $87,307 |
NM | $100,458 | $17,943 | $8,332 | $113,872 | $19,668 | $9,089 | $201,638 | $35,238 | $14,823 | $91,262 | $17,741 | $8,553 | $107,654 | $19,967 | $9,213 | $152,972 | $28,059 | $12,812 |
NY | $1,693,174 | $135,269 | N/A | $1,693,186 | $133,863 | N/A | $3,202,350 | $224,904 | N/A | $1,760,564 | $149,334 | N/A | $1,784,944 | $146,853 | N/A | $2,591,634 | $196,910 | N/A |
OH | $595,094 | $107,303 | N/A | $600,082 | $107,706 | N/A | $1,137,252 | $202,294 | N/A | $587,048 | $108,493 | N/A | $611,576 | $110,618 | N/A | $903,044 | $158,886 | N/A |
OK | $147,068 | $38,457 | $19,389 | $168,984 | $44,103 | $22,235 | $289,774 | $75,187 | $37,552 | $147,518 | $38,514 | $19,095 | $168,848 | $43,642 | $20,865 | $249,766 | $64,065 | $30,801 |
OR | $267,298 | $29,781 | N/A | $302,128 | $31,883 | N/A | $517,486 | $55,355 | N/A | $312,206 | $35,001 | N/A | $359,342 | $40,118 | N/A | $473,874 | $51,177 | N/A |
PA | $928,562 | $136,171 | $77,439 | $892,698 | $131,058 | $75,948 | $1,762,342 | $240,621 | $125,532 | $969,900 | $144,857 | $83,835 | $982,998 | $143,290 | $82,581 | $1,400,312 | $195,143 | $105,732 |
PR | $254,786 | $108,267 | $88,123 | $117,934 | $49,029 | $38,812 | $510,032 | $215,972 | $172,179 | $291,470 | $123,455 | $100,556 | $103,940 | $43,311 | $34,811 | $480,196 | $203,872 | $163,209 |
RI | $100,210 | $14,631 | N/A | $108,550 | $14,345 | N/A | $172,080 | $23,301 | N/A | $88,804 | $13,932 | N/A | $101,114 | $15,207 | N/A | $141,186 | $19,973 | N/A |
SC | $366,950 | $82,025 | $50,638 | $379,794 | $83,445 | $49,270 | $682,744 | $142,391 | $78,285 | $346,324 | $80,075 | $50,095 | $385,358 | $87,052 | $52,351 | $555,366 | $125,390 | $71,211 |
SD | $46,932 | $8,294 | $7,212 | $48,370 | $8,731 | $?? | $87,196 | $14,874 | $12,945 | $37,440 | $7,149 | $5,993 | $44,152 | $7,856 | $6,764 | $65,028 | $11,510 | $9,645 |
TN | $354,238 | $62,812 | $45,239 | $382,476 | $66,083 | $46,796 | $682,586 | $114,121 | $79,052 | $335,742 | $61,455 | $43,904 | $372,624 | $66,951 | $46,421 | $541,174 | $94,537 | $64,263 |
TX | $1,617,710 | $346,584 | N/A | $1,756,724 | $369,711 | N/A | $3,105,124 | $645,019 | N/A | $1,589,148 | $344,573 | N/A | $1,684,558 | $356,666 | N/A | $2,516,378 | $521,306 | N/A |
VA | $547,552 | $83,378 | N/A | $593,356 | $87,364 | N/A | $1,043,964 | $151,734 | N/A | $563,050 | $87,097 | N/A | $634,560 | $95,543 | N/A | $855,182 | $124,109 | N/A |
VI | $8,930 | $3,233 | $1,122 | $8,144 | $2,959 | $956 | $15,568 | $5,625 | $1,541 | $7,948 | $2,945 | $1,000 | $7,152 | $2,582 | $902 | $12,320 | $4,374 | $1,402 |
VT | $36,976 | $10,296 | N/A | $39,810 | $11,101 | N/A | $69,390 | $19,268 | N/A | $35,920 | $9,710 | N/A | $40,682 | $10,943 | N/A | $56,628 | $15,591 | N/A |
WA | $343,670 | $35,580 | $28,548 | $363,626 | $36,486 | $29,162 | $647,160 | $61,994 | $48,592 | $354,044 | $38,355 | $31,347 | $398,460 | $42,523 | $33,906 | $544,354 | $55,203 | $43,390 |
WI | $330,616 | $39,713 | N/A | $347,984 | $39,544 | N/A | $613,074 | $64,970 | N/A | $310,878 | $39,590 | N/A | $338,524 | $41,884 | N/A | $481,674 | $55,471 | N/A |
WV | $137,406 | $16,639 | N/A | $153,734 | $17,671 | N/A | $258,304 | $28,712 | N/A | $124,358 | $15,836 | N/A | $138,440 | $16,902 | N/A | $203,868 | $23,806 | N/A |
WY | $37,800 | $9,093 | N/A | $36,308 | $8,930 | N/A | $56,728 | $14,922 | N/A | $37,206 | $8,352 | N/A | $38,262 | $9,056 | N/A | $44,860 | $10,949 | N/A |
2025 Powerball Sales by State, Shown Above
2024 Powerball Sales by State, Click here
2023 Powerball Sales by State, Click here
2022 Powerball Sales by State, Click here
2021 Powerball Sales by State, Click here
2020 Powerball Sales by State, Click here
2019 Powerball Sales by State, Click here
2018 Powerball Sales by State, Click here
2017 Powerball Sales by State, Click here
2016 Powerball Sales by State, Click here
-----------
July 11 - Dec 30, 2015 Powerball Sales by State, Click here
January 3 - July 8, 2015 Powerball Sales by State, Click here
June 28 - Dec 31, 2014 Powerball Sales by State, Click here
Jan 1, 2014 - June 25, 2014 Powerball Sales by State, Click here
July 17, 2013 - Dec 28, 2013 Powerball Sales by State, Click here
Jan 2, 2013 - July 13, 2013 Powerball Sales by State, Click here
July 4, 2012 - Dec 29, 2012 Powerball Sales by State, Click here
Jan 4 - June 30, 2012 Powerball Sales by State, Click here
June 22 - Dec 31, 2011 Powerball Sales by State - Click here
Jan 15, 2011 - June 18, 2011 Powerball Sales by State, Click here
July 10, 2010 - Jan 12, 2011 Powerball Sales by State, Click here
Feb 3, 2010 - July 7, 2010 Powerball Sales by State, Click here
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery) or Powerball/MUSL.
Although I take extreme care in posting the results -
I offer no warranty as to the accuracy of any of my
presented information. To confirm winning numbers -
I strongly urge you to obtain a printout from
your retailer. Do NOT ask him to run your
tickets through the machines -
lottery terminals can & do make mistakes.
Check your own tickets.
Financial Data & Drawing Results
Provided to You By
The Lotto Report (Texas)
Texas Lotto Report
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660