The Scratch Off Tickets
Continued ....
|
#231 - Triple 3 (12-6-00)
|
![]() |
#202 - In The Chips (8-18-00) |
|
#230 - Money Machine ($2) |
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $25,000 | 10 | 1 in 2.055,425 | ||
| $1000 | 102 | 1 in 201,512 | ||
| $100 | 13,633 | 1 in 1508 | ||
| $40 | 164,434 | 1 in 125 | ||
| $20 | 164,434 | 1 in 125 | ||
| $15 | 205,520 | 1 in 100 | ||
| $10 | 246,650 | 1 in 83 | ||
| $5 | 287,922 | 1 in 71 | ||
| $3 | 1,068,774 | 1 in 19 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,151,479 | 1 in 9.55 | ||
| $2 (Break-Even) | 2,466,348 | 1 in 8.33 | ||
| Totals Overall Odds of Not Losing |
4,617,827 | 1 in 4.45 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.45 |
||||
|
- Out of 20,554,250 tickets, there are: |
||||
|
#238 - High Roller ($5) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $50,000 | 9 | 1 in 1,152,583 | ||
| $5000 | 78 | 1 in 132,990 | ||
| $1000 | 184 | 1 in 56,367 | ||
| $500 | 3458 | 1 in 3000 | ||
| $100 | 15,838 | 1 in 654 | ||
| $50 | 78,227 | 1 in 133 | ||
| $20 | 242,066 | 1 in 43 | ||
| $10 | 760,520 | 1 in 14 | ||
| $8 | 933,770 | 1 in 11 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,034,150 | 1 in 5.09 | ||
| $5 (Break-Even) | 1,106,472 | 1 in 9.37 | ||
| Totals Overall Odds of Not Losing |
3,140,622 | 1 in 3.30 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 3.30 |
||||
|
- Out of 10,373,250 tickets, there are: |
||||
|
#205- Triple Cash in a Flash ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $900 | 140 | 1 in 146,514 | ||
| $300 | 676 | 1 in 30,343 | ||
| $150 | 675 | 1 in 30,388 | ||
| $100 | 684 | 1 in 29,988 | ||
| $90 | 4664 | 1 in 4,397 | ||
| $50 | 8557 | 1 in 2,397 | ||
| $30 | 25,631 | 1 in 800 | ||
| $20 | 20,486 | 1 in 1001 | ||
| $15 | 41,031 | 1 in 500 | ||
| $10 | 40,994 | 1 in 500 | ||
| $6 | 82,093 | 1 in 250 | ||
| $5 | 246,167 | 1 in 83 | ||
| $3 | 1,066,811 | 1 in 19 | ||
| $2 | 820,443 | 1 in 25 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,359,052 | 1 in 8.70 | ||
| $1 (Break-Even) | 2,174,115 | 1 in 9.43 | ||
| Totals Overall Odds of Not Losing |
4,533,167 | 1 in 4.52 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.52 |
||||
|
- Out of 20,512,000 tickets, there are: |
||||
|
#246 - Weekly Grand ($2) - A Re-Order Ticket No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $1000 per wk | 3 | 1 in 530,000 | ||
| $300 | 9274 | 1 in 2.759 | ||
| $40 | 53,520 | 1 in 167 | ||
| $20 | 230,311 | 1 in 111 | ||
| $10 | 358,258 | 1 in 71 | ||
| $5 | 102,360 | 1 in 250 | ||
| $4 | 2,098,342 | 1 in 12 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,952,068 | 1 in 8.67 | ||
| $2 (Break-Even) | 2,661,436 | 1 in 9.62 | ||
| Totals Overall Odds of Not Losing |
5,613,504 | 1 in 4.56 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.56 |
||||
|
- Out of 25,590,000 tickets, there are: |
||||
|
#247 - 9's In A Line ($1) - A Re-order Ticket No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $900 | 254 | 1 in 120,136 | ||
| $199 | 4078 | 1 in 7,483 | ||
| $99 | 8478 | 1 in 3,599 | ||
| $49 | 36,276 | 1 in 841 | ||
| $19 | 122,058 | 1 in 250 | ||
| $9 | 244,123 | 1 in 125 | ||
| $3 | 976,443 | 1 in 31 | ||
| $2 | 2,074,979 | 1 in 15 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
3,466,689 | 1 in 8.80 | ||
| $1 (Break-Even) | 3,051,464 | 1 in 10 | ||
| Totals Overall Odds of Not Losing |
6,518,153 | 1 in 4.68 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.68 |
||||
|
- Out of 30,514,500 tickets, there are: |
||||
|
#240 - Wild Money ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $4000 | 61 | 1 in 334,348 | $244,000 | |
| $500 | 128 | 1 in 159,338 | $64,000 | |
| $100 | 1702 | 1 in 11,983 | $170,200 | |
| $50 | 22,883 | 1 in 891 | $1,144,150 | |
| $25 | 53,177 | 1 in 384 | $1,329,425 | |
| $10 | 203,916 | 1 in 100 | $2,039,160 | |
| $5 | 244,819 | 1 in 83 | $1,224,095 | |
| $4 | 407,835 | 1 in 50 | $1,631,340 | |
| $2 | 1,060,760 | 1 in 19 | $2,121,520 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,995,281 | 1 in 10.221 | $996,789 | |
| $1 (Break-Even) | 2,284,119 | 1 in 8.929 | $2,284,119 | |
| Totals Overall Odds of Not Losing |
4,279,400 | 1 in 4.76 | $12,252,009 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.77" |
||||
|
- Out of 20,395,250 tickets, there are: |
||||
|
#239 - Deep Sea Doubler ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $2000 | 92 | 1 in 335,836 | $184,000 | |
| $500 | 1167 | 1 in 26,475 | $583,500 | |
| $100 | 4518 | 1 in 6839 | $451,800 | |
| $50 | 7696 | 1 in 4015 | $384,800 | |
| $40 | 25,759 | 1 in 1199 | $1,030,360 | |
| $20 | 61,783 | 1 in 500 | $1,235,660 | |
| $10 | 247,152 | 1 in 125 | $2,471,520 | |
| $5 | 247,201 | 1 in 125 | $1,236,005 | |
| $4 | 865,180 | 1 in 36 | $3,460,720 | |
| $2 | 2,472,040 | 1 in 12 | $4,944,080 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
3,932,588 | 1 in 7.87 | $15,982,445 | |
| $1 (Break-Even) | 2,594,867 | 1 in 11.906 | $2,594,867 | |
| Totals Overall Odds of Not Losing |
6,527,455 | 1 in 4.73 | $18,577,312 | |
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.73 |
||||
|
- Out of 30,897,000 tickets, there are: |
||||
|
#223 - Yellow Rose of Texas ($2) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $20,000 | 8 | 1 in 2,500,000 | $160,000 | |
| $3000 | 252 | 1 in 79,365 | $756,000 | |
| $300 | 3340 | 1 in 5,988 | $1,002,000 | |
| $100 | 12,191 | 1 in 1,641 | $1,219,100 | |
| $50 | 77,655 | 1 in 258 | $3,882,750 | |
| $20 | 160,320 | 1 in 125 | $3,206,400 | |
| $10 | 360,720 | 1 in 55 | $3,607,200 | |
| $8 | 501,000 | 1 in 40 | $4,008,000 | |
| $4 | 1,042,080 | 1 in 19 | $4,168,320 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,157,566 | 1 in 9.269 | $22,009,770 | |
| $2 (Break-Even) | 2,044,080 | 1 in 9.784 | $4,088,160 | |
| Totals Overall Odds of Not Losing |
4,201,646 | 1 in 4.76003928 | $26,097,930 | |
|
The TLC says ... "Overall odds of winning are 1 in 4.77 |
||||
|
- Out of 20,000,000 tickets, there are: |
||||
|
#204 - Moolah Magic ($1) As of 3-14-01 - Well, now they know the prize structure and the No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $4000 | 75 | 1 in 411,903 | $300,000 | |
| $200 | 5148 | 1 in 6001 | $1,029,600 | |
| $100 | 12,325 | 1 in 2507 | $1,232,500 | |
| $80 | 25,803 | 1 in 1197 | $2,064,240 | |
| $50 | 25,773 | 1 in 1199 | $1,288,650 | |
| $40 | 41,798 | 1 in 739 | $1,671,920 | |
| $20 | 61,763 | 1 in 500 | $1,235,260 | |
| $10 | 61,866 | 1 in 499 | $618,660 | |
| $8 | 61,808 | 1 in 500 | $494,464 | |
| $5 | 30,875 | 1 in 1000 | $154,375 | |
| $4 | 123,429 | 1 in 250 | $493,716 | |
| $2 | 2,347,817 | 1 in 13.158 | $4,695,634 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,798,480 | 1 in 11 | $15,279,019 | |
| $1 (Break-Even) | 4,788,562 | 1 in 6.45 | $4,788,562 | |
| Totals Overall Odds of Not Losing |
7,587,042 | 1 in 4.07 | $20,067,581 | |
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.07 including break even tickets" |
||||
|
- Out of 30,892,750 tickets, there are: |
||||
|
#237 - Aces High ($1) The TLC Will Not Release Any Information On This Game. No longer on retailers "Available Inventory List"
|
||||
| Prizes | # of Tickets | Odds of Winning | Players Share | |
| $2500 | 83 | 1 in 242,771 | $207,500 | |
| $500 | 168 | 1 in 119,940 | $84,000 | |
| $100 | 4499 | 1 in 4479 | $449,900 | |
| $50 | 40,311 | 1 in 500 | $2,015,550 | |
| $20 | 40,333 | 1 in 500 | $806,660 | |
| $10 | 120,909 | 1 in 167 | $1,209,090 | |
| $5 | 322,134 | 1 in 63 | $1,610,670 | |
| $3 | 564,450 | 1 in 36 | $1,693,350 | |
| $2 | 886,648 | 1 in 23 | $1,773,296 | |
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,979,535 | 1 in 10.179 | $9,850,016 | |
| $1 (Break-Even) | 2,256,534 | 1 in 9 | $2,256,534 | |
| Totals Overall Odds of Not Losing |
4,236,069 | 1 in 4.756 | $12,106,550 | |
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.76 |
||||
|
- Out of 20,150,000 tickets, there are: |
||||
Continued ... Click here to review more scratch offs
|
Comments - E-mail Us |