lottoreport@lottoreport.com
Revised: Dec 3, 2023
-----------
---- 2023 ----
- All About The Texas Lottery -
- Numbers Frequency -
Times The Numbers Were
Drawn Since Inception
- Numbers Frequency -
Lotto Texas/Texas Lotto - Cash 5 -
Texas 2 Step - Pick3 - Daily 4
Pick3 Fireball - Daily 4 Fireball
(Just Click Or Scroll Down
To The Game You Want)
About The $95 Million Lotto Texas Win
Part One of a Five Part Series
The TLC implies in two Press Releases
that your neighbors and fellow players
were rushing out and buying lottery tickets
for an exclusive chance to win the jackpot.
They knew better but spead that rumor anyway.
Posted 5/2/23 - Click here.
Part Two of a Five Part Series
Did Gary Grief skirt the laws to allow Apps
to sell Texas Lottery tickets via their phones
and online? Did he lie to the media and
to the Senate Finance Committee when he
explained how "couriers" were sent to
licensed Lottery retailers to purchase lottery
tickets? Finally, see how the Apps work.
Posted 5/8/23 - Click here
Part Three of a Five Part Series
Sports team owners want a piece
of the lottery
and Apps provide
erroneous
information ... Posted 5/22/23 - Click here
Part Four of a Five Part Series
Kudo's to our elected officials. They've sent
a clear message to the TLC. The TLC should
NOT honor the 4/22/23 Lotto TX winning ticket
and for fun, see what your winnings would be
if you bought all Lotto Texas combinations.
Plus more ... Posted 6/26/23 ... Click here
---------
Mega Millions
About the Error and Confusion
Regarding the May 10, 2022
Mega Millions drawing.
See to believe!
Click Here
-----------
- Once Again - I Have Defective/Misprint Lottery Tickets -
I purchased illegible lottery tickets and the Texas Lottery
is refusing to tell me what numbers were suppose to
be printed on them. They're claiming it's "Confidential"
information. They filed for an AG Opinion. Unbelievable -
A Must Read .... Posted 4/20/22 - Click here
-------------------
- Director Gary Grief's Favorite Pastime -
Traveling The World For Free
A minimum of 105 trips at a cost of a minimum
of $160,000. An unbeliebable story - Click here
-----------------
Texas' Fun 5's
Scratch Ticket Lawsuits
The Lawyers Blog
Updated March 1, 2022 - The Honorable Amy Clark Meachum denied GTECHs
motion for summary judgment. Judge Meachum also notified the parties that the first
bellwether trial in her court would be postponed until sometime after July 1
due to court backlogs caused by the pandemic. Read story. Click here
------------------
-------
Fun 5's Updates & Site Map
Media Coverage - Fun 5's
Many news stories can be found
on our NEW Site Map page
USA Today - Caller Times (1/23/18)
Number & Positions Frequency Since Inception "Pos" means position 1, position 2, position 3 As of Dec 2, 2023 - 11 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Draw (10 AM) 3204 Morning Draws |
Day Draw (12:27 PM) 6762 Day Draws |
Evening Draw (6 PM) 3204 Evening Draws |
Night Draw (10:12 PM) 9426 Night Draws |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick3 Number |
Times Drawn All Draws |
Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pick3 Number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero | 6678 | 920 | 309 | 303 | 308 | 2026 | 661 | 653 | 712 | 963 | 316 | 324 | 323 |
2769 | 934 | 905 | 930 | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One | 6862 | 942 | 296 | 315 | 331 | 2103 | 716 | 670 | 718 | 976 | 322 | 325 | 328 | 2841 | 927 | 939 | 975 | One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two | 6826 | 1013 | 351 | 345 | 317 | 2022 | 709 | 663 | 650 | 972 | 340 | 307 | 325 | 2819 | 932 | 936 | 951 | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three | 6745 | 980 | 318 | 329 | 333 | 1974 | 642 | 651 | 681 | 959 | 317 | 305 | 337 | 2832 | 938 | 950 | 944 | Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four | 6752 | 978 | 330 | 312 | 336 | 2010 | 676 | 644 | 690 | 928 | 298 | 318 | 312 | 2836 | 923 | 961 | 952 | Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five | 6687 | 942 | 314 | 316 | 312 | 2026 | 684 | 704 | 639 | 938 | 326 | 312 | 298 | 2781 | 935 | 943 | 903 | Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six | 6694 | 919 | 328 | 292 | 299 | 1989 | 684 | 654 | 651 | 939 | 311 | 314 | 314 | 2847 | 981 | 918 | 948 | Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven | 6838 | 957 | 341 | 319 | 297 | 2026 | 645 | 690 | 692 | 968 | 334 | 326 | 308 | 2887 | 971 | 973 | 943 | Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight | 6898 | 1016 | 321 | 344 | 351 | 2059 | 673 | 709 | 677 | 989 | 319 | 326 | 344 | 2834 | 954 | 940 | 940 | Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nine | 6808 | 945 | 296 | 329 | 320 | 2051 | 673 | 725 | 653 | 980 | 320 | 346 | 314 | 2832 | 931 | 961 | 940 | Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pick 3 Combinations Report - - Related Pick 3 Pages - |
---------------------------------
Daily 4 "Pos" means position 1, position 2, position 3, position 4 As of Dec 2, 2023 - 11 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Draw (10 AM) 3204 Morning Draws |
Day Draw (12:27 PM) 5064 Day Draws |
Evening Draw (6 PM) 3204 Evening Draws |
Night Draw (10:12 PM) 5064 Night Draws |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 4 Number |
Times Drawn All Draws |
Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Times Drawn |
Pos1 | Pos2 | Pos3 | Pos4 | Daily 4 Number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero | 6592 | 1292 | 339 | 315 | 320 | 318 | 1971 | 503 | 480 | 504 | 484 | 1315 | 338 | 328 | 347 | 302 | 2014 | 479 | 513 | 502 | 520 | Zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One | 6619 | 1236 | 316 | 293 | 308 | 319 | 2014 | 482 | 521 | 530 | 481 | 1290 | 317 | 304 | 320 | 349 | 2079 | 519 | 504 | 554 | 502 |
One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two | 6495 | 1279 | 300 | 325 | 320 | 334 | 2005 | 512 | 508 | 484 | 501 | 1219 | 309 | 320 | 281 | 309 | 1992 | 464 | 541 | 485 | 502 | Two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three | 6575 | 1297 | 319 | 344 | 321 | 313 | 2049 | 502 | 528 | 523 | 496 | 1232 | 337 | 298 | 306 | 291 | 1997 | 504 | 472 | 523 | 498 | Three | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four | 6616 | 1239 | 297 | 318 | 328 | 296 | 1989 | 478 | 518 | 507 | 486 | 1310 | 312 | 322 | 335 | 341 | 2078 | 564 | 498 | 502 | 514 | Four | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five | 6585 | 1302 | 358 | 352 | 300 | 292 | 2011 | 510 | 478 | 518 | 505 |
1254 | 280 | 336 | 330 | 308 | 2018 | 503 | 505 | 494 | 516 | Five | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six | 6700 | 1312 | 335 | 307 | 327 | 343 | 2066 | 522 | 495 | 511 | 538 | 1260 | 320 | 335 | 294 | 311 | 2062 | 546 | 484 | 532 | 500 | Six | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seven | 6607 | 1242 | 290 | 325 | 335 | 292 | 2000 | 521 | 504 | 457 | 518 | 1304 | 304 | 320 | 335 | 345 | 2061 | 502 | 517 | 530 | 512 | Seven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight | 6695 | 1323 | 326 | 317 | 331 | 349 | 2134 | 532 | 530 | 516 | 556 | 1301 | 343 | 321 | 343 | 294 | 1937 | 497 | 477 | 466 | 497 | Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nine | 6656 | 1294 | 324 | 308 | 314 | 348 | 2013 | 501 | 501 | 513 | 498 | 1331 | 344 | 320 | 313 | 354 | 2018 | 486 | 553 | 476 | 503 | Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interesting! |
----------------------------------
Texas 2 Step | ||||||
Number Frequency - Total Times Drawn Since Inception Note: The Monday and Thursday times drawn May 18, 2001 - Nov 30, 2023 - 11 PM |
||||||
Two Step Number |
Times Drawn |
Drawn on Mon |
Drawn on Thurs |
Bonus Number |
Year 2022 |
Year 2023 |
1 | 271 | 122 | 115 | 59 | 11 | 10 |
2 | 279 | 121 | 125 | 68 | 13 | 16 |
3 | 271 | 113 | 115 | 73 | 7 | 8 |
4 | 313 | 137 | 135 | 73 | 14 | 11 |
5 | 256 | 145 | 117 | 75 | 16 | 8 |
6 | 289 | 124 | 122 | 59 | 13 | 13 |
7 | 253 | 114 | 100 | 68 | 9 | 10 |
8 | 265 | 121 | 116 | 54 | 12 | 11 |
9 | 239 | 104 | 101 | 72 | 10 | 8 |
10 | 265 | 110 | 109 | 67 | 11 | 21 |
11 | 235 | 99 | 94 | 78 | 13 | 10 |
12 | 276 | 124 | 116 | 58 | 10 | 14 |
13 | 254 | 121 | 103 | 64 | 9 | 8 |
14 | 236 | 95 | 108 | 56 | 15 | 13 |
15 | 283 | 114 | 132 | 69 | 14 | 13 |
16 | 282 | 122 | 117 | 59 | 16 | 11 |
17 | 285 | 122 | 124 | 84 | 17 | 10 |
18 | 253 | 98 | 115 | 69 | 10 | 9 |
19 | 276 | 122 | 119 | 67 | 7 | 5 |
20 | 265 | 109 | 118 | 89 | 9 | 8 |
21 | 255 | 101 | 123 | 72 | 11 | 6 |
22 | 270 | 116 | 118 | 70 | 14 | 8 |
23 | 258 | 105 | 115 | 60 | 9 | 13 |
24 | 258 | 114 | 107 | 68 | 14 | 5 |
25 | 284 | 142 | 104 | 70 | 12 | 11 |
26 | 282 | 101 | 137 | 68 | 17 | 17 |
27 | 275 | 122 | 117 | 60 | 8 | 10 |
28 | 263 | 114 | 112 | 69 | 13 | 12 |
29 | 259 | 120 | 107 | 66 | 9 | 13 |
30 | 312 | 142 | 124 | 79 | 13 | 11 |
31 | 261 | 109 | 117 | 63 | 10 | 9 |
32 | 265 | 115 | 117 | 75 | 8 | 14 |
33 | 287 | 113 | 135 | 64 | 15 | 16 |
34 | 284 | 119 | 131 | 51 | 13 | 8 |
35 | 251 | 118 | 92 | 55 | 12 | 13 |
Two Step Number |
Times Called |
Drawn on Mon |
Drawn on Thurs |
Bonus Number |
Year 2022 |
Year 2023 |
Texas 2 Step - Related Data
|
-----------
Cash Five | |||||||||
Number Frequency - Total Times Drawn Since Inception July 30, 2002 - Sept 22, 2018 - 11 PM then ... rule change included matrix change Sept 24, 2018 - Dec 2, 2023 - 11 PM
|
|||||||||
Cash 5 Number |
Times Drawn |
Mon | Tues | Wed | Thur | Fri | Sat | Year 2023 |
Year 2022 |
1 | 927 | 155 | 157 | 148 | 162 | 151 | 154 | 42 | 41 |
2 | 942 | 170 | 158 | 148 | 158 | 148 | 160 | 36 | 45 |
3 | 945 | 166 | 164 | 156 | 148 | 156 | 155 | 37 | 45 |
4 | 937 | 142 | 150 | 154 | 159 | 178 | 154 | 38 | 48 |
5 | 875 | 144 | 148 | 144 | 130 | 156 | 153 | 41 | 45 |
6 | 925 | 150 | 157 | 156 | 146 | 157 | 159 | 42 | 34 |
7 | 956 | 157 | 174 | 159 | 170 | 138 | 158 | 44 | 49 |
8 | 927 | 166 | 161 | 152 | 140 | 159 | 149 | 41 | 40 |
9 | 903 | 153 | 132 | 149 | 162 | 153 | 154 | 41 | 53 |
10 | 903 | 157 | 162 | 138 | 145 | 150 | 151 | 33 | 42 |
11 | 881 | 155 | 144 | 145 | 149 | 135 | 153 | 30 | 44 |
12 | 878 | 152 | 144 | 143 | 149 | 135 | 155 | 47 | 46 |
13 | 899 | 128 | 155 | 155 | 140 | 161 | 160 | 38 | 60 |
14 | 912 | 148 | 151 | 141 | 153 | 157 | 162 | 32 | 51 |
15 | 903 | 150 | 145 | 157 | 147 | 152 | 152 | 42 | 43 |
16 | 941 | 166 | 148 | 169 | 166 | 157 | 135 | 45 | 45 |
17 | 903 | 150 | 149 | 142 | 156 | 146 | 160 | 55 | 38 |
18 | 894 | 162 | 153 | 145 | 141 | 148 | 145 | 40 | 48 |
19 | 921 | 149 | 137 | 161 | 162 | 166 | 146 | 47 | 46 |
20 | 946 | 143 | 159 | 178 | 152 | 150 | 163 | 40 | 58 |
21 | 906 | 137 | 160 | 165 | 143 | 146 | 157 | 53 | 34 |
22 | 889 | 129 | 153 | 149 | 159 | 147 | 152 | 34 | 41 |
23 | 896 | 154 | 151 | 153 | 156 | 131 | 151 | 44 | 42 |
24 | 943 | 159 | 137 | 153 | 160 | 158 | 176 | 40 | 51 |
25 | 874 | 150 | 151 | 152 | 134 | 142 | 145 | 41 | 42 |
26 | 912 | 150 | 159 | 173 | 155 | 134 | 141 | 48 | 39 |
27 | 901 | 169 | 159 | 143 | 163 | 135 | 131 | 30 | 44 |
28 | 925 | 131 | 154 | 157 | 177 | 157 | 149 | 35 | 42 |
29 | 952 | 171 | 149 | 147 | 139 | 180 | 166 | 48 | 36 |
30 | 922 | 156 | 155 | 138 | 166 | 153 | 154 | 48 | 51 |
31 | 853 | 153 | 131 | 151 | 130 | 153 | 135 | 36 | 54 |
32 | 953 | 166 | 160 | 137 | 159 | 171 | 160 | 39 | 43 |
33 | 921 | 153 | 147 | 159 | 165 | 146 | 151 | 40 | 43 |
34 | 946 | 151 | 160 | 159 | 158 | 159 | 159 | 44 | 40 |
35 | 935 | 161 | 158 | 159 | 145 | 171 | 141 | 47 | 39 |
36 | 673 | 110 | 103 | 111 | 113 | 114 | 122 | N/A | N/A |
37 | 699 | 127 | 120 | 107 | 118 | 117 | 110 | N/A | N/A |
Cash 5 Number |
Times Called |
Mon | Tue | Wed | Thu | Fri | Sat | Year 2023 |
Year 2022 |
33,420 Total Balls Out - 17,085 Odd - 16,365 Even Cash Five - Related Data
|
----------
Total times drawn since July 19, 2000 As of Dec 2, 2023 - 11 PM
|
||||||
Lotto Texas Number |
Total Times Drawn |
Monday (Effective 8/23/21) |
Wednesday | Saturday | Year 2023 |
Year 2022 |
1 | 264 | 12 | 125 | 127 | 11 | 13 |
2 | 273 | 10 | 128 | 135 | 11 | 12 |
3 | 272 | 18 | 121 | 133 | 24 | 18 |
4 | 321 | 19 | 147 | 156 | 24 | 21 |
5 | 304 | 12 | 128 | 164 | 11 | 17 |
6 | 283 | 11 | 144 | 128 | 17 | 21 |
7 | 289 | 19 | 132 | 138 | 21 | 15 |
8 | 318 | 13 | 154 | 151 | 16 | 21 |
9 | 297 | 13 | 134 | 150 | 17 | 19 |
10 | 286 | 10 | 139 | 137 | 19 | 13 |
11 | 269 | 19 | 124 | 126 | 14 | 14 |
12 | 291 | 12 | 144 | 135 | 19 | 21 |
13 | 272 | 14 | 127 | 131 | 20 | 20 |
14 | 295 | 11 | 142 | 142 | 11 | 26 |
15 | 306 | 15 | 145 | 146 | 20 | 20 |
16 | 298 | 13 | 136 | 149 | 20 | 18 |
17 | 289 | 15 | 131 | 143 | 24 | 12 |
18 | 299 | 9 | 132 | 158 | 15 | 25 |
19 | 304 | 10 | 146 | 148 | 20 | 21 |
20 | 267 | 11 | 139 | 117 | 12 | 19 |
21 | 308 | 18 | 161 | 129 | 17 | 18 |
22 | 284 | 20 | 120 | 144 | 12 | 19 |
23 | 274 | 21 | 123 | 130 | 19 | 16 |
24 | 293 | 12 | 139 | 142 | 9 | 17 |
25 | 278 | 11 | 129 | 138 | 10 | 20 |
26 | 319 | 17 | 150 | 151 | 14 | 19 |
27 | 305 | 12 | 144 | 149 | 15 | 15 |
28 | 285 | 16 | 128 | 141 | 19 | 22 |
29 | 278 | 13 | 129 | 136 | 17 | 18 |
30 | 273 | 10 | 128 | 135 | 19 | 19 |
31 | 299 | 17 | 154 | 128 | 20 | 17 |
32 | 279 | 12 | 144 | 123 | 18 | 15 |
33 | 260 | 13 | 120 | 127 | 12 | 18 |
34 | 273 | 15 | 134 | 124 | 18 | 18 |
35 | 290 | 10 | 139 | 141 | 18 | 11 |
36 | 278 | 9 | 126 | 143 | 12 | 14 |
37 | 296 | 11 | 140 | 145 | 15 | 17 |
38 | 295 | 11 | 156 | 128 | 19 | 17 |
39 | 293 | 18 | 131 | 144 | 16 | 19 |
40 | 275 | 10 | 137 | 128 | 8 | 20 |
41 | 291 | 12 | 147 | 132 | 22 | 12 |
42 | 294 | 13 | 131 | 150 | 12 | 19 |
43 | 265 | 18 | 131 | 116 | 20 | 14 |
44 | 293 | 13 | 146 | 134 | 17 | 95 |
45 | 217 | 11 | 109 | 97 | 16 | 17 |
46 | 229 | 15 | 100 | 114 | 13 | 28 |
47 | 232 | 13 | 116 | 103 | 14 | 16 |
48 | 229 | 12 | 103 | 114 | 11 | 19 |
49 | 263 | 14 | 131 | 118 | 18 | 18 |
50 | 229 | 10 | 117 | 102 | 9 | 15 |
51 | 238 | 10 | 114 | 114 | 12 | 13 |
52 | 249 | 10 | 127 | 112 | 14 | 20 |
53 | 229 | 11 | 110 | 109 | 14 | 10 |
54 | 247 | 11 | 116 | 120 | 18 | 12 |
Lotto Texas Number |
Total Times Draw |
Monday Effective 8/23/21 |
Wednesday | Saturday | Year 2023 |
Year 2022 |
Interesting Lotto Texas Tidbits
- Game Stats Since July 19, 2000 -
- Interesting Stats - Lotto Texas Related Data
|
-----------------
All or Nothing News Stories
(No numbers stats for this game - Would be a moot point)
All or Nothing winning stats, sales and payouts
Click here
Grief & G-Tech Explains All or Nothing's Suspension
Read June 12, 2013 entry - Daily Page - Click here
Did Gary Grief Lead The CommissionersTo
Believe All or Nothing was born in Texas?
And about that highly publicized "liability" problem.
Posted 6/8/13 - Click here
Houston Chronicle Exposes Mr. Grief's
Contractions Regarding All or Nothing
Here's the answers to all your questions
and the REAL truth (6/5/13) Edited. Minor
language changes made.(6/6/13).... Click here
All or Nothing Sales Suspended 6/3/13
Read Texas Lottery's press release and
my comments ... Click here
--------------------
Daily/Draw Sales - Texas Online (Draw) Games
(All links take you to pages on this site)
Pick3 - 4x Daily NET Sales, click here
Daily 4 - 4x Daily NET sales, click here
Fireball - 4x (Pick3) - Daily Sales, click here
Fireball - 4x Daily 4 - Daily Sales, click here
All or Nothing - 4x Daily Sales, click here
Cash 5 - NET Daily sales, click here
Texas 2 Step - Draw sales, click here
Lone Star Line Up Sales, click here
Lotto Texas - Draw Sales, click here
Megaplier - Profit Loss, click here
Mega Millions - TEXAS Sales Only, Click here
Mega Millions - Draw Sales - All States, click here
Mega Millions - Draw Sales by State, click here
PowerPlay - Profit Loss, click here
Powerball - Draw Sales - All States, click here
Powerball - Draw Sales by State, click here
TLC Weekly Sales Reports
TLC Weekly Sales Reports," click here
----------------------------------------------------------------
Disclaimer
This is an unofficial site and is not associated
with the TLC (TxLottery). Although I take
extreme care in posting the results- I offer no
warranty as to the accuracy of any of my
presented information. To confirm winning
numbers- I strongly urge you to obtain a
printout from your retailer. Do NOT ask
them to run your tickets through the machines -
the TxLottery machines can & do make mistakes.
Check your own tickets.
----------------------------------------------
(All About the TxLottery)
P. O. Box 495033
Garland- Texas 75049-5033
(972) 686-0660
lottoreport@lottoreport.com