The Scratch Off Tickets
Continued ....
Compliments of
The Lotto Report
|
#230 - Money Machine (6-20-01)
|
![]() |
#231 - Triple 3 (12-6-00)
#202 - In The Chips (8-18-00) |
|
#207 - Texas Glory ($2) No longer on retailers "Available Inventory List"
|
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $20,000 | 28 | 1 in 724,830 | ||
| $2000 | 203 | 1 in 99,977 | ||
| $100 | 7653 | 1 in 2,652 | ||
| $70 | 37,965 | 1 in 535 | ||
| $50 | 82,880 | 1 in 245 | ||
| $20 | 202,986 | 1 in 100 | ||
| $10 | 202,896 | 1 in 100 | ||
| $5 | 324,745 | 1 in 62.495 | ||
| $4 | 1,623,578 | 1 in 12.5 | ||
| Totals Overall Odds of Winning (Getting Back more than your $2) |
2,482,934 | 1 in 8.173 | ||
| $2 (Break-Even) | 1,785,961 | 1 in 11.363 | ||
| Totals Overall Odds of Not Losing |
4,268,895 | 1 in 4.75 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.75 |
||||
|
- Out of 20,295,250 tickets, there are: |
||||
|
#260 - Jumbo Bucks ($2) No longer on retailers "Available Inventory List"
|
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $25,000 | 40 | 1 in 504,295 | ||
| $500 | 7546 | 1 in 2677 | ||
| $100 | 16,016 | 1 in 1261 | ||
| $75 | 12,616 | 1 in 1601 | ||
| $50 | 20,391 | 1 in 990 | ||
| $30 | 33,622 | 1 in 601 | ||
| $25 | 42,111 | 1 in 480 | ||
| $20 | 161,576 | 1 in 125 | ||
| $15 | 80,850 | 1 in 250 | ||
| $10 | 121,262 | 1 in 167 | ||
| $7 | 80,754 | 1 in 250 | ||
| $5 | 444,290 | 1 in 45 | ||
| $3 | 525,006 | 1 in 38.47 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,546,080 | 1 in 13.063 | ||
| $2 (Break-Even) | 2,908,366 | 1 in 6.944 | ||
| Totals Overall Odds of Not Losing |
4,454,446 | 1 in 4.53 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.53 |
||||
|
- Out of 20,197,000 tickets, there are: |
||||
|
#206 - $50's Fever ($1) No longer on retailers "Available Inventory List"
|
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $500 | 278 | 1 in 73,732 | ||
| $100 | 3416 | 1 in 6000 | ||
| $50 | 43,622 | 1 in 470 | ||
| $30 | 25,614 | 1 in 800 | ||
| $20 | 41,057 | 1 in 499 | ||
| $10 | 81,755 | 1 in 251 | ||
| $5 | 492,162 | 1 in 42 | ||
| $2 | 1,147,894 | 1 in 18 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,835,798 | 1 in 11.165 | ||
| $1 (Break-Even) | 2,459,632 | 1 in 8.333 | ||
| Totals Overall Odds of Not Losing |
4,295,430 | 1 in 4.771 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.771 |
||||
|
- Out of 20,497,500 tickets, there are: |
||||
|
#243 - Money in the Bank ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $3000 | 34 | 1 in 602,676 | ||
| $1000 | 20 | 1 in 1,024,550 | ||
| $300 | 2051 | 1 in 9,991 | ||
| $100 | 4283 | 1 in 4784 | ||
| $75 | 6430 | 1 in 3187 | ||
| $30 | 8539 | 1 in 2400 | ||
| $25 | 21,313 | 1 in 961 | ||
| $15 | 81,841 | 1 in 250 | ||
| $10 | 82,085 | 1 in 250 | ||
| $5 | 164,053 | 1 in 125 | ||
| $3 | 983,786 | 1 in 21 | ||
| $2 | 1,065,197 | 1 in 19 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,419,632 | 1 in 8.468 | ||
| $1 (Break-Even) | 1,885,198 | 1 in 11 | ||
| Totals Overall Odds of Not Losing |
4,304,830 | 1 in 4.76 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.76 |
||||
|
- Out of 20,491,000 tickets, there are: |
||||
|
#242 - 7 - 11 - 21 ($1)
|
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $5000 | 43 | 1 in 482,738 | ||
| $300 | 1736 | 1 in 11,957 | ||
| $100 | 8853 | 1 in 2345 | ||
| $50 | 20,765 | 1 in 1000 | ||
| $20 | 83,160 | 1 in 250 | ||
| $10 | 165,793 | 1 in 125 | ||
| $6 | 83,130 | 1 in 250 | ||
| $4 | 248,876 | 1 in 83 | ||
| $2 | 1,245,626 | 1 in 16.66 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
1,857,983 | 1 in 11.1 | ||
| $1 (Break-Even) | 2,490,990 | 1 in 8.33 | ||
| Totals Overall Odds of Not Losing |
4,348,973 | 1 in 4.77 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.77 |
||||
|
- Out of 20,757,750 tickets, there are: |
||||
|
#262 - Yellow Rose of Texas ($2)
|
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $20,000 | 8 | 1 in 2,544,906 | ||
| $3000 | 258 | 1 in 78,912 | ||
| $300 | 3420 | 1 in 5953 | ||
| $100 | 12,405 | 1 in 1641 | ||
| $50 | 78,893 | 1 in 258 | ||
| $20 | 162,945 | 1 in 125 | ||
| $10 | 366,368 | 1 in 56 | ||
| $8 | 509,061 | 1 in 40 | ||
| $4 | 1,058,172 | 1 in 19 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,191,530 | 1 in 9.289 | ||
| $2 (Break-Even) | 2,077,125 | 1 in 9.801 | ||
| Totals Overall Odds of Not Losing |
4,268,655 | 1 in 4.769 | ||
|
The TLC says ... "Overall odds of winning are 1 in 4.77 |
||||
|
- Out of 20,359,250 tickets, there are: |
||||
|
#208 - BINGO ($2) - Re-Ordered
|
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $25,000 | 14 | 1 in 2,153,518 | ||
| $1000 | 78 | 1 in 386,529 | ||
| $500 | 1883 | 1 in 16,011 | ||
| $100 | 27,612 | 1 in 1092 | ||
| $50 | 43,888 | 1 in 687 | ||
| $30 | 64,173 | 1 in 470 | ||
| $20 | 301,534 | 1 in 100 | ||
| $15 | 180,854 | 1 in 167 | ||
| $10 | 361,900 | 1 in 83 | ||
| $5 | 904,404 | 1 in 33 | ||
| $3 | 2,532,306 | 1 in 12 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
4,418,646 | 1 in 6.823 | ||
| $2 (Break-Even) | 3,195,702 | 1 in 9.43 | ||
| Totals Overall Odds of Not Losing |
7,614,348 | 1 in 3.95 | ||
|
The TLC says ... "Overall odds of winning are 1 in 3.95" |
||||
|
- Out of 30,149,250 tickets, there are: |
||||
|
#241 - Texas BBQ Bucks ($1) No longer on retailers "Available Inventory List" |
||||
| Prizes | # of Tickets | Odds of Winning | ||
| $1000 | 122 | 1 in 165,616 | ||
| $500 | 839 | 1 in 24,083 | ||
| $100 | 5039 | 1 in 4,010 | ||
| $50 | 9923 | 1 in 2,036 | ||
| $40 | 25,308 | 1 in 798 | ||
| $20 | 40,423 | 1 in 500 | ||
| $10 | 161,581 | 1 in 125 | ||
| $5 | 161,732 | 1 in 125 | ||
| $4 | 404,026 | 1 in 50 | ||
| $2 | 1,293,326 | 1 in 16 | ||
| Totals Overall Odds of Winning (Getting Back more than your $1) |
2,102,319 | 1 in 9.61 | ||
| $1 (Break-Even) | 2,020,371 | 1 in 10 | ||
| Totals Overall Odds of Not Losing |
4,122,690 | 1 in 4.90 | ||
|
The TLC says ... "Overall odds of winning any prize are 1 in 4.90 |
||||
|
- Out of 20,205,250 tickets, there are: |
||||
Continued ... Click here to review more scratch offs
|
Comments - E-mail Us
|